Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

677 bytes added, 05:31, 17 June 2017
no edit summary
'''Level Requirement 10 (Buya 19,140)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| White Snake || 379 || 455 || Raw Snake Meat ||
|-
| Cobra || 720 || 864 || Raw Snake Meat ||
|-
| Fire Worm Mud Bull || 946 840 || 1139 1013 || Raw Snake Meat Beef ||
|-
| Python Fire Worm || 1680 946 || 2025 1139 || Raw Snake Meat ||
|-
| Mud Bull Snake || 840 1120 || 1013 1350 || Raw Beef Snake Meat ||
|-
| Mud Snake Python || 1120 1680 || 1350 2025 || Raw Snake Meat ||
|-
| Warthog || 1680 || 2025 || Rentet Dagger ||
|}
 
=='''Bear Cave'''==
| Tiger || 568 || 683 || Tiger Pelt<br>Tiger Heart ||
|-
| Old Bear Tigers || 3640 1232 || 5084 1839 || Bear Fur<br>Bear Heart |||-| Old Tiger || 3780 || 5246 || Tiger Pelt<br>Raw Tiger Heart<br>Holy Pelt Meat ||
|-
| Big Bear || 1400 || 2088 || Bear Heart ||
|-
| Big Tiger || 2296 || 3252 || Raw Tiger Meat ||
|-
| Old Bear || 3640 || 5084 || Bear Fur<br>Bear Heart ||
|-
| Old Tiger || 3780 || 5246 || Tiger Pelt<br>Tiger Heart<br>Holy Pelt ||
|-
| Old Black Tiger || 8680 || 12047 || Tiger Heart<br>Holy Pelt ||
|-
| Panda || 8680 || 12047 || Bear Heart<br>Bear Fur ||
|-
| Tigers || 1232 || 1839 || Raw Tiger Meat ||
|}
 
=='''Red Tiger Cave'''==
| Giant Spider || 15680 || 21524 || Amber ||
|-
| Glowing Spider || 26600 17360 || 37377 23831 || Amber || |-| Spider Trap || 25200 || 33750 || Amber ||
|-
| Grasshoppers || 26320 || 35249 || Amber ||
|-
| Grasshoppers Predators Glowing Spider || 119700 26600 || 166338 37377 || Hunang Axe<br>White Axe Amber ||
|-
| White Spider || 17360 74480 || 23831 104045 || Amber Bekyun Pike ||
|-
| Spider Trap Grasshoppers Predators || 25200 119700 || 33750 166338 || Amber |||-| Hunang Axe<br>White Spider || 74480 || 104045 || Bekyun Pike Axe ||
|}
 
=='''Scorpion Cave'''==
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Big Scorpion Lobster || 63840 17360 || 89438 || Bekyun Pike<br>Dark Amber |||-| BlackツLobster || 29260 || 41117 23831 || Amber ||
|-
| Giant Scorpion || 22400 || 30104 || Amber<br>Hunang Axe ||
|-
| Green Lobster Scorpion || 87780 26880 || 122292 36000 || Bekyun Pike Amber ||
|-
| Black Lobster || 17360 29260 || 23831 41117 || Amber ||
|-
| Red White Scorpion || 119700 45220 || 166338 63351 || Hunang Axe<br>White Axe Tao Stone ||
|-
| Big Scorpion || 26880 63840 || 36000 89438 || Bekyun Pike<br>Dark Amber ||
|-
| White Lobster || 74480 || 104045 || Bekyun Pike ||
|-
| White Green Lobster || 87780 || 122292 || Bekyun Pike |||-| Red Scorpion || 45220 119700 || 63351 166338 || Tao Stone Hunang Axe<br>White Axe ||
|}
 
=='''South Nagnang Coast'''==
|-
| Green Ghost || 98420 || 147630 || Iron Saber<br>Star Staff ||
|}
 
=='''Ghost Ship'''==
'''Level Requirement 80<br> East Dae Port -> Talk to Fisherman'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Decaying Bucaneer || 236075 || 315635 || Bone ||
|-
| Putrid Pirate || 265335 || 354191 || Bone ||
|-
| Angel Jack || 302575 || 453863 || Spiky Bat<br>Bone<br>Rusty Key ||
|-
| Black Jack || 302575 || 453863 || Bloody Sickle<br>Bone<br>Rusty Key ||
|-
| Bobby Jack || 302575 || 453863 || Wave Rod<br>Bone<br>Rusty Key ||
|-
| Jeremiah Jack || 302575 || 453863 || Charm Rod<br>Bone<br>Rusty Key ||
|-
| Jack Sparrow || 340480 || 510720 || Jack Necklace<br>Bone<br>Rusty Key ||
|}
53

edits

Navigation menu