Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

5,743 bytes added, 04:40, 17 June 2017
no edit summary
=='''Rabbit Cave'''==
'''No Level Requirement (Buya 57,135)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Rabbit || 12 || 14 || Raw Rabbit Meat || 1,2,3
|-
| Squirrel || 17 || 17 || Chestnut<br>Gold Chestnut || 1,2,3
|-
| Horse || 560 || 563 || Raw Horseflesh || 3
|-
| Rabbit || 12 || 14 || Raw Rabbit Meat || 1,2,3
|}
'''Level Requirement 5 (Buya 15,77)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Rat || 20 || 23 || Raw Rat Meat ||
|-
| Fierce Mice || 76 || 90 || Raw Rat Meat ||
| Old Bat || 115 || 135 || Mica ||
|-
| Earth Mice || 115 || 135 || Raw Rat Meat |||-| Crazy Mouse || 252 || 305 || Raw Rat Meat |||-| Snake || 379 || 455 || Raw Snake Meat || |-| Big Bat || 392 || 473 || Mica ||
|-
| Naughty Owl Worm || 575 417 || 692 500 || - ||
|-
| Red Bat Big Rat || 575 448 || 692 540 || Mica Raw Rat Meat ||
|-
| Vampire Rat Snake Cave || 575 448 || 692 540 || Raw Rat Snake Meat ||
|-
| Giant Centipede || 454 || 548 || Opal ||
|-
| Snake Naughty Owl || 379 575 || 455 692 || - |||-| Red Bat || 575 || 692 || Mica || |-| Vampire Rat || 575 || 692 || Raw Snake Rat Meat ||
|-
| Wild Pig || 681 || 819 || Raw Pork ||
|-
| Earth Snake || 756 || 912 || Raw Snake Meat || |} =='''Snake Cave'''=='''Level Requirement 10 (Buya 19,140)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4" ! Name !! Vita !! Base EXP !! Drop !! Room|-| White Snake || 379 || 455 || Raw Snake Meat |||-| Cobra || 720 || 864 || Raw Snake Meat || |-| Fire Worm || 417 946 || 500 1139 || Raw Snake Meat ||
|-
| Earth Snake Python || 756 1680 || 912 2025 || Raw Snake Meat ||
|-
| Big Bat Mud Bull || 392 840 || 473 1013 || Mica Raw Beef ||
|-
| Mud Snake || 1120 || 1350 || Raw Snake Meat || |-| Warthog || 1680 || 2025 || Rentet Dagger || |} =='''Bear Cave'''=='''Level Requirement 15 (Buya 111,125)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4" ! Name !! Vita !! Base EXP !! Drop !! Room|-| Bear || 379 || 455 || Bear Fur<br>Bear Heart |||-| Tiger || 568 || 683 || Tiger Pelt<br>Tiger Heart |||-| Old Bear || 3640 || 5084 || Bear Fur<br>Bear Heart |||-| Old Tiger || 3780 || 5246 || Tiger Pelt<br>Tiger Heart<br>Holy Pelt |||-| Big Bear || 1400 || 2088 || Bear Heart |||-| Big Rat Tiger || 448 2296 || 540 3252 || Raw Rat Tiger Meat |||-| Old Black Tiger || 8680 || 12047 || Tiger Heart<br>Holy Pelt |||-| Panda || 8680 || 12047 || Bear Heart<br>Bear Fur |||-| Tigers || 1232 || 1839 || Raw Tiger Meat |||} =='''Red Tiger Cave'''=='''Level Requirement 35 (Buya 88,24)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4" ! Name !! Vita !! Base EXP !! Drop !! Room|-| Giant Grasshoppers || 896 || 1344 || Ginseng<br>Mountain Ginseng |||-| Blood Ticks || 1008 || 1503 || Ginseng<br>Mountain Ginseng |||-| Blood Grasshoppers || 1008 || 1503 || Ginseng<br>Mountain Ginseng |||-| Blue Bat || 8400 || 11658 || War Hat<br>Lucky Coin |||-| Blue Tiger || 10080 || 13910 || Tiger Pelt |||-| Brown Tiger Jr. || 10080 || 13910 || Tiger Pelt<br>Great Tiger Pelt |||-| Blood Tiger || 10080 || 13910 || Great Tiger Pelt<br>Iron Saber<br>Old Red Ring |||-| Red Tiger || 15120 || 20865 || Fragile Rose<br>Iron Saber<br>Red Tiger Pelt |||} =='''Spider Cave'''=='''Meow Loading...'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Carrion Crow || 2464 || 3491 || Amber |||-| Giant Spider || 15680 || 21524 || Amber |||-| Glowing Spider || 26600 || 37377 || Amber |||-| Grasshoppers || 26320 || 35249 || Amber |||-| Grasshoppers Predators || 119700 || 166338 || Hunang Axe<br>White Axe |||-| Spider || 17360 || 23831 || Amber |||-| Spider Trap || 25200 || 33750 || Amber |||-| White Spider || 74480 || 104045 || Bekyun Pike |||} =='''Scorpion Cave'''=='''Level Requirement 50 (Buya 32,45)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Big Scorpion || 63840 || 89438 || Bekyun Pike<br>Dark Amber |||-| BlackツLobster || 29260 || 41117 || Amber |||-| Giant Scorpion || 22400 || 30104 || Amber<br>Hunang Axe |||-| Green Lobster || 87780 || 122292 || Bekyun Pike |||-| Lobster || 17360 || 23831 || Amber |||-| Red Scorpion || 119700 || 166338 || Hunang Axe<br>White Axe |||-| Scorpion || 26880 || 36000 || Amber |||-| White Lobster || 74480 || 104045 || Bekyun Pike |||-| White Scorpion || 45220 || 63351 || Tao Stone |||} =='''South Nagnang Coast'''=='''Level Requirement 50<br>From Gungnae -> Gungnae Silla Crossroad -> Follow the Western path -> Nagnang -> South Nagnang'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| BigCrab || 50860 || 76290 || Yellow Amber<br>Crab Eggs |||-| Big Frog || 55860 || 83790 || Yellow Amber<br>Frog Liquid |||} =='''Ghost Cave'''=='''Level Requirement 55 (Buya: 132, 22)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Ghost || 42560 || 59805 || Amber |||-| Civil Ghost || 42560 || 59625 || Iron Sword<br>Dagger || |-| Gate Keeper Ghost || 42560 || 59805 || Pearl Talisman |||-| Ghost Warrior || 42560 || 59625 || Maxcaliber |||-| Ghost Sentry || 53200 || 74318 || Iron Sword<br>Dagger |||-| Ghost Thief || 53200 || 74118 || Death Brain |||-| Ghost Mage || 53200 || 74318 || Death Brain |||-| Blue Ghost || 133000 || 181533 || Sadistic Staff |||} =='''Skeleton Cave'''=='''Level Requirement 55 (Buya: 129, 47)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Skeleton || 37240 || 49874 || |||-| Devil Skeleton || 53200 || 74532 || Moon Blade |||-| Gate Keeper Skeleton || 37240 || 52500 || Gods Food |||-| Green Volcano || 87780 || 120657 || Sadistic Staff<br>Bone |||-| Necromancer || 53200 || 74318 || Death Brain<br>Bone |||-| Old Skeleton Warrior || 53200 || 74532 || Maxcaliber |||-| Skeleton Sentry || 37240 || 52331 || Iron Sword<br>Dagger |||-| Skeleton Swordsman || 37240 || 52331 || Iron Sword<br>Dagger |||-| Volcano || 74480 || 102789 || Sadistic Staff<br>Bone |||} =='''Dark Ghost Cave'''=='''Level Requirement 70 (Buya: 127, 130)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Pink Ghost || 10080 || 13770 || Iron Saber |||-| Devil Ghost || 26600 || 37377 || Dark Amber<br>Moon Blade |||-| Bad Ghost || 42560 || 59999 || Dark Amber<br>Moon Blade |||-| Black Ghost || 53200 || 74318 || Dark Amber || |-| Purple Ghost 2 || 53200 || 74318 || Death Brain |||-| Red Ghost || 63840 || 88500 || - || |-| Purple Ghost || 63840 || 88713 || Death Brain || |-| Dark Ghost || 63840 || 88713 || - ||
|-
| Crazy Mouse Brown Ghost || 252 79800 || 305 110132 || Raw Rat Meat Star Staff<br>Iron Saber ||
|-
| Snake Cave Green Ghost || 448 98420 || 540 147630 || Raw Snake Meat Iron Saber<br>Star Staff ||
|}
53

edits

Navigation menu