! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Giant Grasshoppers || 896 || 1344 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Ticks || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Grasshoppers || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blue Bat || 8400 || 11658 || War Hat<br>Lucky Coin ||2,3
|-
| Blue Tiger || 10080 || 13910 || Tiger Pelt ||2-10
|-
| Brown Tiger Jr. || 10080 || 13910 || Tiger Pelt<br>Great Tiger Pelt ||2,3,4,5,7,8,9,10
|-
| Blood Tiger || 10080 || 13910 || Great Tiger Pelt<br>Iron Saber<br>Old Red Ring ||2,4,6,8,9,10
|-
| Red Tiger || 15120 || 20865 || Fragile Rose<br>Iron Saber<br>Red Tiger Pelt ||3,6,10
|}