|-
| Rat || 20 || 23 || Raw Rat Meat || 1,2
|-
| Fierce Mice || 76 || 90 || Raw Rat Meat || 1,4
|-
| Old Bat || 115 || 135 || Mica ||1,2
|-
| Earth Mice || 115 || 135 || Raw Rat Meat ||2,4,5
|-
| Crazy Mouse || 252 || 305 || Raw Rat Meat ||3,4,5,6
|-
| Snake || 379 || 455 || Raw Snake Meat || 7
|-
| Big Bat || 392 || 473 || Mica ||3,5,6
|-
| Worm || 417 || 500 || - || 8,9,10
|-
| Big Rat || 448 || 540 || Raw Rat Meat ||2,4,5,6
|-
| Snake Cave || 448 || 540 || Raw Snake Meat ||
|-
| Giant Centipede || 454 || 548 || Opal || 7,8,9
|-
| Naughty Owl || 575 || 692 || - ||
|-
| Red Bat || 575 || 692 || Mica || 3,4,5,6
|-
| Vampire Rat || 575 || 692 || Raw Rat Meat || 5,6
|-
| Wild Pig || 681 || 819 || Raw Pork ||7,8,9
|-
| Earth Snake || 756 || 912 || Raw Snake Meat || 9,10
|}