Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

604 bytes added, 22:58, 18 June 2017
no edit summary
='''99 Caves (300K Prowess)'''=
==[[#toc|'''Sacred Place (2nd Mark Dungeon)''']]==
'''North Nagnang (Party leader has to be on quest to enter)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Zeldris || 5000000 || 3750000 || - || 1-10
|-
| Opyn Orge || 35000000 || 18750000 || Crystal of Orge || 6
|-
| Acedia || 35000000 || 18750000 || Crystal of Acedia || 7
|-
| Lype || 35000000 || 18750000 || Crystal of Lype || 8
|-
| Gastrimargia || 35000000 || 18750000 || Crystal of Gastrimargia || 9
|-
| Phylargyria || 65000000 || 48750000 || Crystal of Philargyria || 10
|}
53

edits

Navigation menu