Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

1,050 bytes added, 00:56, 18 June 2017
m
| Bjorn Leader || 1500575 || 2100863 || Red Amber<br>Leather Armor || 3
|}
 
=='''Japan Forest'''==
'''South Nagnang -> Harbour -> Sail to Japan'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Monkey || 266000 || 322500 || Monkey Pelt || 1 - 4
|-
| Forest Invader || 1662500 || 2057813 || Invader Knife || 2 - 4
|-
| Hominid Green || 1330000 || 1556250 || Green Hammer || 1 - 4
|-
| Huge Boar || 2327500 || 2910938 || Huge Boar Skin || 1 - 4
|-
| Racoon || 831250 || 1178907 || Racoon Pelt || 1 - 4
|-
| Silver Fox || 997500 || 1354688 || Silver Fox Fur || 1 - 4
|}
 
=='''Japan Ninja'''==
'''Nara City'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Ninja Bane || 1330000 || 1406250 || Iga Poison ||
|-
| Ninja Iga Clan || 1330000 || 1406250 || Iga Clan Symbol ||
|-
| Ninja Aka || 1662500 || 1757813 || Piece of Iga Sword ||
|-
| Ninja Kuro || 1463000 || 1546875 || Iga Sword Hilt ||
|-
| Ninja Mi || 2593500 || 2742188 || Iga Shuriken ||
|}
 
=='''Japan Castle'''==
'''Nara City'''
[[#toc|'''Back to Content''']]

Navigation menu