! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Hop Rabbit || 299250 || 448875 || Fresh Rabbit Meat || 1 - 3
|-
| Thump Rabbit || 349125 || 523688 || Fresh Rabbit Meat || 4 - 6
|-
| Mad Hare Fluff Rabbit || 365750 375725 || 548625 563588 || - Fresh Rabbit Meat || 7, 8
|-
| Fluff Rabbit Defender || 375725 482125 || 563588 723188 || Fresh Rabbit Meat <br>Poet Book || 2, 4
|-
| Rabbit Guardian Avenger || 475475 488775 || 713213 733163 || - Fresh Rabbit Meat<br>Holy Water || 6, 8
|-
| Spirit Rabbit Defender || 482125 834575 || 723188 1251863 || Fresh Rabbit Meat<br>Poet Book Earth Key || 7, 8
|-
| Rabbit Avenger || 488775 || 733163 || Fresh Rabbit Meat<br>Holy Water || |-| Spirit Rabbit || 834575 || 1251863 || Fresh Rabbit Meat<br>Earth Key || |-| Eclipse || 1429750 || 2144625 || Wind Gown || 8
|}