! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Earth Rat || 385700 || 578550 || Fresh Rat Meat || 1 - 4
|-
| Fire Rat || 399000 || 598500 || Fresh Rat Meat || 5 - 9
|-
| Brown Rat || 405650 || 608475 || Fresh Rat Meat || 5 - 9
|-
| Rat Defender || 608475 || 912713 || - || 2 - 4, 6 - 8
|-
| Rat Avenger || 615125 || 922688 || Blue Stone Necklace || 5
|-
| Spirit Rat || 1034075 || 1551113 || Heaven Key || 9
|-
| Cramp || 1735650 || 2603475 || Wind Chainmail || 9
|}