! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Pony Horse || 405650 || 608475 || Horseflesh || 1 - 4
|-
| Wooden Horse || 412300 || 618450 || Horseflesh || 1 - 4
|-
| Fire Horse || 418950 || 628425 || Horseflesh || 5 - 6
|-
| Hooves Horse || 432250 || 648375 || - || 7 - 8
|-
| Horse Defender || 661675 || 992513 || Water Shield<br>Machete Hooves ||2, 4
|-
| Horse Avenger || 681625 || 1022438 || Purple Pendant || 6, 8
|-
| Spirited Horse || 1100575 || 1650863 || Wood Key || 7
|-
| Nightmare || 1822100 || 2733150 || Wind Costume || 8
|}