! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Stout Piglet || 412300 || 618450 || Pork || 1 - 5
|-
| Stout Pig || 418950 || 628425 || Pork || 1 - 5
|-
| Bold Hog || 432250 || 648375 || - || 6 - 8
|-
| Stout Wild Boar || 445550 || 668325 || Pork || 9 - 10
|-
| Boar Defender || 548625 || 822938 || Poet Book || 2, 4
|-
| Pig Avenger || 548625 || 822938 || Old Book || 6, 8
|-
| Spirit Pig || 1233575 || 1850363 || Fire Key || 9
|-
| Savage Master || 2008300 || 3012450 || Wind Robe || 10
|}