! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Orange Tiger || 465500 || 698250 || Tiger Meat || 1 - 5
|-
| Raging Tiger || 478800 || 718200 || Tiger Meat || 2, 4
|-
| Skinny Tiger || 478800 || 718200 || Tiger Meat || 6 - 9
|-
| Crazy Claw Tiger || 492100 || 738150 || Tiger Meat || 6 - 9
|-
| Tiger Avenger || 548625 || 822938 || - || 7, 8
|-
| Spirit Tiger || 1433075 || 2149613 || Mountain Key || 8
|-
| Edga || 2327500 || 3491250 || Chestplate Armor || 9
|}
[[#toc|'''Back to Content''']]