|-
| align="center" | 99
| align="center" | Bear Healthhealth
| align="center" | 50,000 gold
! align="center" | [[File:effect-65.gif]]
|-
| align="center" | 99
| align="center" | Bear's Mightmight
| align="center" | 50,000 gold
! align="center" | [[File:effect-65.gif]]
|-
| align="center" | 99
| align="center" | Wilderness Guiseguise
| align="center" | 20,000 gold
! align="center" | [[Image:Shades.gif]]
| align="center" | Charge!
| align="center" | 200,000 gold <br>5 JuJak Key<br> 5 Zibong Essence<br> Bronze Compass<br> Mythic Heart
! align="center " | [[File:effect-239.gif]]
| Sacrificing 5% of the Barbarian's life, they dash forward up to 5 spaces. <br>Any enemy's impacted by the charge are stunned for 4 seconds, and knocked back 1 space. <br>Targets also take bonus damage while stunned. 30s aethers.
|}