Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

21,013 bytes added, 22:09, 6 May 2022
[[Category:Guides]]=[[#toc|'''New Monster Info and Drop Rate Page''']]=[https://enexiatk.com/mob_spawn_and_drop_rate.php Monster Information and Drop Rate]=[[#toc|'''Tutorial Island''']]=
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
| Squirrel Leader || 70 || 375 || - ||
|}
[[#toc|'''Back to Content''']]
='''No Level Requirement'''=
==[[#toc|'''Rabbit Cave''']]==
'''(Buya 57,135)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
==[[#toc|'''Fox Cave''']]==
''' Buya (125,144)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Raven || 252 || 378 || Amber || 1, 2
|-
| Coward Chicken || 756 || 1134 || Fox Fur || 10
|-
| Black Fox || 1120 || 1680 || Fox Fur || 1, 2
|-
| Red Fox || 1232 || 1839 || Red Fox Fur ||3 - 5
|-
| Lava Fox || 1288 || 1932 || Glow Fox Fur ||3 - 5
|-
| White Wolf || 1680 || 2475 || Amethyst Stone ||2 - 4
|-
| Sun Fox || 2240 || 3200 || Glow Fox Fur ||6 - 7
|-
| Old Black Fox || 2576 || 3650 || Fox Fur ||6 - 9
|-
| Lightning Wolf || 2856 || 4046 || Amethyst Stone ||4 - 9
|-
| Old White Fox || 3080 || 4332 || Fox Fur ||8, 9
|-
| Fire Fox || 8400 || 11658 || Fox Fur ||8, 9
|-
| Nine Tailed Fox || 16800 || 22950 || Fox Blade<br>Fox Fur<br>Fox Tail ||3, 6, 9
|}
==[[#toc|'''Mountain Robber''']]==
''' Jacheon Forest (209,068)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Blue Mountain Robber || 126300 || 170357 || Wooden Compass<br>Green Liquid<br>Zibong Essence || 6 - 10
|-
| Black Mountain Robber || 137580 || 183734 || Wooden Compass<br>Chocolate Liquid<br>Zibong Essence || 1 - 10
|-
| Red Mountain Robber || 146300 || 200357 || Wooden Compass<br>Red Liquid<br>Zibong Essence || 1 - 10
|-
| Killer Mountain Robber || 239400 || 278220 || Zibong Essence<br>Dragon Wrath || 8 - 10
|-
| Mountain Robber Slaughter || 452100 || 602216 || Zibong Essence<br>Dragon Wrath ||8 - 10
|-
| King of the Mountain Robber || 1330000 || 1766726 || Zibong Essence<br>Chill Lance || 10
|}
==[[#toc|'''Arctic''']]==
''' South Trowulan -> Follow the Eastern path -> North Hinterland -> North Tanais -> Keep walking North'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Weak Snow Devil || 53200 || 73929 || Star Point<br>Snow ||
|-
| Evil Santa || 1798000 || 1818750 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow || Anger Of Snow<br>Ice Peak
|-
| Santa Killer || 2164000 || 2314286 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow ||Ice Peak
|}
[[#toc|'''Back to Content''']]
==[[#toc|'''PreMitan-99 Caves'''==='''Rat CaveMyeon''']]=='''Level Requirement 5 Jacheon Forest (Buya 1526,77175)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Dokkaebi || 280000 || 417812 || - || 1 - 5
|}
==[[#toc|'''Iron Cave''']]==
''' Jacheon Forest (210, 199)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Iron Bear || 3080 || 4440 || Bear Heart || 1,2,3
|-
| Iron Tiger || 5040 || 7140 || Tiger Meat<br>Tiger Heart || 1,2,3
|-
| Rat Giant Iron Tiger || 20 7000 || 23 9777 || Raw Rat Tiger Meat <br>Tiger Heart<br>Steel Key || 1,2,3
|-
| Fierce Mice Gim Yi || 76 14000 || 90 19218 || Raw Tiger Heart<br>Bear Heart<br>Steel Statue || 3,4|} ='''Pre-99 Caves'''===[[#toc|'''Rat Meat |Cave''']]=='''Level Requirement 5 (Buya 15,77)'''{| class="wikitable" mw-collapsible border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Old Bat Rat || 115 20 || 135 23 || Mica Raw Rat Meat ||1,2
|-
| Earth Fierce Mice || 115 76 || 135 90 || Raw Rat Meat ||1,4
|-
| Crazy Mouse Old Bat || 252 115 || 305 135 || Raw Rat Meat Mica ||1,2
|-
| Snake Earth Mice || 379 115 || 455 135 || Raw Snake Rat Meat || 2,4,5
|-
| Big Bat Crazy Mouse || 392 252 || 473 305 || Mica Raw Rat Meat ||3,4,5,6
|-
| Worm Big Bat || 417 392 || 500 473 || - Mica || 3,5,6
|-
| Big Rat Worm || 448 417 || 540 500 || Raw Rat Meat - ||8,9,10
|-
| Snake Cave Big Rat || 448 || 540 || Raw Snake Rat Meat || 2,4,5,6
|-
| Giant Centipede Snake Cave || 454 448 || 548 540 || Opal Raw Snake Meat || 7
|-
| Naughty Owl Giant Centipede || 575 454 || 692 548 || - Opal ||7,8,9
|-
| Red Bat || 575 || 692 || Mica || 3,4,5,6
|-
| Vampire Rat || 575 || 692 || Raw Rat Meat || 5,6
|-
| Wild Pig || 681 || 819 || Raw Pork ||7,8,9
|-
| Earth Snake || 756 || 912 || Raw Snake Meat || 9,10
|}
==[[#toc|'''Snake Cave''']]==
'''Level Requirement 10 (Buya 19,140)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
==[[#toc|'''Bear Cave''']]==
'''Level Requirement 15 (Buya 111,125)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Bear || 379 || 455 || Bear Fur<br>Bear Heart |||1-| Tiger || 568 || 683 || Tiger Pelt<br>Tiger Heart |||-| Tigers || 1232 || 1839 || Raw Tiger Meat || |-| Big Bear || 1400 || 2088 || Bear Heart |||-| Big Tiger || 2296 || 3252 || Raw Tiger Meat ||6
|-
| Old Bear Tiger || 3640 568 || 5084 683 || Bear FurTiger Pelt<br>Bear Tiger Heart ||1-6
|-
| Old Tiger Bear || 3780 3640 || 5246 5084 || Tiger PeltBear Fur<br>Tiger Bear Heart<br>Holy Pelt ||2,4,5,6
|-
| Old Black Tiger || 8680 3780 || 12047 5246 || Tiger Pelt<br>Tiger Heart<br>Holy Pelt ||1-6
|-
| Panda Old Black Tiger || 8680 || 12047 || Bear Tiger Heart<br>Bear Fur Holy Pelt ||3,4,5,6
|}
==[[#toc|'''Red Tiger Cave''']]==
'''Level Requirement 35 (Buya 88,24)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Giant Grasshoppers || 896 || 1344 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Ticks || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Grasshoppers || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blue Bat || 8400 || 11658 || War Hat<br>Lucky Coin ||2,3
|-
| Blue Tiger || 10080 || 13910 || Tiger Pelt ||2-10
|-
| Brown Tiger Jr. || 10080 || 13910 || Tiger Pelt<br>Great Tiger Pelt ||2-5, 7-10
|-
| Blood Tiger || 10080 || 13910 || Great Tiger Pelt<br>Iron Saber<br>Old Red Ring ||2,4,6,8,9,10
|-
| Red Tiger || 15120 || 20865 || Fragile Rose<br>Iron Saber<br>Red Tiger Pelt ||3,6,10
|}
==[[#toc|'''Spider Cave''']]==
'''Level Requirement 45 (Buya 41,143)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
| White Spider || 74480 || 104045 || Bekyun Pike || 7
|-
| Black Spider || 74480 29260 || 104045 41250 || Amber<br>Dark Amber || 7
|-
| Grasshoppers Predators || 119700 || 166338 || Hunang Axe<br>White Axe || 7
|}
==[[#toc|'''Scorpion Cave''']]==
'''Level Requirement 50 (Buya 32,45)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Lobster || 17360 || 23831 || Amber ||1 - 3
|-
| Giant Scorpion || 22400 || 30104 || Amber<br>Hunang Axe ||1 - 6
|-
| Scorpion || 26880 || 36000 || Amber ||4 - 10
|-
| Black Lobster || 29260 || 41117 || Amber || 7 - 10
|-
| White Scorpion || 45220 || 63351 || Tao Stone ||3
|-
| Big Scorpion || 63840 || 89438 || Bekyun Pike<br>Dark Amber ||5
|-
| White Lobster || 74480 || 104045 || Bekyun Pike ||7, 8
|-
| Green Lobster || 87780 || 122292 || Bekyun Pike ||9, 10
|-
| Red Scorpion || 119700 || 166338 || Hunang Axe<br>White Axe ||10
|}
==[[#toc|'''South Nagnang Coast''']]==
'''Level Requirement 50<br>From Gungnae -> Gungnae Silla Crossroad -> Follow the Western path -> Nagnang -> South Nagnang'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
==[[#toc|'''Ghost Cave''']]==
'''Level Requirement 55 (Buya: 132, 22)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Ghost || 42560 || 59805 || Amber ||1 - 3
|-
| Civil Ghost || 42560 || 59625 || Iron Sword<br>Dagger || 1 - 6
|-
| Gate Keeper Ghost || 42560 || 59805 || Pearl Talisman ||7 - 9
|-
| Ghost Warrior || 42560 || 59625 || Maxcaliber ||8
|-
| Ghost Sentry || 53200 || 74318 || Iron Sword<br>Dagger ||4 - 7
|-
| Ghost Thief || 53200 || 74118 || Death Brain ||8
|-
| Ghost Mage || 53200 || 74318 || Death Brain ||9
|-
| Blue Ghost || 133000 || 181533 || Sadistic Staff ||9
|}
==[[#toc|'''Skeleton Cave''']]==
'''Level Requirement 55 (Buya: 129, 47)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Skeleton || 37240 || 49874 || Bone ||1 - 4
|-
| Devil Skeleton || 53200 || 74532 || Moon Blade <br>Bone ||3
|-
| Gate Keeper Skeleton || 37240 || 52500 || Gods Food <br>Bone ||2
|-
| Green Volcano || 87780 || 120657 || Sadistic Staff<br>Bone ||4
|-
| Necromancer || 53200 || 74318 || Death Brain<br>Bone ||3, 4
|-
| Old Skeleton Warrior || 53200 || 74532 || Maxcaliber <br>Bone ||3
|-
| Skeleton Sentry || 37240 || 52331 || Iron Sword<br>Dagger <br>Bone ||4
|-
| Skeleton Swordsman || 37240 || 52331 || Iron Sword<br>Dagger <br>Bone ||1 - 4
|-
| Volcano || 74480 || 102789 || Sadistic Staff<br>Bone ||3
|}
==[[#toc|'''Dark Ghost Cave''']]==
'''Level Requirement 70 (Buya: 127, 130)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Pink Ghost || 10080 || 13770 || Iron Saber ||1, 2
|-
| Devil Ghost || 26600 || 37377 || Dark Amber<br>Moon Blade ||1, 2
|-
| Bad Black Ghost || 42560 53200 || 59999 74318 || Dark Amber<br>Moon Blade ||3 - 7
|-
| Black Red Ghost || 53200 63840 || 74318 88500 || Dark Amber - || 8, 9
|-
| Purple Ghost 2 || 53200 63840 || 74318 88713 || Death Brain ||8, 9
|-
| Red Dark Ghost || 63840 || 88500 88713 || - || 4, 6
|-
| Purple Brown Ghost || 63840 79800 || 88713 110132 || Death Brain Star Staff<br>Iron Saber || 8, 9
|-
| Dark Ghost || 63840 || 88713 || - || |-| Brown Ghost || 79800 || 110132 || Star Staff<br>Iron Saber || |-| Green Ghost || 98420 || 147630 || Iron Saber<br>Star Staff || 9
|}
==[[#toc|'''Ghost Ship''']]==
'''Level Requirement 80<br> East Dae Port -> Talk to Fisherman'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Decaying Bucaneer || 236075 || 315635 || Bone ||1 - 3
|-
| Putrid Pirate || 265335 || 354191 || Bone ||4 - 6
|-
| Angel Jack || 302575 || 453863 || Spiky Bat<br>Bone<br>Rusty Key ||4
|-
| Black Jack || 302575 || 453863 || Bloody Sickle<br>Bone<br>Rusty Key ||4
|-
| Bobby Jack || 302575 || 453863 || Wave Rod<br>Bone<br>Rusty Key ||5
|-
| Jeremiah Jack || 302575 || 453863 || Charm Rod<br>Bone<br>Rusty Key ||5
|-
| Jack Sparrow || 340480 || 510720 || Jack Necklace<br>Bone<br>Rusty Key ||6
|}
==[[#toc|'''Haunted House''']]==
'''Level Requirement 90 (Buya 9, 65)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Zombie || 12320 || 16754 || Amber<br>Water Liquid || 1 - 3, 10
|-
| Little Ghost || 12320 || 16754 || Amber<br>Sake || 1 - 3, 10
|-
| Witch || 17920 || 24267 || Amber<br>Water Liquid<br>Scholar's Robes || 1 - 3
|-
| Witch Mage || 26600 || 37265 || Death Brain<br>Dark Amber || 3, 10
|-
| Fire Element || 106400 || 145713 || Silver Coin Talisman<br>Gods Slice || 7 - 10
|-
| Eggogo || 106400 || 145713 || Dry Centipede || 4 - 6
|-
| Leech Egg || 114380 || 156644 || Centipede Corpse || 4 - 6
|-
| Upir || 114380 || 156644 || Amber<br>Dark Amber || 4 - 6
|-
| Old Zombie || 114380 || 156923 || Amber<br>Dark Amber || 4 - 6, 10
|-
| Green Leech Egg || 119700 || 163380 || Spiky Dagger || 7 - 10
|-
| Broom Life || 119700 || 163647 || Amber<br>Dark Amber || 7 - 9
|-
| Green Eggogo || 119700 || 163647 || Electra || 7 - 10
|-
| Old witch || 239400 || 344658 || Wave Rod<br>Charm Rod || 9, 10
|}
=='''Ancient Graveyards'''==
'''You can reach Ancient Graveyards by going all the way south from Gungnae City'''
===[[#toc|'''Il-Mudum Grave''']]===
'''Level Requirement 5 (Ancient Graveyards 4, 12)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Skeleton Il || 756 || 1134 || Bone ||
|-
| Zombie Restless Skeleton || 12320 303 || 16754 455 || Amber<br>Water Liquid Bone |||-| Il Avenger || 1316 || 1974 || Bone |||} ===[[#toc|'''Ee-Mudum Grave''']]==='''Level Requirement 25 (Ancient Graveyards 15, 12)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Little Ghost Skeleton Ee || 12320 9800 || 16754 13602 || Amber<br>Sake Bone ||
|-
| Witch Ee Avenger || 17920 12040 || 24267 18060 || AmberIlbon Knife<br>Water Liquid<br>ScholarBone |||} ===[[#toc|'''Sam-Mudum Grave''']]==='''Level Requirement 35 (Ancient Graveyards 4, 20)'''s Robes |{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Witch Mage Skeleton Sam || 26600 16520 || 37265 22464 || Death Brain<br>Dark Amber Bone ||
|-
| Fire Element Sam Avenger || 106400 22120 || 145713 33180 || Silver Coin TalismanChopping Knife<br>Gods Slice Bone |||} ===[[#toc|'''Sal-Mudum Grave''']]==='''Level Requirement 45 (Ancient Graveyards 15, 20)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Eggogo Skeleton Sal || 106400 27931 || 145713 38466 || Dry Centipede Bone ||
|-
| Broom Life Jr. Sal Avenger || 106400 33251 || 145976 49877 || AmberTrident<br>Dark Amber Goblin Bat<br>Bone |||} ===[[#toc|'''Oh Mudum Grave''']]==='''Level Requirement 55 (Ancient Graveyards 4, 28)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Leech Skeleton Oh || 106400 55860 || 145976 76500 || - Bone ||
|-
| Leech Egg Oh Avenger || 114380 71820 || 156644 107730 || Centipede Corpse Hardness Heart<br>Shocker Trident<br>Bone |||} ===[[#toc|'''Uk-Mudum Grave''']]==='''Level Requirement 65 (Ancient Graveyards 15, 28)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Upir Skeleton Uk || 114380 93100 || 156644 126873 || Amber<br>Dark Amber Bone ||
|-
| Old Zombie Uk Avenger || 114380 103740 || 156923 155610 || AmberFire Sword<br>Dark Amber Soldier Fork<br>Bone |||} ===[[#toc|'''Chil-Mudum Grave''']]==='''Level Requirement 75 (Ancient Graveyards 4, 36)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Green Leech Egg Skeleton Chil || 119700 156940 || 163380 212400 || Spiky Dagger Bone ||
|-
| Broom Life Chil Avenger || 119700 178220 || 163647 267330 || AmberJuJak Key<br>Dark Amber ChungRyong Key<br>Bone |||} ===[[#toc|'''Pal-Mudum Grave''']]==='''Level Requirement 85 (Ancient Graveyards 15, 36)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Green Eggogo Skeleton Pal || 119700 207480 || 163647 279203 || Electra Bone ||
|-
| Old witch Pal Avenger || 239400 220780 || 344658 331170 || Wave RodHyunMoo Key<br>Charm Rod Baekho Key<br>Bone ||
|}
[[#toc|'''Back to Content''']]
===[[#toc|'''Ancient/Ogre Grave''']]==='''Level Requirement 85 (Gungnae Silla Cross Road 35, 1)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Ancient Corpse Il || 332500 || 498750 || Bone<br>Random (item dropped by other ogre) || 1|-| Giant Unclean || 119700 || 164532 || Titan Spear<br>Spiky Dagger || 1|-| Giant Zang-Ze || 226100 || 304262 || Fire Fang<br>Bracelet Whisperer || 1|-| Giant Zin-Te || 236740 || 318254 || Sen Scarf<br>Sacred Ring || 1|-| Hill Giant || 189392 || 254862 || Holy Water || 1|-| Log Giant || 98420 || 135548 || Titanium Glove || 1|-| Mud Giant || 111720 || 153563 || Star Staff<br>Electra || 1|-| Sadistic Giant || 47880 || 66536 || Amber || 1|-| Southern Giant || 66500 || 91776 || Amber<br>Dark Amber || 1|-| Swamp Giant || 292600 || 396000 || Star Point<br>Burgundy Fragment || 1|-| Ancient Boar || 440480 || 660720 || Electra<br>Spiky Dagger<br>Star Staff<br>Titan Spear<br>Random (item dropped by other ogre) || 2|} ='''Level 99 Caves'''=
=='''Mythic (except Dragon)'''==
'''North Buya -> North East Buya ->Follow the Path'''
===[[#toc|Mythic Rabbit]]==='''Mythic 1 (50, 12)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Hop Rabbit || 299250 || 448875 || Fresh Rabbit Meat || 1 - 3|-| Thump Rabbit || 349125 || 523688 || Fresh Rabbit Meat || 4 - 6|-| Fluff Rabbit || 375725 || 563588 || Fresh Rabbit Meat || 7, 8|-| Rabbit Defender || 482125 || 723188 || Fresh Rabbit Meat<br>Poet Book || 2, 4|-| Rabbit Avenger || 488775 || 733163 || Fresh Rabbit Meat<br>Holy Water || 6, 8|-| Spirit Rabbit || 834575 || 1251863 || Fresh Rabbit Meat<br>Earth Key || 7, 8|-| Eclipse || 1429750 || 2144625 || Wind Gown || 8|} ===[[#toc|Mythic Monkey]]==='''Mythic 1 (44, 48)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Bright Monkey || 365750 || 548625 || Amber<br>Dark Amber || 1 - 5|-| Fast Monkey || 382375 || 573563 || Amber<br>Dark Amber || 1 - 5|-| Spunky Monkey || 399000 || 598500 || Amber<br>Dark Amber<br>Treasure Key 3<br>Treasure Key 4 || 6 - 10|-| Diamond Monkey || 415625 || 623438 || Amber<br>Dark Amber<br>Treasure Key 1<br>Treasure Key 2 || 6 - 10|-| Monkey Defender || 541975 || 812963 || Amber<br>Gobu Benefaction || 2, 4|-| Monkey Avenger || 548625 || 822938 || White Amber<br>Red String || 6, 8|-| Spirit Monkey || 901075 || 1351613 || Pond Key || 9|-| Choco || 1501238 || 2251857 || Wind Cloak || 10|} ===[[#toc|Mythic Dog]]==='''Mythic 1 (19, 25)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Hop Rabbit Spotted Mutt || 299250 365750 || 448875 548625 || Fresh Rabbit Meat Dark Amber || 1, 2
|-
| Thump Rabbit Frothing Mutt || 349125 379050 || 523688 568575 || Fresh Rabbit Meat Dark Amber || 3, 4
|-
| Mad Hare Killer Mongrel || 365750 399000 || 548625 598500 || - Dark Amber || 5, 6
|-
| Fluff Rabbit Wolf Kin || 375725 412300 || 563588 618450 || Fresh Rabbit Meat Dark Amber || 7, 8
|-
| Rabbit Dog Guardian || 475475 || 713213 || - || 6
|-
| Rabbit Dog Defender || 482125 || 723188 || Fresh Rabbit MeatRed Amber<br>Poet Book Red String || 2, 4
|-
| Rabbit Dog Avenger || 488775 || 733163 || Fresh Rabbit Meat<br>Holy Water Silver Chalice || 8
|-
| Spirit Rabbit Dog || 834575 901075 || 1251863 1351613 || Fresh Rabbit Meat<br>Earth Dark Key || 7
|-
| Eclipse Hatii || 1429750 1576050 || 2144625 2364075 || Wind Gown Armor || 8
|}
===[[#toc|Mythic MonkeyRooster]]==='''Mythic 1 (49, 30)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Bright Monkey Black Chick || 365750 379050 || 548625 568575 || Amber<br>Dark Amber || 1 - 5
|-
| Fast Monkey Wild Chicken || 382375 385700 || 573563 578550 || Amber<br>Dark Amber || 1 - 5
|-
| Spunky Monkey Golden Chick || 399000 || 598500 || Amber<br>Dark Amber<br>Treasure Key 3<br>Treasure Key 4 || 6 - 9
|-
| Diamond Monkey Great Roost || 415625 412300 || 623438 618450 || Amber<br>Dark Amber<br>Treasure Key 1<br>Treasure Key 2 || 6 - 9
|-
| Monkey Defender Rooster Avenger || 541975 548625 || 812963 822938 || Amber<br>Gobu Benefaction Gold String || 5, 6, 8
|-
| Monkey Avenger Rooster Defender || 548625 601825 || 822938 902738 || White AmberThunder Shield<br>Red String Tao Stone || 2, 4, 8
|-
| Spirit Monkey Rooster || 901075 967575 || 1351613 1451363 || Pond Lightning Key || 9
|-
| Choco Grand Peco || 1501238 1649200 || 2251857 2473800 || Wind Cloak Tunic || 9
|}
===[[#toc|Mythic DogRat]]==='''Mythic 1 (10, 12)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Killer Dog Earth Rat || 365750 385700 || 548625 578550 || Dark Amber Fresh Rat Meat ||1 - 4|-| Fire Rat || 399000 || 598500 || Fresh Rat Meat || 5 - 9|-| Brown Rat || 405650 || 608475 || Fresh Rat Meat || 5 - 9|-| Rat Defender || 608475 || 912713 || - || 2 - 4, 6 - 8
|-
| Spotted Mutt Rat Avenger || 365750 615125 || 548625 922688 || Dark Amber Blue Stone Necklace ||5|-| Spirit Rat || 1034075 || 1551113 || Heaven Key || 9|-| Cramp || 1735650 || 2603475 || Wind Chainmail || 9|} ===[[#toc|Mythic Horse]]==='''Mythic 1 (16, 48)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Frothing Mutt Pony Horse || 379050 405650 || 568575 608475 || Dark Amber Horseflesh ||1 - 4
|-
| Killer Mongrel Wooden Horse || 399000 412300 || 598500 618450 || Dark Amber Horseflesh || 1 - 4
|-
| Wolf Kin Fire Horse || 412300 418950 || 618450 628425 || Dark Amber Horseflesh || 5 - 6
|-
| Dog Guardian Hooves Horse || 475475 432250 || 713213 648375 || - ||7 - 8
|-
| Dog Horse Defender || 482125 661675 || 723188 992513 || Red AmberWater Shield<br>Red String Machete Hooves || 2, 4
|-
| Dog Horse Avenger || 488775 681625 || 733163 1022438 || Silver Chalice Purple Pendant ||6, 8
|-
| Spirit Dog Spirited Horse || 901075 1100575 || 1351613 1650863 || Dark Wood Key || 7
|-
| Hatii Nightmare || 1576050 1822100 || 2364075 2733150 || Wind Armor Costume ||8
|}
===[[#toc|Mythic RoosterOx]]==='''Mythic 1 (30, 45)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Black Chick Great Ox || 379050 405650 || 568575 608475 || Amber Beef || 1 - 6
|-
| Wild Chicken Hungry Ox || 385700 412300 || 578550 618450 || Amber Beef ||1 - 6
|-
| Golden Chick Ox Avenger || 399000 548625 || 598500 822938 || - || 7, 10|-| Ox Charger || 425600 || 638400 || Beef || 7 - 11|-| Ox Defender || 548625 || 822938 || Giasomo Spear<br>Magical Dust || 3, 5|-| Spirit Ox || 1167075 || 1750613 || Cloud Key || 11|-| Stormy Knight || 1915200 || 2872800 || Wind Coat || 11|} ===[[#toc|Mythic Pig]]==='''Mythic 1 (18, 39)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Stout Piglet || 412300 || 618450 || Pork || 1 - 5|-| Stout Pig || 418950 || 628425 || Pork || 1 - 5|-| Bold Hog || 432250 || 648375 || - || 6 - 8|-| Stout Wild Boar || 445550 || 668325 || Pork || 9 - 10|-| Boar Defender || 548625 || 822938 || Poet Book || 2, 4|-| Pig Avenger || 548625 || 822938 || Old Book || 6, 8|-| Spirit Pig || 1233575 || 1850363 || Fire Key || 9|-| Savage Master || 2008300 || 3012450 || Wind Robe || 10|} ===[[#toc|Mythic Snake]]==='''Mythic 1 (40, 25)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Long Snake || 432250 || 648375 || Snake Meat || 1 - 5|-| Meter Worm || 435575 || 653363 || Snake Meat || 1 - 5|-| Storm Worm || 445550 || 668325 || Snake Meat || 6 - 10|-| Brown Snake || 458850 || 688275 || Snake Meat || 6 - 10|-| Snake Avenger || 548625 || 822938 || Yellow Stone Necklace || 6, 8|-| Snake Defender || 548625 || 822938 || Poet Pen<br>Holy Water || 2, 4|-| Spirit Snake || 1000075 || 1500113 || Water Key || 9|-| Anaconda || 2108050 || 3162075 || Chestguard Armor || 10|} ===[[#toc|Mythic Sheep]]==='''Mythic 1 (42, 39)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Black Goat || 465500 || 698250 || Red Amber<br>Wool || 7 - 11|-| Flame Goat || 452200 || 678300 || White Amber <br>Wool || 1 - 6|-| Sheep Avenger || 548625 || 822938 || - || 7, 10|-| Sheep Defender || 548625 || 822938 || - || 2, 5|-| Spirit Sheep || 1366575 || 2049863 || Wind Key || 10|-| BaphometJr || 2214450 || 3321675 || Chestguard Tunic || 11|} ===[[#toc|Mythic Tiger]]==='''Mythic 1 (11, 30)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
