Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

21,094 bytes added, 22:09, 6 May 2022
[[Category:Guides]]=[[#toc|'''New Monster Info and Drop Rate Page''']]=[https://enexiatk.com/mob_spawn_and_drop_rate.php Monster Information and Drop Rate]=[[#toc|'''Tutorial Island''']]=
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
| Squirrel Leader || 70 || 375 || - ||
|}
[[#toc|'''Back to Content''']]
='''No Level Requirement'''=
==[[#toc|'''Rabbit Cave''']]==
'''(Buya 57,135)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
==[[#toc|'''Fox Cave''']]==
''' Buya (125,144)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Raven || 252 || 378 || Amber || 1, 2
|-
| Coward Chicken || 756 || 1134 || Fox Fur || 10
|-
| Black Fox || 1120 || 1680 || Fox Fur || 1, 2
|-
| Red Fox || 1232 || 1839 || Red Fox Fur ||3 - 5
|-
| Lava Fox || 1288 || 1932 || Glow Fox Fur ||3 - 5
|-
| White Wolf || 1680 || 2475 || Amethyst Stone ||2 - 4
|-
| Sun Fox || 2240 || 3200 || Glow Fox Fur ||6 - 7
|-
| Old Black Fox || 2576 || 3650 || Fox Fur ||6 - 9
|-
| Lightning Wolf || 2856 || 4046 || Amethyst Stone ||4 - 9
|-
| Old White Fox || 3080 || 4332 || Fox Fur ||8, 9
|-
| Fire Fox || 8400 || 11658 || Fox Fur ||8, 9
|-
| Nine Tailed Fox || 16800 || 22950 || Fox Blade<br>Fox Fur<br>Fox Tail ||3, 6, 9
|}
==[[#toc|'''Mountain Robber''']]==
''' Jacheon Forest (209,068)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Blue Mountain Robber || 126300 || 170357 || Wooden Compass<br>Green Liquid<br>Zibong Essence || 6 - 10
|-
| Black Mountain Robber || 137580 || 183734 || Wooden Compass<br>Chocolate Liquid<br>Zibong Essence || 1 - 10
|-
| Red Mountain Robber || 146300 || 200357 || Wooden Compass<br>Red Liquid<br>Zibong Essence || 1 - 10
|-
| Killer Mountain Robber || 239400 || 278220 || Zibong Essence<br>Dragon Wrath || 8 - 10
|-
| Mountain Robber Slaughter || 452100 || 602216 || Zibong Essence<br>Dragon Wrath ||8 - 10
|-
| King of the Mountain Robber || 1330000 || 1766726 || Zibong Essence<br>Chill Lance || 10
|}
==[[#toc|'''Arctic''']]==
''' South Trowulan -> Follow the Eastern path -> North Hinterland -> North Tanais -> Keep walking North'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Weak Snow Devil || 53200 || 73929 || Star Point<br>Snow ||
|-
| Evil Santa || 1798000 || 1818750 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow || Anger Of Snow<br>Ice Peak
|-
| Santa Killer || 2164000 || 2314286 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow ||Ice Peak
|}
[[#toc|'''Back to Content''']]
==[[#toc|'''PreMitan-99 Caves'''==='''Rat CaveMyeon''']]=='''Level Requirement 5 Jacheon Forest (Buya 1526,77175)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Dokkaebi || 280000 || 417812 || - || 1 - 5
|}
==[[#toc|'''Iron Cave''']]==
''' Jacheon Forest (210, 199)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Iron Bear || 3080 || 4440 || Bear Heart || 1,2,3
|-
| Iron Tiger || 5040 || 7140 || Tiger Meat<br>Tiger Heart || 1,2,3
|-
| Rat Giant Iron Tiger || 20 7000 || 23 9777 || Raw Rat Tiger Meat <br>Tiger Heart<br>Steel Key || 1,2,3
|-
| Fierce Mice Gim Yi || 76 14000 || 90 19218 || Raw Tiger Heart<br>Bear Heart<br>Steel Statue || 3,4|} ='''Pre-99 Caves'''===[[#toc|'''Rat Meat |Cave''']]=='''Level Requirement 5 (Buya 15,77)'''{| class="wikitable" mw-collapsible border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Old Bat Rat || 115 20 || 135 23 || Mica Raw Rat Meat ||1,2
|-
| Earth Fierce Mice || 115 76 || 135 90 || Raw Rat Meat ||1,4
|-
| Crazy Mouse Old Bat || 252 115 || 305 135 || Raw Rat Meat Mica ||1,2
|-
| Snake Earth Mice || 379 115 || 455 135 || Raw Snake Rat Meat || 2,4,5
|-
| Big Bat Crazy Mouse || 392 252 || 473 305 || Mica Raw Rat Meat ||3,4,5,6
|-
| Worm Big Bat || 417 392 || 500 473 || - Mica || 3,5,6
|-
| Big Rat Worm || 448 417 || 540 500 || Raw Rat Meat - ||8,9,10
|-
| Snake Cave Big Rat || 448 || 540 || Raw Snake Rat Meat || 2,4,5,6
|-
| Giant Centipede Snake Cave || 454 448 || 548 540 || Opal Raw Snake Meat || 7
|-
| Naughty Owl Giant Centipede || 575 454 || 692 548 || - Opal ||7,8,9
|-
| Red Bat || 575 || 692 || Mica || 3,4,5,6
|-
| Vampire Rat || 575 || 692 || Raw Rat Meat || 5,6
|-
| Wild Pig || 681 || 819 || Raw Pork ||7,8,9
|-
| Earth Snake || 756 || 912 || Raw Snake Meat || 9,10
|}
==[[#toc|'''Snake Cave''']]==
'''Level Requirement 10 (Buya 19,140)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
==[[#toc|'''Bear Cave''']]==
'''Level Requirement 15 (Buya 111,125)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Bear || 379 || 455 || Bear Fur<br>Bear Heart |||1-| Tiger || 568 || 683 || Tiger Pelt<br>Tiger Heart |||-| Tigers || 1232 || 1839 || Raw Tiger Meat || |-| Big Bear || 1400 || 2088 || Bear Heart |||-| Big Tiger || 2296 || 3252 || Raw Tiger Meat ||6
|-
| Old Bear Tiger || 3640 568 || 5084 683 || Bear FurTiger Pelt<br>Bear Tiger Heart ||1-6
|-
| Old Tiger Bear || 3780 3640 || 5246 5084 || Tiger PeltBear Fur<br>Tiger Bear Heart<br>Holy Pelt ||2,4,5,6
|-
| Old Black Tiger || 8680 3780 || 12047 5246 || Tiger Pelt<br>Tiger Heart<br>Holy Pelt ||1-6
|-
| Panda Old Black Tiger || 8680 || 12047 || Bear Tiger Heart<br>Bear Fur Holy Pelt ||3,4,5,6
|}
==[[#toc|'''Red Tiger Cave''']]==
'''Level Requirement 35 (Buya 88,24)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Giant Grasshoppers || 896 || 1344 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Ticks || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blood Grasshoppers || 1008 || 1503 || Ginseng<br>Mountain Ginseng ||1
|-
| Blue Bat || 8400 || 11658 || War Hat<br>Lucky Coin ||2,3
|-
| Blue Tiger || 10080 || 13910 || Tiger Pelt ||2-10
|-
| Brown Tiger Jr. || 10080 || 13910 || Tiger Pelt<br>Great Tiger Pelt ||2-5, 7-10
|-
| Blood Tiger || 10080 || 13910 || Great Tiger Pelt<br>Iron Saber<br>Old Red Ring ||2,4,6,8,9,10
|-
| Red Tiger || 15120 || 20865 || Fragile Rose<br>Iron Saber<br>Red Tiger Pelt ||3,6,10
|}
==[[#toc|'''Spider Cave''']]==
'''Level Requirement 45 (Buya 41,143)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Carrion Crow || 2464 || 3491 || Amber ||1,2
|-
| Giant Spider || 15680 || 21524 || Amber ||1,2
|-
| Spider || 17360 || 23831 || Amber || 3,4
|-
| Spider Trap || 25200 || 33750 || Amber ||3,4
|-
| Grasshoppers || 26320 || 35249 || Amber ||5,6
|-
| Glowing Spider || 26600 || 37377 || Amber ||5,6
|-
| White Spider || 74480 || 104045 || Bekyun Pike ||7
|-
| Black Spider || 29260 || 41250 || Amber<br>Dark Amber || 7|-| Grasshoppers Predators || 119700 || 166338 || Hunang Axe<br>White Axe ||7
|}
==[[#toc|'''Scorpion Cave''']]==
'''Level Requirement 50 (Buya 32,45)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Lobster || 17360 || 23831 || Amber ||1 - 3
|-
| Giant Scorpion || 22400 || 30104 || Amber<br>Hunang Axe ||1 - 6
|-
| Scorpion || 26880 || 36000 || Amber ||4 - 10
|-
| Black Lobster || 29260 || 41117 || Amber || 7 - 10
|-
| White Scorpion || 45220 || 63351 || Tao Stone ||3
|-
| Big Scorpion || 63840 || 89438 || Bekyun Pike<br>Dark Amber ||5
|-
| White Lobster || 74480 || 104045 || Bekyun Pike ||7, 8
|-
| Green Lobster || 87780 || 122292 || Bekyun Pike ||9, 10
|-
| Red Scorpion || 119700 || 166338 || Hunang Axe<br>White Axe ||10
|}
==[[#toc|'''South Nagnang Coast''']]==
'''Level Requirement 50<br>From Gungnae -> Gungnae Silla Crossroad -> Follow the Western path -> Nagnang -> South Nagnang'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| BigCrab Big Crab || 50860 || 76290 || Yellow Amber<br>Crab Eggs ||
|-
| Big Frog || 55860 || 83790 || Yellow Amber<br>Frog Liquid ||
|}
==[[#toc|'''Ghost Cave''']]==
'''Level Requirement 55 (Buya: 132, 22)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Ghost || 42560 || 59805 || Amber ||1 - 3
|-
| Civil Ghost || 42560 || 59625 || Iron Sword<br>Dagger || 1 - 6
|-
| Gate Keeper Ghost || 42560 || 59805 || Pearl Talisman ||7 - 9
|-
| Ghost Warrior || 42560 || 59625 || Maxcaliber ||8
|-
| Ghost Sentry || 53200 || 74318 || Iron Sword<br>Dagger ||4 - 7
|-
| Ghost Thief || 53200 || 74118 || Death Brain ||8
|-
| Ghost Mage || 53200 || 74318 || Death Brain ||9
|-
| Blue Ghost || 133000 || 181533 || Sadistic Staff ||9
|}
==[[#toc|'''Skeleton Cave''']]==
'''Level Requirement 55 (Buya: 129, 47)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Skeleton || 37240 || 49874 || Bone ||1 - 4
|-
| Devil Skeleton || 53200 || 74532 || Moon Blade <br>Bone ||3
|-
| Gate Keeper Skeleton || 37240 || 52500 || Gods Food <br>Bone ||2
|-
| Green Volcano || 87780 || 120657 || Sadistic Staff<br>Bone ||4
|-
| Necromancer || 53200 || 74318 || Death Brain<br>Bone ||3, 4
|-
| Old Skeleton Warrior || 53200 || 74532 || Maxcaliber <br>Bone ||3
|-
| Skeleton Sentry || 37240 || 52331 || Iron Sword<br>Dagger <br>Bone ||4
|-
| Skeleton Swordsman || 37240 || 52331 || Iron Sword<br>Dagger <br>Bone ||1 - 4
|-
| Volcano || 74480 || 102789 || Sadistic Staff<br>Bone ||3
|}
==[[#toc|'''Dark Ghost Cave''']]==
'''Level Requirement 70 (Buya: 127, 130)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Pink Ghost || 10080 || 13770 || Iron Saber ||1, 2|-| Devil Ghost || 26600 || 37377 || Dark Amber<br>Moon Blade || 1, 2|-| Black Ghost || 53200 || 74318 || Dark Amber || 3 - 7|-| Red Ghost || 63840 || 88500 || - || 8, 9|-| Purple Ghost || 63840 || 88713 || Death Brain || 8, 9|-| Dark Ghost || 63840 || 88713 || - || 4, 6|-| Brown Ghost || 79800 || 110132 || Star Staff<br>Iron Saber || 8, 9|-| Green Ghost || 98420 || 147630 || Iron Saber<br>Star Staff || 9|} ==[[#toc|'''Ghost Ship''']]=='''Level Requirement 80<br> East Dae Port -> Talk to Fisherman'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Decaying Bucaneer || 236075 || 315635 || Bone || 1 - 3|-| Putrid Pirate || 265335 || 354191 || Bone || 4 - 6|-| Angel Jack || 302575 || 453863 || Spiky Bat<br>Bone<br>Rusty Key || 4|-| Black Jack || 302575 || 453863 || Bloody Sickle<br>Bone<br>Rusty Key || 4|-| Bobby Jack || 302575 || 453863 || Wave Rod<br>Bone<br>Rusty Key || 5|-| Jeremiah Jack || 302575 || 453863 || Charm Rod<br>Bone<br>Rusty Key || 5|-| Jack Sparrow || 340480 || 510720 || Jack Necklace<br>Bone<br>Rusty Key || 6|} ==[[#toc|'''Haunted House''']]=='''Level Requirement 90 (Buya 9, 65)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room|-| Zombie || 12320 || 16754 || Amber<br>Water Liquid || 1 - 3, 10|-| Little Ghost || 12320 || 16754 || Amber<br>Sake || 1 - 3, 10|-| Witch || 17920 || 24267 || Amber<br>Water Liquid<br>Scholar's Robes || 1 - 3|-| Witch Mage || 26600 || 37265 || Death Brain<br>Dark Amber || 3, 10
|-
| Devil Ghost Fire Element || 26600 106400 || 37377 145713 || Dark AmberSilver Coin Talisman<br>Moon Blade Gods Slice ||7 - 10
|-
| Bad Ghost Eggogo || 42560 106400 || 59999 145713 || Dark Amber<br>Moon Blade Dry Centipede ||4 - 6
|-
| Black Ghost Leech Egg || 53200 114380 || 74318 156644 || Dark Amber Centipede Corpse || 4 - 6
|-
| Purple Ghost 2 Upir || 53200 114380 || 74318 156644 || Death Brain Amber<br>Dark Amber ||4 - 6
|-
| Red Ghost Old Zombie || 63840 114380 || 88500 156923 || - Amber<br>Dark Amber || 4 - 6, 10
|-
| Purple Ghost Green Leech Egg || 63840 119700 || 88713 163380 || Death Brain Spiky Dagger || 7 - 10|-| Broom Life || 119700 || 163647 || Amber<br>Dark Amber || 7 - 9|-| Green Eggogo || 119700 || 163647 || Electra || 7 - 10|-| Old witch || 239400 || 344658 || Wave Rod<br>Charm Rod || 9, 10|} =='''Ancient Graveyards'''=='''You can reach Ancient Graveyards by going all the way south from Gungnae City'''===[[#toc|'''Il-Mudum Grave''']]==='''Level Requirement 5 (Ancient Graveyards 4, 12)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Dark Ghost Skeleton Il || 63840 756 || 88713 1134 || - Bone ||
|-
| Brown Ghost Restless Skeleton || 79800 303 || 110132 455 || Star Staff<br>Iron Saber Bone ||
|-
| Green Ghost Il Avenger || 98420 1316 || 147630 1974 || Iron Saber<br>Star Staff Bone ||
|}
===[[#toc|'''Ghost ShipEe-Mudum Grave''']]==='''Level Requirement 80<br> East Dae Port -> Talk to Fisherman25 (Ancient Graveyards 15, 12)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Decaying Bucaneer Skeleton Ee || 236075 9800 || 315635 13602 || Bone |||-| Ee Avenger || 12040 || 18060 || Ilbon Knife<br>Bone |||} ===[[#toc|'''Sam-Mudum Grave''']]==='''Level Requirement 35 (Ancient Graveyards 4, 20)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Putrid Pirate Skeleton Sam || 265335 16520 || 354191 22464 || Bone ||
|-
| Angel Jack Sam Avenger || 302575 22120 || 453863 33180 || Spiky BatChopping Knife<br>Bone<br>Rusty Key |||} ===[[#toc|'''Sal-Mudum Grave''']]==='''Level Requirement 45 (Ancient Graveyards 15, 20)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Black Jack Skeleton Sal || 302575 27931 || 453863 38466 || Bloody Sickle<br>Bone<br>Rusty Key ||
|-
| Bobby Jack Sal Avenger || 302575 33251 || 453863 49877 || Wave RodTrident<br>BoneGoblin Bat<br>Rusty Key Bone |||} ===[[#toc|'''Oh Mudum Grave''']]==='''Level Requirement 55 (Ancient Graveyards 4, 28)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Jeremiah Jack Skeleton Oh || 302575 55860 || 453863 76500 || Charm Rod<br>Bone<br>Rusty Key ||
|-
| Jack Sparrow Oh Avenger || 340480 71820 || 510720 107730 || Jack NecklaceHardness Heart<br>BoneShocker Trident<br>Rusty Key Bone ||
|}
===[[#toc|'''Haunted HouseUk-Mudum Grave''']]==='''Level Requirement 90 65 (Buya 9Ancient Graveyards 15, 6528)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Skeleton Uk || 93100 || 126873 || Bone ||
|-
| Uk Avenger || 103740 || 155610 || Fire Sword<br>Soldier Fork<br>Bone ||
|}
===[[#toc|'''Chil-Mudum Grave''']]===
'''Level Requirement 75 (Ancient Graveyards 4, 36)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Zombie Skeleton Chil || 12320 156940 || 16754 212400 || Amber<br>Water Liquid Bone ||
|-
| Little Ghost Chil Avenger || 12320 178220 || 16754 267330 || AmberJuJak Key<br>Sake ChungRyong Key<br>Bone |||} ===[[#toc|'''Pal-Mudum Grave''']]==='''Level Requirement 85 (Ancient Graveyards 15, 36)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Witch Skeleton Pal || 17920 207480 || 24267 279203 || Amber<br>Water Liquid<br>Scholar's Robes Bone ||
|-
| Witch Mage Pal Avenger || 26600 220780 || 37265 331170 || Death BrainHyunMoo Key<br>Dark Amber Baekho Key<br>Bone |||} ===[[#toc|'''Ancient/Ogre Grave''']]==='''Level Requirement 85 (Gungnae Silla Cross Road 35, 1)'''{|class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Fire Element Ancient Corpse Il || 106400 332500 || 145713 498750 || Silver Coin TalismanBone<br>Gods Slice Random (item dropped by other ogre) ||1
|-
| Eggogo Giant Unclean || 106400 119700 || 145713 164532 || Dry Centipede Titan Spear<br>Spiky Dagger ||1
|-
| Broom Life Jr. Giant Zang-Ze || 106400 226100 || 145976 304262 || AmberFire Fang<br>Dark Amber Bracelet Whisperer ||1
|-
| Leech Giant Zin-Te || 106400 236740 || 145976 318254 || - Sen Scarf<br>Sacred Ring || 1
|-
| Leech Egg Hill Giant || 114380 189392 || 156644 254862 || Centipede Corpse Holy Water ||1
|-
| Upir Log Giant || 114380 98420 || 156644 135548 || Amber<br>Dark Amber Titanium Glove ||1
|-
| Old Zombie Mud Giant || 114380 111720 || 156923 153563 || AmberStar Staff<br>Dark Amber Electra ||1
|-
| Green Leech Egg Sadistic Giant || 119700 47880 || 163380 66536 || Spiky Dagger Amber ||1
|-
| Broom Life Southern Giant || 119700 66500 || 163647 91776 || Amber<br>Dark Amber ||1
|-
| Green Eggogo Swamp Giant || 119700 292600 || 163647 396000 || Electra Star Point<br>Burgundy Fragment ||1
|-
| Old witch Ancient Boar || 239400 440480 || 344658 660720 || Wave RodElectra<br>Charm Rod Spiky Dagger<br>Star Staff<br>Titan Spear<br>Random (item dropped by other ogre) ||2
|}
[[#toc|'''Back to Content''']]
='''Level 99 Caves'''=
=='''Mythic (except Dragon)'''==
'''North Buya -> North East Buya ->Follow the Path'''
===[[#toc|Mythic Rabbit]]==='''Mythic 1 (50, 12)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Hop Rabbit || 299250 || 448875 || Fresh Rabbit Meat || 1 - 3|-| Thump Rabbit || 349125 || 523688 || Fresh Rabbit Meat || 4 - 6|-| Fluff Rabbit || 375725 || 563588 || Fresh Rabbit Meat || 7, 8|-| Rabbit Defender || 482125 || 723188 || Fresh Rabbit Meat<br>Poet Book || 2, 4|-| Rabbit Avenger || 488775 || 733163 || Fresh Rabbit Meat<br>Holy Water || 6, 8|-| Spirit Rabbit || 834575 || 1251863 || Fresh Rabbit Meat<br>Earth Key || 7, 8|-| Eclipse || 1429750 || 2144625 || Wind Gown || 8|} ===[[#toc|Mythic Monkey]]==='''Mythic 1 (44, 48)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Thump Rabbit Bright Monkey || 349125 365750 || 523688 548625 || Fresh Rabbit Meat Amber<br>Dark Amber || 1 - 5
|-
| Mad Hare Fast Monkey || 365750 382375 || 548625 573563 || - Amber<br>Dark Amber || 1 - 5
|-
| Fluff Rabbit Spunky Monkey || 375725 399000 || 563588 598500 || Fresh Rabbit Meat Amber<br>Dark Amber<br>Treasure Key 3<br>Treasure Key 4 || 6 - 10
|-
| Rabbit Guardian Diamond Monkey || 475475 415625 || 713213 623438 || - Amber<br>Dark Amber<br>Treasure Key 1<br>Treasure Key 2 || 6 - 10
|-
| Rabbit Monkey Defender || 482125 541975 || 723188 812963 || Fresh Rabbit MeatAmber<br>Poet Book Gobu Benefaction || 2, 4
|-
| Rabbit Monkey Avenger || 488775 548625 || 733163 822938 || Fresh Rabbit MeatWhite Amber<br>Holy Water Red String || 6, 8
|-
| Spirit Rabbit Monkey || 834575 901075 || 1251863 1351613 || Fresh Rabbit Meat<br>Earth Pond Key || 9
|-
| Eclipse Choco || 1429750 1501238 || 2144625 2251857 || Wind Gown Cloak || 10
|}
===[[#toc|Mythic MonkeyDog]]==='''Mythic 1 (19, 25)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Bright Monkey Spotted Mutt || 365750 || 548625 || Amber<br>Dark Amber || 1, 2
|-
| Fast Monkey Frothing Mutt || 382375 379050 || 573563 568575 || Amber<br>Dark Amber || 3, 4
|-
| Spunky Monkey Killer Mongrel || 399000 || 598500 || Amber<br>Dark Amber<br>Treasure Key 3<br>Treasure Key 4 || 5, 6
|-
| Diamond Monkey Wolf Kin || 415625 412300 || 623438 618450 || Amber<br>Dark Amber<br>Treasure Key 1<br>Treasure Key 2 || 7, 8
|-
| Monkey Defender Dog Guardian || 541975 475475 || 812963 713213 || Amber<br>Gobu Benefaction - || 6
|-
| Monkey Avenger Dog Defender || 548625 482125 || 822938 723188 || White Red Amber<br>Red String || 2, 4
|-
| Spirit Monkey Dog Avenger || 901075 488775 || 1351613 733163 || Pond Key Silver Chalice || 8
|-
| Choco Spirit Dog || 1501238 901075 || 2251857 1351613 || Dark Key || 7|-| Hatii || 1576050 || 2364075 || Wind Cloak Armor || 8
|}
===[[#toc|Mythic DogRooster]]==='''Mythic 1 (49, 30)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Killer Dog Black Chick || 365750 379050 || 568575 || Amber || 1 - 5|-| Wild Chicken || 385700 || 578550 || Amber || 1 - 5|-| Golden Chick || 399000 || 598500 || Amber || 6 - 9|-| Great Roost || 412300 || 618450 || Amber || 6 - 9|-| Rooster Avenger || 548625 || Dark Amber 822938 || Gold String ||5, 6, 8
|-
| Spotted Mutt Rooster Defender || 365750 601825 || 548625 902738 || Dark Amber Thunder Shield<br>Tao Stone ||2, 4, 8
|-
| Frothing Mutt Spirit Rooster || 379050 967575 || 568575 1451363 || Dark Amber Lightning Key ||9|-| Grand Peco || 1649200 || 2473800 || Wind Tunic || 9|} ===[[#toc|Mythic Rat]]==='''Mythic 1 (10, 12)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Killer Mongrel Earth Rat || 399000 385700 || 598500 578550 || Dark Amber Fresh Rat Meat || 1 - 4
|-
| Wolf Kin Fire Rat || 412300 399000 || 618450 598500 || Dark Amber Fresh Rat Meat || 5 - 9
|-
| Dog Guardian Brown Rat || 475475 405650 || 713213 608475 || - Fresh Rat Meat ||5 - 9
|-
| Dog Rat Defender || 482125 608475 || 723188 912713 || Red Amber<br>Red String - || 2 - 4, 6 - 8
|-
| Dog Rat Avenger || 488775 615125 || 733163 922688 || Silver Chalice Blue Stone Necklace ||5
|-
| Spirit Dog Rat || 901075 1034075 || 1351613 1551113 || Dark Heaven Key || 9
|-
| Hatii Cramp || 1576050 1735650 || 2364075 2603475 || Wind Armor Chainmail ||9
|}
===[[#toc|Mythic RoosterHorse]]==='''Mythic 1 (16, 48)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Black Chick Pony Horse || 379050 405650 || 568575 608475 || Amber Horseflesh || 1 - 4|-| Wooden Horse || 412300 || 618450 || Horseflesh || 1 - 4|-| Fire Horse || 418950 || 628425 || Horseflesh || 5 - 6|-| Hooves Horse || 432250 || 648375 || - || 7 - 8|-| Horse Defender || 661675 || 992513 || Water Shield<br>Machete Hooves || 2, 4|-| Horse Avenger || 681625 || 1022438 || Purple Pendant || 6, 8
|-
| Wild Chicken Spirited Horse || 385700 1100575 || 578550 1650863 || Amber Wood Key ||7
|-
| Golden Chick Nightmare || 399000 1822100 || 598500 2733150 || Amber Wind Costume ||8|} ===[[#toc|Mythic Ox]]==='''Mythic 1 (30, 45)'''{| class="wikitable" border="1" cellpadding="4" cellspacing="4"! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Great Roost Ox || 412300 405650 || 618450 608475 || Amber Beef ||1 - 6
|-
| Rooster Guardian Hungry Ox || 535325 412300 || 802988 618450 || Thunder Shield Beef ||1 - 6
|-
| Rooster Barbarian Ox Avenger || 541975 548625 || 812963 822938 || - ||7, 10
|-
| Rooster Avenger Ox Charger || 548625 425600 || 822938 638400 || Gold String Beef ||7 - 11
|-
| Rooster Ox Defender || 601825 548625 || 902738 822938 || Thunder ShieldGiasomo Spear<br>Tao Stone Magical Dust || 3, 5
|-
| Spirit Rooster Ox || 967575 1167075 || 1451363 1750613 || Lightning Cloud Key ||11
|-
| Grand Peco Stormy Knight || 1649200 1915200 || 2473800 2872800 || Wind Tunic Coat || 11
|}
===[[#toc|Mythic RatPig]]==='''Mythic 1 (18, 39)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Earth Rat Stout Piglet || 385700 412300 || 578550 618450 || Fresh Rat Meat Pork || 1 - 5|-| Stout Pig || 418950 || 628425 || Pork || 1 - 5
|-
| Fire Rat Bold Hog || 399000 432250 || 598500 648375 || Fresh Rat Meat - || 6 - 8
|-
| Brown Rat Stout Wild Boar || 405650 445550 || 608475 668325 || Fresh Rat Meat Pork || 9 - 10
|-
