! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Bright Monkey || 365750 || 548625 || Amber<br>Dark Amber || 1 - 5
|-
| Fast Monkey || 382375 || 573563 || Amber<br>Dark Amber || 1 - 5
|-
| Spunky Monkey || 399000 || 598500 || Amber<br>Dark Amber<br>Treasure Key 3<br>Treasure Key 4 || 6 - 10
|-
| Diamond Monkey || 415625 || 623438 || Amber<br>Dark Amber<br>Treasure Key 1<br>Treasure Key 2 || 6 - 10
|-
| Monkey Defender || 541975 || 812963 || Amber<br>Gobu Benefaction || 2, 4
|-
| Monkey Avenger || 548625 || 822938 || White Amber<br>Red String || 6, 8
|-
| Spirit Monkey || 901075 || 1351613 || Pond Key || 9
|-
| Choco || 1501238 || 2251857 || Wind Cloak || 10
|}