Caves
Jump to navigation
Jump to search
Contents
Rabbit Cave
No Level Requirement (Buya 57,135)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Rabbit | 12 | 14 | Raw Rabbit Meat | 1,2,3 |
Squirrel | 17 | 17 | Chestnut Gold Chestnut |
1,2,3 |
Deer | 68 | 68 | Hartshorn | 1,2,3 |
Horse | 560 | 563 | Raw Horseflesh | 3 |
Rat Cave
Level Requirement 5 (Buya 15,77)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Rat | 20 | 23 | Raw Rat Meat | |
Fierce Mice | 76 | 90 | Raw Rat Meat | |
Old Bat | 115 | 135 | Mica | |
Earth Mice | 115 | 135 | Raw Rat Meat | |
Crazy Mouse | 252 | 305 | Raw Rat Meat | |
Snake | 379 | 455 | Raw Snake Meat | |
Big Bat | 392 | 473 | Mica | |
Worm | 417 | 500 | - | |
Big Rat | 448 | 540 | Raw Rat Meat | |
Snake Cave | 448 | 540 | Raw Snake Meat | |
Giant Centipede | 454 | 548 | Opal | |
Naughty Owl | 575 | 692 | - | |
Red Bat | 575 | 692 | Mica | |
Vampire Rat | 575 | 692 | Raw Rat Meat | |
Wild Pig | 681 | 819 | Raw Pork | |
Earth Snake | 756 | 912 | Raw Snake Meat |
Snake Cave
Level Requirement 10 (Buya 19,140)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
White Snake | 379 | 455 | Raw Snake Meat | |
Cobra | 720 | 864 | Raw Snake Meat | |
Mud Bull | 840 | 1013 | Raw Beef | |
Fire Worm | 946 | 1139 | Raw Snake Meat | |
Mud Snake | 1120 | 1350 | Raw Snake Meat | |
Python | 1680 | 2025 | Raw Snake Meat | |
Warthog | 1680 | 2025 | Rentet Dagger |
Bear Cave
Level Requirement 15 (Buya 111,125)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Bear | 379 | 455 | Bear Fur Bear Heart |
|
Tiger | 568 | 683 | Tiger Pelt Tiger Heart |
|
Tigers | 1232 | 1839 | Raw Tiger Meat | |
Big Bear | 1400 | 2088 | Bear Heart | |
Big Tiger | 2296 | 3252 | Raw Tiger Meat | |
Old Bear | 3640 | 5084 | Bear Fur Bear Heart |
|
Old Tiger | 3780 | 5246 | Tiger Pelt Tiger Heart Holy Pelt |
|
Old Black Tiger | 8680 | 12047 | Tiger Heart Holy Pelt |
|
Panda | 8680 | 12047 | Bear Heart Bear Fur |
Red Tiger Cave
Level Requirement 35 (Buya 88,24)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Giant Grasshoppers | 896 | 1344 | Ginseng Mountain Ginseng |
|
Blood Ticks | 1008 | 1503 | Ginseng Mountain Ginseng |
|
Blood Grasshoppers | 1008 | 1503 | Ginseng Mountain Ginseng |
|
Blue Bat | 8400 | 11658 | War Hat Lucky Coin |
|
Blue Tiger | 10080 | 13910 | Tiger Pelt | |
Brown Tiger Jr. | 10080 | 13910 | Tiger Pelt Great Tiger Pelt |
|
Blood Tiger | 10080 | 13910 | Great Tiger Pelt Iron Saber Old Red Ring |
|
Red Tiger | 15120 | 20865 | Fragile Rose Iron Saber Red Tiger Pelt |
Spider Cave
Meow Loading...
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Carrion Crow | 2464 | 3491 | Amber | |
Giant Spider | 15680 | 21524 | Amber | |
Spider | 17360 | 23831 | Amber | |
Spider Trap | 25200 | 33750 | Amber | |
Grasshoppers | 26320 | 35249 | Amber | |
Glowing Spider | 26600 | 37377 | Amber | |
White Spider | 74480 | 104045 | Bekyun Pike | |
Grasshoppers Predators | 119700 | 166338 | Hunang Axe White Axe |
Scorpion Cave
Level Requirement 50 (Buya 32,45)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Lobster | 17360 | 23831 | Amber | |
Giant Scorpion | 22400 | 30104 | Amber Hunang Axe |
|
Scorpion | 26880 | 36000 | Amber | |
Black Lobster | 29260 | 41117 | Amber | |
White Scorpion | 45220 | 63351 | Tao Stone | |
Big Scorpion | 63840 | 89438 | Bekyun Pike Dark Amber |
|
White Lobster | 74480 | 104045 | Bekyun Pike | |
Green Lobster | 87780 | 122292 | Bekyun Pike | |
Red Scorpion | 119700 | 166338 | Hunang Axe White Axe |
South Nagnang Coast
Level Requirement 50
From Gungnae -> Gungnae Silla Crossroad -> Follow the Western path -> Nagnang -> South Nagnang
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
BigCrab | 50860 | 76290 | Yellow Amber Crab Eggs |
|
Big Frog | 55860 | 83790 | Yellow Amber Frog Liquid |
Ghost Cave
Level Requirement 55 (Buya: 132, 22)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Ghost | 42560 | 59805 | Amber | |
Civil Ghost | 42560 | 59625 | Iron Sword Dagger |
|
Gate Keeper Ghost | 42560 | 59805 | Pearl Talisman | |
Ghost Warrior | 42560 | 59625 | Maxcaliber | |
Ghost Sentry | 53200 | 74318 | Iron Sword Dagger |
|
Ghost Thief | 53200 | 74118 | Death Brain | |
Ghost Mage | 53200 | 74318 | Death Brain | |
Blue Ghost | 133000 | 181533 | Sadistic Staff |
Skeleton Cave
Level Requirement 55 (Buya: 129, 47)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Skeleton | 37240 | 49874 | ||
Devil Skeleton | 53200 | 74532 | Moon Blade | |
Gate Keeper Skeleton | 37240 | 52500 | Gods Food | |
Green Volcano | 87780 | 120657 | Sadistic Staff Bone |
|
Necromancer | 53200 | 74318 | Death Brain Bone |
|
Old Skeleton Warrior | 53200 | 74532 | Maxcaliber | |
Skeleton Sentry | 37240 | 52331 | Iron Sword Dagger |
|
Skeleton Swordsman | 37240 | 52331 | Iron Sword Dagger |
|
Volcano | 74480 | 102789 | Sadistic Staff Bone |
Dark Ghost Cave
Level Requirement 70 (Buya: 127, 130)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Pink Ghost | 10080 | 13770 | Iron Saber | |
Devil Ghost | 26600 | 37377 | Dark Amber Moon Blade |
|
Bad Ghost | 42560 | 59999 | Dark Amber Moon Blade |
|
Black Ghost | 53200 | 74318 | Dark Amber | |
Purple Ghost 2 | 53200 | 74318 | Death Brain | |
Red Ghost | 63840 | 88500 | - | |
Purple Ghost | 63840 | 88713 | Death Brain | |
Dark Ghost | 63840 | 88713 | - | |
Brown Ghost | 79800 | 110132 | Star Staff Iron Saber |
|
Green Ghost | 98420 | 147630 | Iron Saber Star Staff |
Ghost Ship
Level Requirement 80
East Dae Port -> Talk to Fisherman
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Decaying Bucaneer | 236075 | 315635 | Bone | |
Putrid Pirate | 265335 | 354191 | Bone | |
Angel Jack | 302575 | 453863 | Spiky Bat Bone Rusty Key |
|
Black Jack | 302575 | 453863 | Bloody Sickle Bone Rusty Key |
|
Bobby Jack | 302575 | 453863 | Wave Rod Bone Rusty Key |
|
Jeremiah Jack | 302575 | 453863 | Charm Rod Bone Rusty Key |
|
Jack Sparrow | 340480 | 510720 | Jack Necklace Bone Rusty Key |