Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

13 bytes removed, 19:52, 17 June 2017
m
|-
| Zombie || 12320 || 16754 || Amber<br>Water Liquid ||1 - 3, 10
|-
| Little Ghost || 12320 || 16754 || Amber<br>Sake ||1 - 3, 10
|-
| Witch || 17920 || 24267 || Amber<br>Water Liquid<br>Scholar's Robes ||1 - 3
|-
| Witch Mage || 26600 || 37265 || Death Brain<br>Dark Amber ||3, 10
|-
| Fire Element || 106400 || 145713 || Silver Coin Talisman<br>Gods Slice ||7 - 10
|-
| Eggogo || 106400 || 145713 || Dry Centipede ||4 - 6
|-
| Broom Life Jr. Leech Egg || 106400 114380 || 145976 156644 || Amber<br>Dark Amber Centipede Corpse ||4 - 6
|-
| Leech Upir || 106400 114380 || 145976 156644 || - Amber<br>Dark Amber || 4 - 6
|-
| Leech Egg Old Zombie || 114380 || 156644 156923 || Centipede Corpse Amber<br>Dark Amber ||4 - 6, 10
|-
| Upir Green Leech Egg || 114380 119700 || 156644 163380 || Amber<br>Dark Amber Spiky Dagger ||7 - 10
|-
| Old Zombie Broom Life || 114380 119700 || 156923 163647 || Amber<br>Dark Amber ||7 - 9
|-
| Green Leech Egg Eggogo || 119700 || 163380 163647 || Spiky Dagger Electra ||7 - 10
|-
| Broom Life || 119700 || 163647 || Amber<br>Dark Amber |||-| Green Eggogo || 119700 || 163647 || Electra |||-| Old witch || 239400 || 344658 || Wave Rod<br>Charm Rod ||9, 10
|}