! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Killer Dog Spotted Mutt || 365750 || 548625 || Dark Amber ||1, 2
|-
| Spotted Frothing Mutt || 365750 379050 || 548625 568575 || Dark Amber ||3, 4
|-
| Frothing Mutt Killer Mongrel || 379050 399000 || 568575 598500 || Dark Amber ||5, 6
|-
| Killer Mongrel Wolf Kin || 399000 412300 || 598500 618450 || Dark Amber || 7, 8
|-
| Wolf Kin Dog Guardian || 412300 475475 || 618450 713213 || Dark Amber - || 6
|-
| Dog Guardian Defender || 475475 482125 || 713213 723188 || - Red Amber<br>Red String ||2, 4
|-
| Dog Defender Avenger || 482125 488775 || 723188 733163 || Red Amber<br>Red String Silver Chalice || 8
|-
| Spirit Dog Avenger || 488775 901075 || 733163 1351613 || Silver Chalice Dark Key ||7
|-
| Spirit Dog || 901075 || 1351613 || Dark Key || |-| Hatii || 1576050 || 2364075 || Wind Armor ||8
|}