Caves
Contents
Tutorial Island
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Practice Dummy | 100000000 | 0 | - | |
Bird | 70 | 0 | - | |
Tutorial Tree | 21 | 8 | - | |
Tutorial Ore | 21 | 8 | - | |
Who is This? | 7 | 8 | - | |
Tutorial Sheep | 21 | 8 | - | |
Tutorial Boat | 7 | 9 | - | |
Squirrel Coco | 14 | 15 | Hard Coconut Green Coconut |
|
Crawlers Bug | 21 | 15 | - | |
Crawlers Rare Bug | 21 | 15 | - | |
Green Worm | 70 | 30 | - | |
Red Worm | 105 | 30 | - | |
Tutorial Troll | 35 | 150 | - | |
Squirrel Leader | 70 | 375 | - |
No Level Requirement
Rabbit Cave
(Buya 57,135)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Rabbit | 12 | 14 | Raw Rabbit Meat | 1,2,3 |
Squirrel | 17 | 17 | Chestnut Gold Chestnut |
1,2,3 |
Deer | 68 | 68 | Hartshorn | 1,2,3 |
Horse | 560 | 563 | Raw Horseflesh | 3 |
Fox Cave
Buya (125,144)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Raven | 252 | 378 | Amber | |
Coward Chicken | 756 | 1134 | Fox Fur | |
Black Fox | 1120 | 1680 | Fox Fur | |
Red Fox | 1232 | 1839 | Red Fox Fur | |
Lava Fox | 1288 | 1932 | Glow Fox Fur | |
White Wolf | 1680 | 2475 | Amethyst Stone | |
Sun Fox | 2240 | 3200 | Glow Fox Fur | |
Old Black Fox | 2576 | 3650 | Fox Fur | |
Lightning Wolf | 2856 | 4046 | Amethyst Stone | |
Old White Fox | 3080 | 4332 | Fox Fur | |
Fire Fox | 8400 | 11658 | Fox Fur | |
Nine Tailed Fox | 16800 | 22950 | Fox Blade Fox Fur Fox Tail |
Mountain Robber
Jacheon Forest (209,068)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Blue Mountain Robber | 126300 | 170357 | Wooden Compass Green Liquid Zibong Essence |
|
Black Mountain Robber | 137580 | 183734 | Wooden Compass Chocolate Liquid Zibong Essence |
|
Red Mountain Robber | 146300 | 200357 | Wooden Compass Red Liquid Zibong Essence |
|
Killer Mountain Robber | 239400 | 278220 | Zibong Essence Dragon Wrath |
|
Mountain Robber Slaughter | 452100 | 602216 | Zibong Essence Dragon Wrath |
|
King of the Mountain Robber | 1330000 | 1766726 | Zibong Essence Chill Lance |
Arctic
South Trowulan -> Follow the Eastern path -> North Hinterland -> North Tanais -> Keep walking North
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Snow Rabbit | 280 | 420 | Star Point Crystal Slice Amethyst Stone Snow |
|
Deer Pole | 560 | 840 | Hartshorn Star Point Snow |
|
Weak Devil Assistant | 31920 | 44591 | Star Point Snow |
|
Weak Polar Bear | 31920 | 44591 | Star Point Snow |
|
Satan Assistant | 42560 | 59999 | Star Point Snow |
|
Weak Snow Devil | 53200 | 73929 | Star Point Snow |
|
Evil Santa | 1798000 | 1818750 | Christmas Rose Ice Piece Of Ice Snow |
|
Santa Killer | 2164000 | 2314286 | Christmas Rose Ice Piece Of Ice Snow |
Pre-99 Caves
Rat Cave
Level Requirement 5 (Buya 15,77)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Rat | 20 | 23 | Raw Rat Meat | 1,2 |
Fierce Mice | 76 | 90 | Raw Rat Meat | 1,4 |
Old Bat | 115 | 135 | Mica | 1,2 |
Earth Mice | 115 | 135 | Raw Rat Meat | 2,4,5 |
Crazy Mouse | 252 | 305 | Raw Rat Meat | 3,4,5,6 |
Big Bat | 392 | 473 | Mica | 3,5,6 |
Worm | 417 | 500 | - | 8,9,10 |
Big Rat | 448 | 540 | Raw Rat Meat | 2,4,5,6 |
Snake Cave | 448 | 540 | Raw Snake Meat | 7 |
Giant Centipede | 454 | 548 | Opal | 7,8,9 |
Red Bat | 575 | 692 | Mica | 3,4,5,6 |
Vampire Rat | 575 | 692 | Raw Rat Meat | 5,6 |
Wild Pig | 681 | 819 | Raw Pork | 7,8,9 |
Earth Snake | 756 | 912 | Raw Snake Meat | 9,10 |
Snake Cave
Level Requirement 10 (Buya 19,140)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
White Snake | 379 | 455 | Raw Snake Meat | 1,2,3 |
Cobra | 720 | 864 | Raw Snake Meat | 2,3 |
Mud Bull | 840 | 1013 | Raw Beef | 6,7 |
Fire Worm | 946 | 1139 | Raw Snake Meat | 4,5 |
Mud Snake | 1120 | 1350 | Raw Snake Meat | 6,7 |
Python | 1680 | 2025 | Raw Snake Meat | 4,5 |
Warthog | 1680 | 2025 | Rentet Dagger | 8 |
Bear Cave
Level Requirement 15 (Buya 111,125)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Bear | 379 | 455 | Bear Fur Bear Heart |
1-6 |
Tiger | 568 | 683 | Tiger Pelt Tiger Heart |
1-6 |
Old Bear | 3640 | 5084 | Bear Fur Bear Heart |
2,4,5,6 |
Old Tiger | 3780 | 5246 | Tiger Pelt Tiger Heart Holy Pelt |
1-6 |
Old Black Tiger | 8680 | 12047 | Tiger Heart Holy Pelt |
3,4,5,6 |
Red Tiger Cave
Level Requirement 35 (Buya 88,24)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Giant Grasshoppers | 896 | 1344 | Ginseng Mountain Ginseng |
1 |
Blood Ticks | 1008 | 1503 | Ginseng Mountain Ginseng |
1 |
Blood Grasshoppers | 1008 | 1503 | Ginseng Mountain Ginseng |
1 |
Blue Bat | 8400 | 11658 | War Hat Lucky Coin |
2,3 |
Blue Tiger | 10080 | 13910 | Tiger Pelt | 2-10 |
Brown Tiger Jr. | 10080 | 13910 | Tiger Pelt Great Tiger Pelt |
2-5, 7-10 |
Blood Tiger | 10080 | 13910 | Great Tiger Pelt Iron Saber Old Red Ring |
2,4,6,8,9,10 |
Red Tiger | 15120 | 20865 | Fragile Rose Iron Saber Red Tiger Pelt |
3,6,10 |
Spider Cave
Level Requirement 45 (Buya 41,143)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Carrion Crow | 2464 | 3491 | Amber | 1,2 |
Giant Spider | 15680 | 21524 | Amber | 1,2 |
Spider | 17360 | 23831 | Amber | 3,4 |
Spider Trap | 25200 | 33750 | Amber | 3,4 |
Grasshoppers | 26320 | 35249 | Amber | 5,6 |
Glowing Spider | 26600 | 37377 | Amber | 5,6 |
White Spider | 74480 | 104045 | Bekyun Pike | 7 |
Black Spider | 74480 | 104045 | Amber Dark Amber |
7 |
Grasshoppers Predators | 119700 | 166338 | Hunang Axe White Axe |
7 |
Scorpion Cave
Level Requirement 50 (Buya 32,45)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Lobster | 17360 | 23831 | Amber | |
Giant Scorpion | 22400 | 30104 | Amber Hunang Axe |
|
Scorpion | 26880 | 36000 | Amber | |
Black Lobster | 29260 | 41117 | Amber | |
White Scorpion | 45220 | 63351 | Tao Stone | |
Big Scorpion | 63840 | 89438 | Bekyun Pike Dark Amber |
|
White Lobster | 74480 | 104045 | Bekyun Pike | |
Green Lobster | 87780 | 122292 | Bekyun Pike | |
Red Scorpion | 119700 | 166338 | Hunang Axe White Axe |
South Nagnang Coast
Level Requirement 50
From Gungnae -> Gungnae Silla Crossroad -> Follow the Western path -> Nagnang -> South Nagnang
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Big Crab | 50860 | 76290 | Yellow Amber Crab Eggs |
|
Big Frog | 55860 | 83790 | Yellow Amber Frog Liquid |
Ghost Cave
Level Requirement 55 (Buya: 132, 22)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Ghost | 42560 | 59805 | Amber | |
Civil Ghost | 42560 | 59625 | Iron Sword Dagger |
|
Gate Keeper Ghost | 42560 | 59805 | Pearl Talisman | |
Ghost Warrior | 42560 | 59625 | Maxcaliber | |
Ghost Sentry | 53200 | 74318 | Iron Sword Dagger |
|
Ghost Thief | 53200 | 74118 | Death Brain | |
Ghost Mage | 53200 | 74318 | Death Brain | |
Blue Ghost | 133000 | 181533 | Sadistic Staff |
Skeleton Cave
Level Requirement 55 (Buya: 129, 47)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Skeleton | 37240 | 49874 | ||
Devil Skeleton | 53200 | 74532 | Moon Blade | |
Gate Keeper Skeleton | 37240 | 52500 | Gods Food | |
Green Volcano | 87780 | 120657 | Sadistic Staff Bone |
|
Necromancer | 53200 | 74318 | Death Brain Bone |
|
Old Skeleton Warrior | 53200 | 74532 | Maxcaliber | |
Skeleton Sentry | 37240 | 52331 | Iron Sword Dagger |
|
Skeleton Swordsman | 37240 | 52331 | Iron Sword Dagger |
|
Volcano | 74480 | 102789 | Sadistic Staff Bone |
Dark Ghost Cave
Level Requirement 70 (Buya: 127, 130)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Pink Ghost | 10080 | 13770 | Iron Saber | |
Devil Ghost | 26600 | 37377 | Dark Amber Moon Blade |
|
Bad Ghost | 42560 | 59999 | Dark Amber Moon Blade |
|
Black Ghost | 53200 | 74318 | Dark Amber | |
Purple Ghost 2 | 53200 | 74318 | Death Brain | |
Red Ghost | 63840 | 88500 | - | |
Purple Ghost | 63840 | 88713 | Death Brain | |
Dark Ghost | 63840 | 88713 | - | |
Brown Ghost | 79800 | 110132 | Star Staff Iron Saber |
|
Green Ghost | 98420 | 147630 | Iron Saber Star Staff |
Ghost Ship
Level Requirement 80
East Dae Port -> Talk to Fisherman
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Decaying Bucaneer | 236075 | 315635 | Bone | |
Putrid Pirate | 265335 | 354191 | Bone | |
Angel Jack | 302575 | 453863 | Spiky Bat Bone Rusty Key |
|
Black Jack | 302575 | 453863 | Bloody Sickle Bone Rusty Key |
|
Bobby Jack | 302575 | 453863 | Wave Rod Bone Rusty Key |
|
Jeremiah Jack | 302575 | 453863 | Charm Rod Bone Rusty Key |
|
Jack Sparrow | 340480 | 510720 | Jack Necklace Bone Rusty Key |
Haunted House
Level Requirement 90 (Buya 9, 65)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Zombie | 12320 | 16754 | Amber Water Liquid |
|
Little Ghost | 12320 | 16754 | Amber Sake |
|
Witch | 17920 | 24267 | Amber Water Liquid Scholar's Robes |
|
Witch Mage | 26600 | 37265 | Death Brain Dark Amber |
|
Fire Element | 106400 | 145713 | Silver Coin Talisman Gods Slice |
|
Eggogo | 106400 | 145713 | Dry Centipede | |
Broom Life Jr. | 106400 | 145976 | Amber Dark Amber |
|
Leech | 106400 | 145976 | - | |
Leech Egg | 114380 | 156644 | Centipede Corpse | |
Upir | 114380 | 156644 | Amber Dark Amber |
|
Old Zombie | 114380 | 156923 | Amber Dark Amber |
|
Green Leech Egg | 119700 | 163380 | Spiky Dagger | |
Broom Life | 119700 | 163647 | Amber Dark Amber |
|
Green Eggogo | 119700 | 163647 | Electra | |
Old witch | 239400 | 344658 | Wave Rod Charm Rod |
99 Caves
Mythic (except Dragon)
North Buya -> North East Buya ->Follow the Path
Mythic Rabbit
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Hop Rabbit | 299250 | 448875 | Fresh Rabbit Meat | |
Thump Rabbit | 349125 | 523688 | Fresh Rabbit Meat | |
Mad Hare | 365750 | 548625 | - | |
Fluff Rabbit | 375725 | 563588 | Fresh Rabbit Meat | |
Rabbit Guardian | 475475 | 713213 | - | |
Rabbit Defender | 482125 | 723188 | Fresh Rabbit Meat Poet Book |
|
Rabbit Avenger | 488775 | 733163 | Fresh Rabbit Meat Holy Water |
|
Spirit Rabbit | 834575 | 1251863 | Fresh Rabbit Meat Earth Key |
|
Eclipse | 1429750 | 2144625 | Wind Gown |
Mythic Monkey
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Bright Monkey | 365750 | 548625 | Amber Dark Amber |
|
Fast Monkey | 382375 | 573563 | Amber Dark Amber |
|
Spunky Monkey | 399000 | 598500 | Amber Dark Amber Treasure Key 3 Treasure Key 4 |
|
Diamond Monkey | 415625 | 623438 | Amber Dark Amber Treasure Key 1 Treasure Key 2 |
|
Monkey Defender | 541975 | 812963 | Amber Gobu Benefaction |
|
Monkey Avenger | 548625 | 822938 | White Amber Red String |
|
Spirit Monkey | 901075 | 1351613 | Pond Key | |
Choco | 1501238 | 2251857 | Wind Cloak |
Mythic Dog
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Killer Dog | 365750 | 548625 | Dark Amber | |
Spotted Mutt | 365750 | 548625 | Dark Amber | |
Frothing Mutt | 379050 | 568575 | Dark Amber | |
Killer Mongrel | 399000 | 598500 | Dark Amber | |
Wolf Kin | 412300 | 618450 | Dark Amber | |
Dog Guardian | 475475 | 713213 | - | |
Dog Defender | 482125 | 723188 | Red Amber Red String |
|
Dog Avenger | 488775 | 733163 | Silver Chalice | |
Spirit Dog | 901075 | 1351613 | Dark Key | |
Hatii | 1576050 | 2364075 | Wind Armor |
Mythic Rooster
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Black Chick | 379050 | 568575 | Amber | |
Wild Chicken | 385700 | 578550 | Amber | |
Golden Chick | 399000 | 598500 | Amber | |
Great Roost | 412300 | 618450 | Amber | |
Rooster Guardian | 535325 | 802988 | Thunder Shield | |
Rooster Barbarian | 541975 | 812963 | - | |
Rooster Avenger | 548625 | 822938 | Gold String | |
Rooster Defender | 601825 | 902738 | Thunder Shield Tao Stone |
|
Spirit Rooster | 967575 | 1451363 | Lightning Key | |
Grand Peco | 1649200 | 2473800 | Wind Tunic |
Mythic Rat
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Earth Rat | 385700 | 578550 | Fresh Rat Meat | |
Fire Rat | 399000 | 598500 | Fresh Rat Meat | |
Brown Rat | 405650 | 608475 | Fresh Rat Meat | |
Rat Defender | 608475 | 912713 | - | |
Rat Avenger | 615125 | 922688 | Blue Stone Necklace | |
Spirit Rat | 1034075 | 1551113 | Heaven Key | |
Cramp | 1735650 | 2603475 | Wind Chainmail |
Mythic Horse
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Pony Horse | 405650 | 608475 | Horseflesh | |
Wooden Horse | 412300 | 618450 | Horseflesh | |
Fire Horse | 418950 | 628425 | Horseflesh | |
Hooves Horse | 432250 | 648375 | - | |
Horse Defender | 661675 | 992513 | Water Shield Machete Hooves |
|
Horse Avenger | 681625 | 1022438 | Purple Pendant | |
Spirited Horse | 1100575 | 1650863 | Wood Key | |
Nightmare | 1822100 | 2733150 | Wind Costume |
Mythic Ox
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Great Ox | 405650 | 608475 | Beef | |
Hungry Ox | 412300 | 618450 | Beef | |
Ox Avenger | 548625 | 822938 | - | |
Ox Charger | 425600 | 638400 | Beef | |
Ox Defender | 548625 | 822938 | Giasomo Spear Magical Dust |
|
Spirit Ox | 1167075 | 1750613 | Cloud Key | |
Stormy Knight | 1915200 | 2872800 | Wind Coat |
Mythic Pig
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Stout Piglet | 412300 | 618450 | Pork | |
Stout Pig | 418950 | 628425 | Pork | |
Bold Hog | 432250 | 648375 | - | |
Stout Wild Boar | 445550 | 668325 | Pork | |
Boar Defender | 548625 | 822938 | Poet Book | |
Pig Avenger | 548625 | 822938 | Old Book | |
Spirit Pig | 1233575 | 1850363 | Fire Key | |
Savage Master | 2008300 | 3012450 | Wind Robe |
Mythic Snake
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Long Snake | 432250 | 648375 | Snake Meat | |
Meter Worm | 435575 | 653363 | Snake Meat | |
Storm Worm | 445550 | 668325 | Snake Meat | |
Brown Snake | 458850 | 688275 | Snake Meat | |
Snake Avenger | 548625 | 822938 | Yellow Stone Necklace | |
Snake Defender | 548625 | 822938 | Poet Pen Holy Water |
|
Spirit Snake | 1000075 | 1500113 | Water Key | |
Anaconda | 2108050 | 3162075 | Chestguard Armor |
Mythic Sheep
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Black Goat | 465500 | 698250 | Red Amber Wool |
|
Flame Goat | 452200 | 678300 | White Amber Wool |
|
Sheep Avenger | 548625 | 822938 | - | |
Sheep Defender | 548625 | 822938 | - | |
Spirit Sheep | 1366575 | 2049863 | Wind Key | |
BaphometJr | 2214450 | 3321675 | Chestguard Tunic |
Mythic Tiger
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Orange Tiger | 465500 | 698250 | Tiger Meat | |
Raging Tiger | 478800 | 718200 | Tiger Meat | |
Skinny Tiger | 478800 | 718200 | Tiger Meat | |
Crazy Claw Tiger | 492100 | 738150 | Tiger Meat | |
Tiger Avenger | 548625 | 822938 | - | |
Spirit Tiger | 1433075 | 2149613 | Mountain Key | |
Edga | 2327500 | 3491250 | Chestplate Armor |
Sabana
Mythic North: 29, 00
Rest Room at 1,11,21,31 (Resurrection can only be cast here)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Daenamu | 10003 | 10505 | Bamboo Twigs | 12-20 |
Bee Chung | 120036 | 126039 | Iron Powder Pieces of Iron Powder Bees |
2-10 |
Bee In | 120036 | 126039 | Iron Powder Pieces of Iron Powder Bees |
2-10 |
Chaega | 175767 | 184556 | Piece of Copper | 12-20 |
Munbi | 225782 | 237072 | Iron Powder Pieces of Iron Powder |
2-10 |
Baebo | 230069 | 241574 | Piece of Copper | 12-20 |
Baka | 300090 | 315095 | Wooden Stick | 2-10 |
Sin Mong | 400120 | 330126 | Red Twigs | 22-30 |
Dokhwa | 350105 | 337611 | White Branch | 22-30 |
Jowang | 400120 | 360126 | Old Pine Twigs | 22-30 |
Wanga | 375827 | 394619 | Obsolete Metal Fox | 2-10 |
Yupchun | 450135 | 427643 | Rattlesnake Tail | 22-30 |
Giung | 550165 | 577674 | Craftsman Stone | 12-20 |
Taesan | 650195 | 682706 | Mineral Stone Black Mica Quartz Hard Stone |
12-20 |
Chungung | 1000300 | 900315 | Son Poison Gon Poison Tae Poison Gun Poison Jin Poison |
12-20 |
No Ilang | 1250375 | 1012895 | Obsolete Metal Fox | 22-30 |
Chul Bojang | 1750525 | 1388052 | Craftsman Bone | 22-30 |
Chuno | 2000600 | 1500630 | Thousand Years Twigs | 22-30 |
Hwangung | 1500450 | 1575473 | Star Grass Moon Grass Sun Grass |
12-20 |
Amryung | 6501950 | 4727048 | Craftsman Stone | 32-40 |
Archer Jinlang | 6501950 | 4727048 | Eagle Feather Bull Horn |
32-40 |
General Jungwel | 6501950 | 4727048 | White Branch Red Twigs |
32-40 |
Maryu | 6501950 | 4727048 | Star Grass Moon Grass Sun Grass |
32-40 |
General Gilim | 7002100 | 5102205 | Craftsman Stone Mineral Stone Black Mica Quartz Hard Stone |
32-40 |
Sochun | 7002100 | 5102205 | Bull Horn | 32-40 |
The Well
Trowulan 95, 105
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Mud Daxlor | 260000 | 376770 | Dark Amber White Amber |
|
Blood Daxlor | 270000 | 402812 | Dark Amber White Amber |
Ancient Cave
South Trowulan -> Ancient Path: 16, 05
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Ancient Cleaver | 240000 | 262832 | Dark Amber White Amber |
|
Ancient Sword | 250000 | 304937 | Dark Amber White Amber |
Volcano Village
Top of Volcano (Mining Area) 30, 5
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Rock squirrel | 260000 | 379937 | Accorn | |
Stone Rabbit | 260000 | 379937 | Fresh Rabbit Meat | |
Molten Rabbit | 280000 | 417812 | Fresh Rabbit Meat | |
Lava Squirrel | 280000 | 417812 | Accorn |
Dowhar
Volcano Village (55, 96)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Dowhar Tribesmen | 492100 | 738150 | - | 1-3 |
Dowhar Fighter | 548625 | 822938 | White Amber Yellow Amber |
1-3 |
Dowhar Leader | 1500575 | 2100863 | Red Amber Leather Tunic |
3 |
Bjorn
Volcano Village (55, 96)
Name | Vita | Base EXP | Drop | Room |
---|---|---|---|---|
Bjorn Tribesmen | 492100 | 738150 | - | |
Bjorn Fighter | 548625 | 822938 | White Amber Yellow Amber |
|
Bjorn Leader | 1500575 | 2100863 | Red Amber Leather Armor |