Difference between revisions of "Caves"
Jump to navigation
Jump to search
(Created page with "=='''Rabbit Cave'''== '''(Buya 53,176)''' {| class="wikitable" border="1" cellpadding="4" cellspacing="4" |- ! Name ! Vita ! Base Exp ! Drop ! Room |- | Rabbit | | 11 | Ra...") |
|||
| Line 57: | Line 57: | ||
| 99 | | 99 | ||
| Raw Rat Meat | | Raw Rat Meat | ||
| − | |1,2 | + | | 1,2 |
|- | |- | ||
| Old Bat | | Old Bat | ||
| Line 63: | Line 63: | ||
| 149 | | 149 | ||
| Mica | | Mica | ||
| − | | 1,2 | + | | 1,2 |
| + | |- | ||
| + | | Big Rat | ||
| + | | | ||
| + | | 563 | ||
| + | | Raw Rat Meat | ||
| + | | 2 | ||
|- | |- | ||
| Earth Mice | | Earth Mice | ||
| Line 69: | Line 75: | ||
| 563 | | 563 | ||
| Raw Rat Meat | | Raw Rat Meat | ||
| − | | 3 | + | | 2,3 |
|} | |} | ||
Revision as of 08:53, 16 June 2017
Rabbit Cave
(Buya 53,176)
| Name | Vita | Base Exp | Drop | Room |
|---|---|---|---|---|
| Rabbit | 11 | Raw Rabbit Meat | 1,2,3 | |
| Squirrel | 13 | Chestnut Gold Chestnut |
1,2,3 | |
| Deer | 68 | Hartshorn | 1,2,3 | |
| Horse | 563 | Raw Horseflesh | 3 |
Rat Cave
Level Requirement 5 (Buya 15,77)
| Name | Vita | Base Exp | Drop | Room |
|---|---|---|---|---|
| Rat | 26 | Raw Rat Meat | 1,2,3 | |
| Fierce Mice | 99 | Raw Rat Meat | 1,2 | |
| Old Bat | 149 | Mica | 1,2 | |
| Big Rat | 563 | Raw Rat Meat | 2 | |
| Earth Mice | 563 | Raw Rat Meat | 2,3 |