Difference between revisions of "Spells"
Jump to navigation
Jump to search
Line 14: | Line 14: | ||
! 0 | ! 0 | ||
! align="center" | [[Image:Soothe.gif]] | ! align="center" | [[Image:Soothe.gif]] | ||
− | ! | + | ! Heals very small wounds on yourself. |
|- | |- | ||
! align="center" | 5 | ! align="center" | 5 | ||
Line 20: | Line 20: | ||
! 0 | ! 0 | ||
! align="center" | - | ! align="center" | - | ||
− | ! | + | ! Teleport you to nearest Shaman. |
|- | |- | ||
! align="center" | 5 | ! align="center" | 5 | ||
Line 26: | Line 26: | ||
! 0 | ! 0 | ||
! align="center" | - | ! align="center" | - | ||
− | ! | + | ! Teleports you to a gate in town. |
|- | |- | ||
! align="center" | 5 | ! align="center" | 5 | ||
Line 32: | Line 32: | ||
! 0 | ! 0 | ||
! align="center" | - | ! align="center" | - | ||
− | ! | + | ! Examining an item in inventory. |
|- | |- | ||
! align="center" | 13 | ! align="center" | 13 | ||
Line 44: | Line 44: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Wolfs_Fury_.gif]] | ! align="center" | [[Image:Wolfs_Fury_.gif]] | ||
− | ! | + | ! Call the power of Wolf into yourself. Base damage x2. |
|- | |- | ||
! align="center" | 18 | ! align="center" | 18 | ||
Line 50: | Line 50: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Spell-bless.gif]] | ! align="center" | [[Image:Spell-bless.gif]] | ||
− | ! | + | ! Increase your grace. |
|- | |- | ||
! align="center" | 20 | ! align="center" | 20 | ||
Line 68: | Line 68: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Tigers Fury.gif]] | ! align="center" | [[Image:Tigers Fury.gif]] | ||
− | ! | + | ! Call the power of Tiger into yourself. You need to cast Wolf's fury first. Base damage x4. |
|- | |- | ||
! align="center" | 35 | ! align="center" | 35 | ||
Line 80: | Line 80: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Enchant.gif]] | ! align="center" | [[Image:Enchant.gif]] | ||
− | ! | + | ! Enchant slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. |
|- | |- | ||
! align="center" | 50 | ! align="center" | 50 | ||
Line 91: | Line 91: | ||
! Summon | ! Summon | ||
! 100 | ! 100 | ||
− | + | | | |
− | ! Teleport target party member to you at the same outdoor region. | + | ! Teleport target party member to you at the same outdoor region. |
|- | |- | ||
! align="center" | 55 | ! align="center" | 55 | ||
Line 98: | Line 98: | ||
! 100 | ! 100 | ||
! align="center" | - | ! align="center" | - | ||
− | | | + | | Strike attack, deal 25% damage base on your current health. |
|- | |- | ||
! align="center" | 62 | ! align="center" | 62 | ||
Line 104: | Line 104: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Dragons Fury.gif]] | ! align="center" | [[Image:Dragons Fury.gif]] | ||
− | ! | + | ! Call the power of Dragon into yourself. You need to cast Tiger's fury first. Base damage x8. |
|- | |- | ||
! align="center" | 65 | ! align="center" | 65 | ||
Line 110: | Line 110: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Infuse.gif]] | ! align="center" | [[Image:Infuse.gif]] | ||
− | ! | + | ! Infuse slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. |
|- | |- | ||
! align="center" | 72 | ! align="center" | 72 | ||
− | | | + | | Berserk |
| | | | ||
! align="center" | [[Image:Berserk.gif]] | ! align="center" | [[Image:Berserk.gif]] | ||
Line 127: | Line 127: | ||
! Mentor | ! Mentor | ||
! 10,000 | ! 10,000 | ||
− | + | | | |
− | ! | + | ! You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. |
|- | |- | ||
! align="center" | 80 | ! align="center" | 80 | ||
Line 140: | Line 140: | ||
! 100 | ! 100 | ||
! align="center" | [[Image:Soothe.gif]] | ! align="center" | [[Image:Soothe.gif]] | ||
− | ! | + | ! Self heal 250 vita. |
+ | |- | ||
+ | ! align="center" | 90 | ||
+ | ! Sage | ||
+ | ! 25,000 | ||
+ | ! align="center" | - | ||
+ | ! Broadcast a message throughout eNexia and surrounding areas. | ||
|- | |- | ||
! align="center" | 99 | ! align="center" | 99 | ||
− | + | ! Intimidate | |
− | + | ! 250,000 | |
! align="center" | [[Image:Intimidate.gif]] | ! align="center" | [[Image:Intimidate.gif]] | ||
− | + | ! Taunt all mob in area to attach you. | |
! align="center" | 99 | ! align="center" | 99 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
! align="center" | 99 | ! align="center" | 99 | ||
Line 170: | Line 171: | ||
! 250,000 | ! 250,000 | ||
! align="center | [[File:Demon Roar.gif]] | ! align="center | [[File:Demon Roar.gif]] | ||
− | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor. | + | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor. |
|- | |- | ||
! Second Mark | ! Second Mark | ||
Line 177: | Line 178: | ||
Gold fish | Gold fish | ||
! align="center | [[File:Demon Roar.gif]] | ! align="center | [[File:Demon Roar.gif]] | ||
− | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor and hit up to three target in front. | + | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor and hit up to three target in front. |
|} | |} | ||
==[[#toc| Barbarian ]]== | ==[[#toc| Barbarian ]]== |
Revision as of 08:38, 23 September 2020
Contents
Warrior
Barbarian
Chongun
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
85 | Curse Protection | Temporary protect you from all curses | ||
90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
Level | Name | Gold and Items | Image | Information |
---|---|---|---|---|
80 | Endure | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
99 | Chungryong Rage | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. | ||
First Mark | Second breath | 200,000
Chungryong key 5 Zibong essence Mythic heart Bronze compass |
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice Storm | Attack target with Ice storm | ||
90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
First Mark
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
First Mark | Plague | 300000 Gold | Vex one screen of the monster around you. | |
First Mark | Siren Call | 300000 Gold | Heal 1500 Vita |