Difference between revisions of "Spells"
Jump to navigation
Jump to search
Line 32: | Line 32: | ||
| | | | ||
! align="center" | [[Image:Soothe.gif]] | ! align="center" | [[Image:Soothe.gif]] | ||
+ | | | ||
+ | |- | ||
+ | ! align="center" | 11 | ||
+ | | Intimidate | ||
+ | | | ||
+ | ! align="center" | [[ | ||
| | | | ||
|- | |- |
Revision as of 23:14, 22 September 2020
Contents
Warrior
Barbarian
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
85 | Push | Push any player blocking your way. | ||
90 | Bear Health | Consume a bear heart to restore 25% of your health. One bear heart is needed to cast this spell. 20s aethers. | ||
90 | Bear's Might | Consude a bear fur to restore 10% of your health. One bear fur is needed to cast this spell. 10s aethers. | ||
90 | Wilderness Guise | Makes player invisible. | ||
95 | Mount | Mount a horse. 7s aethers. | ||
99 | Envigorate | This is a self-cast Heal-over-Time (HoT). |
Chongun
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
85 | Curse Protection | Temporary protect you from all curses | ||
90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Endure | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
99 | Chungryong Rage | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. |
First Mark
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice Storm | Attack target with Ice storm | ||
90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Divine Time | Stop the time for a while cause surrounding enemy paralyzed | ||
85 | Hear Footstep | Reveals Invisible people. | ||
90 | Vanish | Make Player invisible | ||
95 | Darken Fate | Makes target can't see | ||
99 | Seal Fate | Seal target makes it canot move or cast any spell but also make it invincible |
First Mark
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
First Mark | Plague | 300000 Gold | Vex one screen of the monster around you. | |
First Mark | Siren Call | 300000 Gold | Heal 1500 Vita |
Rogue
Merchant
Baekho
Spy
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Seem | Disguise yourself as someone else. | ||
85 | Hear Footstep | Reveals Invisible people. | ||
90 | Assess Opponent | Shows a target persons vita and mana. Only works on players lower than you |