Difference between revisions of "Poet"
Jump to navigation
Jump to search
(Created page with "Poet - HyunMoo: Jacheon Forest 148,009 - Monk: Jacheon Forest 181,005 - Druid: Jacheon Forest 126,007 - Muse: Trowulan 111,052") |
|||
| Line 1: | Line 1: | ||
| − | + | Subpath Quests, Locations, and Names By Rank: | |
| − | + | ||
| − | + | HyunMoo: (148, 9) Jacheon forest | |
| − | - Druid: | + | *SulSa |
| − | - Muse: | + | *JuSulSa |
| + | *HyunSa | ||
| + | *Warlock | ||
| + | |||
| + | Monk: (181, 5) Jacheon forest | ||
| + | *Haein-Sa | ||
| + | *Ba-Gua | ||
| + | *Xing-Yi | ||
| + | *Dizhu | ||
| + | |||
| + | Druid: (126, 7) Jacheon forest | ||
| + | *Mog-ur | ||
| + | *Anamchara | ||
| + | *Sul'sah | ||
| + | *Kamang | ||
| + | |||
| + | Muse: (111, 52) Trowulan | ||
| + | *Oracle | ||
| + | *Prophet | ||
| + | *Clairvoyant | ||
| + | *Visionary | ||
Revision as of 04:38, 8 May 2022
Subpath Quests, Locations, and Names By Rank:
HyunMoo: (148, 9) Jacheon forest
- SulSa
- JuSulSa
- HyunSa
- Warlock
Monk: (181, 5) Jacheon forest
- Haein-Sa
- Ba-Gua
- Xing-Yi
- Dizhu
Druid: (126, 7) Jacheon forest
- Mog-ur
- Anamchara
- Sul'sah
- Kamang
Muse: (111, 52) Trowulan
- Oracle
- Prophet
- Clairvoyant
- Visionary