Difference between revisions of "Rogue"
Jump to navigation
Jump to search
(Created page with "Rogue - Baekho: Jacheon Forest 016,127 - Shadow: Jacheon Forest 007,097 - Merchant: Trowulan 087,048 - Spy: Black Market 046,017") |
|||
Line 4: | Line 4: | ||
- Merchant: Trowulan 087,048 | - Merchant: Trowulan 087,048 | ||
- Spy: Black Market 046,017 | - Spy: Black Market 046,017 | ||
+ | |||
+ | Subpath Locations: | ||
+ | * Chungryong: (211, 96) Jacheon Forest | ||
+ | * Do: (83, 121) Buya | ||
+ | * Barbarian: (63, 94) Jacheon Forest | ||
+ | * Chongun: (98, 4) Trowulan | ||
+ | |||
+ | |||
+ | Subpath Names By Rank: | ||
+ | |||
+ | Chungryong: | ||
+ | * JunSa | ||
+ | * MuSa | ||
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | Do: | ||
+ | * JunSa | ||
+ | * MuSa | ||
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | Barbarian: | ||
+ | * Berserker | ||
+ | * Savage | ||
+ | * Beast | ||
+ | * Behemoth | ||
+ | |||
+ | Chongun: | ||
+ | * Sonbae | ||
+ | * Kyshitra | ||
+ | * Musadan | ||
+ | * Samurang |
Revision as of 16:35, 18 October 2020
Rogue - Baekho: Jacheon Forest 016,127 - Shadow: Jacheon Forest 007,097 - Merchant: Trowulan 087,048 - Spy: Black Market 046,017
Subpath Locations:
- Chungryong: (211, 96) Jacheon Forest
- Do: (83, 121) Buya
- Barbarian: (63, 94) Jacheon Forest
- Chongun: (98, 4) Trowulan
Subpath Names By Rank:
Chungryong:
- JunSa
- MuSa
- Magnar
- Warlord
Do:
- JunSa
- MuSa
- Magnar
- Warlord
Barbarian:
- Berserker
- Savage
- Beast
- Behemoth
Chongun:
- Sonbae
- Kyshitra
- Musadan
- Samurang