Web
Analytics Made Easy - StatCounter

Changes

Jump to navigation Jump to search

Caves

1,357 bytes added, 08:13, 17 June 2017
mytich rabbit kok momonnya ada banyak bener ya
|-
| Old witch || 239400 || 344658 || Wave Rod<br>Charm Rod ||
|}
 
='''99 Caves'''=
=='''Mythic (except Dragon)'''==
'''North Buya -> North East Buya ->Follow the Path'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Hop Rabbit || 299250 || 448875 || Fresh Rabbit Meat || - ||
|-
| Fanatic Rabbit || 332500 || 498750 || - ||
|-
| Fire Rabbit || 332500 || 498750 || - ||
|-
| Golden Hare || 332500 || 498750 || - ||
|-
| Hare || 332500 || 498750 || - ||
|-
| Hare Pole || 332500 || 498750 || - ||
|-
| Hare Sentry || 332500 || 498750 || - || -
|-
| Mad Rabbit || 332500 || 498750 || - ||
|-
| Rabbit Sentry || 332500 || 498750 || - ||
|-
| Vorpal Rabbit || 332500 || 498750 || - ||
|-
| Divine Rabbit || 332500 || 498750 || - ||
|-
| Giant Rabbit || 332500 || 498750 || - ||
|-
| Hare Witch || 345800 || 518700 || - ||
|-
| Thump Rabbit || 349125 || 523688 || Fresh Rabbit Meat ||
|-
| Mad Hare || 365750 || 548625 || - || - || - || - || -
|-
| Fluff Rabbit || 375725 || 563588 || Fresh Rabbit Meat ||
|-
| Rabbit Guardian || 475475 || 713213 || - ||
|-
| Rabbit Defender || 482125 || 723188 || Fresh Rabbit Meat<br>Poet Book ||
|-
| Rabbit Avenger || 488775 || 733163 || Fresh Rabbit Meat<br>Holy Water ||
|-
| Spirit Rabbit || 834575 || 1251863 || Fresh Rabbit Meat<br>Earth Key ||
|-
| Eclipse || 1429750 || 2144625 || Wind Gown ||
|}
53

edits

Navigation menu