Difference between revisions of "Poet"
Jump to navigation
Jump to search
(Created page with "Poet - HyunMoo: Jacheon Forest 148,009 - Monk: Jacheon Forest 181,005 - Druid: Jacheon Forest 126,007 - Muse: Trowulan 111,052") |
|||
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Subpath Quests, Locations, and Names By Rank: | |
| − | + | ||
| − | + | HyunMoo: (148, 9) Jacheon forest | |
| − | + | *DoRin | |
| − | + | *MyungRin | |
| + | *JinRin | ||
| + | *Sage | ||
| + | |||
| + | Monk: (181, 5) Jacheon forest | ||
| + | *Sammasati | ||
| + | *Karuna | ||
| + | *Samaruhi | ||
| + | *Bhavana | ||
| + | |||
| + | Druid: (126, 7) Jacheon forest | ||
| + | *Archdruid | ||
| + | *Diarmuid | ||
| + | *Ainvar | ||
| + | *Nwyfer | ||
| + | |||
| + | Muse: (111, 52) Trowulan | ||
| + | *Artisan | ||
| + | *Virtuoso | ||
| + | *Prodigy | ||
| + | *Luminary | ||
Latest revision as of 04:41, 8 May 2022
Subpath Quests, Locations, and Names By Rank:
HyunMoo: (148, 9) Jacheon forest
- DoRin
- MyungRin
- JinRin
- Sage
Monk: (181, 5) Jacheon forest
- Sammasati
- Karuna
- Samaruhi
- Bhavana
Druid: (126, 7) Jacheon forest
- Archdruid
- Diarmuid
- Ainvar
- Nwyfer
Muse: (111, 52) Trowulan
- Artisan
- Virtuoso
- Prodigy
- Luminary