Difference between revisions of "Warrior"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
− | Subpath Locations: | + | Subpath Locations and Names By Rank: |
− | |||
− | |||
− | |||
− | |||
− | + | ChungRyong: (211, 96) Jacheon forest | |
− | |||
− | |||
− | |||
* JunSa | * JunSa | ||
* MuSa | * MuSa | ||
Line 14: | Line 7: | ||
* Warlord | * Warlord | ||
− | Do: | + | Do: (83, 121) Buya |
* JunSa | * JunSa | ||
* MuSa | * MuSa | ||
Line 20: | Line 13: | ||
* Warlord | * Warlord | ||
− | Barbarian: | + | Barbarian: (63, 94) Jacheon forest |
* Berserker | * Berserker | ||
* Savage | * Savage | ||
Line 26: | Line 19: | ||
* Behemoth | * Behemoth | ||
− | Chongun: | + | Chongun: (98, 4) Trowulan |
* Sonbae | * Sonbae | ||
* Kyshitra | * Kyshitra | ||
* Musadan | * Musadan | ||
* Samurang | * Samurang |
Revision as of 17:25, 18 October 2020
Subpath Locations and Names By Rank:
ChungRyong: (211, 96) Jacheon forest
- JunSa
- MuSa
- Magnar
- Warlord
Do: (83, 121) Buya
- JunSa
- MuSa
- Magnar
- Warlord
Barbarian: (63, 94) Jacheon forest
- Berserker
- Savage
- Beast
- Behemoth
Chongun: (98, 4) Trowulan
- Sonbae
- Kyshitra
- Musadan
- Samurang