Difference between revisions of "Warrior"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
* Barbarian: Jacheon Forest 063,094 | * Barbarian: Jacheon Forest 063,094 | ||
* Chongun: Trowulan 098,004 | * Chongun: Trowulan 098,004 | ||
+ | |||
Warrior Subpath Names By Rank: | Warrior Subpath Names By Rank: | ||
Line 19: | Line 20: | ||
Barbarian: | Barbarian: | ||
− | * | + | * Berserker |
− | * | + | * Savage |
− | * | + | * Beast |
− | * | + | * Behemoth |
Chongun: | Chongun: | ||
− | * | + | * Sonbae |
− | * | + | * Kyshitra |
− | * | + | * Musadan |
− | * | + | * Samurang |
Revision as of 15:55, 18 October 2020
Warrior Subpath Locations:
- Chungryong: Jacheon Forest 211,096
- Do: Buya 083,121
- Barbarian: Jacheon Forest 063,094
- Chongun: Trowulan 098,004
Warrior Subpath Names By Rank:
Chungryong:
- JunSa
- MuSa
- Magnar
- Warlord
Do:
- JunSa
- MuSa
- Magnar
- Warlord
Barbarian:
- Berserker
- Savage
- Beast
- Behemoth
Chongun:
- Sonbae
- Kyshitra
- Musadan
- Samurang