Difference between revisions of "Warrior"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
Warrior Subpath Locations: | Warrior Subpath Locations: | ||
− | + | * Chungryong: Jacheon Forest 211,096 | |
− | + | * Do: Buya 083,121 | |
− | + | * Barbarian: Jacheon Forest 063,094 | |
− | + | * Chongun: Trowulan 098,004 | |
Warrior Subpath Names By Rank: | Warrior Subpath Names By Rank: | ||
Chungryong: | Chungryong: | ||
+ | * JunSa | ||
+ | * MuSa | ||
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | Do: | ||
+ | * JunSa | ||
+ | * MuSa | ||
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | Barbarian: | ||
+ | * JunSa | ||
+ | * MuSa | ||
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | Chongun: | ||
* JunSa | * JunSa | ||
* MuSa | * MuSa | ||
* Magnar | * Magnar | ||
* Warlord | * Warlord |
Revision as of 15:52, 18 October 2020
Warrior Subpath Locations:
- Chungryong: Jacheon Forest 211,096
- Do: Buya 083,121
- Barbarian: Jacheon Forest 063,094
- Chongun: Trowulan 098,004
Warrior Subpath Names By Rank: Chungryong:
- JunSa
- MuSa
- Magnar
- Warlord
Do:
- JunSa
- MuSa
- Magnar
- Warlord
Barbarian:
- JunSa
- MuSa
- Magnar
- Warlord
Chongun:
- JunSa
- MuSa
- Magnar
- Warlord