Difference between revisions of "Spells"
Jump to navigation
Jump to search
(→Do) |
|||
Line 88: | Line 88: | ||
| | | | ||
|- | |- | ||
− | ! 53 | + | ! align="center" | 53 |
! Summon | ! Summon | ||
! 100 | ! 100 | ||
− | ! - | + | ! align="center" | - |
! Teleport target party member to you at the same outdoor region. | ! Teleport target party member to you at the same outdoor region. | ||
|- | |- | ||
Line 124: | Line 124: | ||
| | | | ||
|- | |- | ||
− | ! 80 | + | ! align="center" | 80 |
! Mentor | ! Mentor | ||
! 10,000 | ! 10,000 | ||
− | | | + | ! align="center" | - |
! You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. | ! You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. | ||
|- | |- | ||
Line 153: | Line 153: | ||
! align="center" | [[Image:Intimidate.gif]] | ! align="center" | [[Image:Intimidate.gif]] | ||
! Taunt all mob in area to attach you. | ! Taunt all mob in area to attach you. | ||
+ | | - | ||
! align="center" | 99 | ! align="center" | 99 | ||
− | |||
− | |||
| Whirlwind | | Whirlwind | ||
| | | | ||
Line 167: | Line 166: | ||
| | | | ||
|- | |- | ||
− | ! First Mark | + | ! align="center" | - First Mark |
! Demon roar | ! Demon roar | ||
! 250,000 | ! 250,000 | ||
Line 173: | Line 172: | ||
! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor. | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor. | ||
|- | |- | ||
− | ! Second Mark | + | ! align="center" | - Second Mark |
! Skyliner swording | ! Skyliner swording | ||
! 500,000 | ! 500,000 | ||
Line 188: | Line 187: | ||
! Information | ! Information | ||
|- | |- | ||
− | ! 85 | + | ! align="center" | 85 |
! Push | ! Push | ||
! 20,000 | ! 20,000 | ||
− | | | + | ! align="center" | - |
! Push any player blocking your way. | ! Push any player blocking your way. | ||
|- | |- | ||
− | ! 90 | + | ! align="center" | 90 |
! Bear Health | ! Bear Health | ||
! 50,000 | ! 50,000 | ||
− | | | + | ! align="center" | - |
! Consume a bear heart to restore 25% of your health. One bear heart is needed to cast this spell. 30s aethers. | ! Consume a bear heart to restore 25% of your health. One bear heart is needed to cast this spell. 30s aethers. | ||
|- | |- | ||
− | ! 90 | + | ! align="center" | 90 |
! Bear's Might | ! Bear's Might | ||
! 50,000 | ! 50,000 | ||
− | | | + | ! align="center" | - |
! Consume a bear fur to restore 10% of your health. One bear fur is needed to cast this spell. 10s aethers. | ! Consume a bear fur to restore 10% of your health. One bear fur is needed to cast this spell. 10s aethers. | ||
|- | |- | ||
− | ! 90 | + | ! align="center" | 90 |
! Wilderness Guise | ! Wilderness Guise | ||
! 20,000 | ! 20,000 | ||
− | | | + | ! align="center" | - |
! Makes player invisible. 30s duration, 60s aethers. | ! Makes player invisible. 30s duration, 60s aethers. | ||
|- | |- | ||
− | ! 95 | + | ! align="center" | 95 |
! Mount | ! Mount | ||
! 20,000 | ! 20,000 | ||
− | | | + | ! align="center" | - |
! Mount horse. 10s aethers. | ! Mount horse. 10s aethers. | ||
|- | |- | ||
− | ! 99 | + | ! align="center" | 99 |
! Envigorate | ! Envigorate | ||
! 3,000 | ! 3,000 | ||
Line 272: | Line 271: | ||
! Information | ! Information | ||
|- | |- | ||
− | ! 80 | + | ! align="center" | 80 |
! Hear footstep | ! Hear footstep | ||
! 3,000 | ! 3,000 | ||
Line 278: | Line 277: | ||
! Reveals invisible people. 30s duration. | ! Reveals invisible people. 30s duration. | ||
|- | |- | ||
− | ! 90 | + | ! align="center" | 90 |
! Throw weapon | ! Throw weapon | ||
! 3,000 | ! 3,000 | ||
− | | - | + | ! align="center" | - |
! Ranged attack with damage equal to Berserk. 15s aethers. | ! Ranged attack with damage equal to Berserk. 15s aethers. | ||
|- | |- | ||
− | ! 95 | + | ! align="center" | 95 |
! Empower | ! Empower | ||
! 20,000 | ! 20,000 | ||
− | | - | + | ! align="center" | - |
! Increase area of attack. | ! Increase area of attack. | ||
|- | |- | ||
− | ! 99 | + | ! align="center" | 99 |
! Spirit blades | ! Spirit blades | ||
! 15,000 | ! 15,000 | ||
Line 305: | Line 304: | ||
! Information | ! Information | ||
|- | |- | ||
− | | 80 | + | ! align="center" | 80 |
− | + | ! Endure | |
− | + | ! | |
− | | | + | ! align="center" | - |
− | + | ! Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | |
|- | |- | ||
− | ! 99 | + | ! align="center" | 99 |
! Chungryong Rage | ! Chungryong Rage | ||
− | + | ! | |
− | | | + | ! align="center" | - |
− | + | ! Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. | |
|- | |- | ||
− | ! First Mark | + | ! align="center" | First Mark |
! Second breath | ! Second breath | ||
! 200,000 | ! 200,000 | ||
Line 324: | Line 323: | ||
Mythic heart | Mythic heart | ||
Bronze compass | Bronze compass | ||
− | + | ! | |
− | | | + | ! align="center" | - |
− | + | ! When cast the spell has 20% chance to reset duration of current CR level back to 600s, extending its duration and rage out period. | |
|} | |} | ||
Revision as of 10:45, 23 September 2020
Contents
Warrior
Barbarian
Chongun
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
85 | Curse Protection | Temporary protect you from all curses | ||
90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
Level | Name | Gold and Items | Image | Information | |
---|---|---|---|---|---|
80 | Endure | - | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
99 | Chungryong Rage | - | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. | ||
First Mark | Second breath | 200,000
Chungryong key 5 Zibong essence Mythic heart Bronze compass |
- | When cast the spell has 20% chance to reset duration of current CR level back to 600s, extending its duration and rage out period. |
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice Storm | Attack target with Ice storm | ||
90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
First Mark
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
First Mark | Plague | 300000 Gold | Vex one screen of the monster around you. | |
First Mark | Siren Call | 300000 Gold | Heal 1500 Vita |
Rogue
Merchant
Baekho
Spy
Shadow
First Mark
Poet
Level | Name | Prerequisite | Image | Information |
---|---|---|---|---|
? | Soothe | Free | Heal very small wound on your self | |
5 | Silver Thread | 50 Gold | Teleport you to nearest Shaman | |
5 | Gateway | 50 Gold | Teleports you to a gate in town | |
? | Appraise | 100 Gold | Examaining an item in inventory | |
? | Layhand | 100 Gold | Target heal 100 Vita | |
JuJak Fire | 100 Gold | Single target spell (level 1) | ||
HyunMoo Snow | ||||
BaekHo Surge | ||||
ChungRyong Ray | ||||
? | Invoke | 200 Gold | A Spell that takes away casters vita in exchange for mana | |
? | Recover | 500 Gold | Targetable heal 200 Vita | |
? | Purge | 500 Gold | Remove poison from target | |
? | Harden Armor | 500 Gold | Temporary increase your armor | |
? | Vital Spark | 500 Gold | Party Heal 200 Vita | |
? | Sanctuary | 500 Gold | Reduce all damage taken by 40% | |
? | Remove Curse | 500 Gold | Remove Curse from target | |
? | Barrier | 1000 Gold | Create an invisible barrier that reduce damage 20% | |
? | Valor | 1000 Gold | Temporary increase target might +3 | |
? | Approach | 2000 Gold | Teleport you to target party member at the same outdoor region | |
? | Heal | 500 Gold | Targetable heal 500 Vita | |
? | Annoint | 1000 Gold | Party heal 400 Vita | |
? | Return | 100 Gold | Teleport you back to nearest inn in your region | |
? | Summon | 2000 Gold | Teleport target party member to you at the same outdoor region | |
? | Remove Veil | 2000 Gold | Remove blindness from target | |
? | Cure Paralysis | 2000 Gold | make target can move again | |
? | Steed | 5000 Gold | Summon horse for ride | |
? | Revitalize | 1000 Gold | Targetable heal 1000 Vita | |
? | Inspiration | 1500 Gold | Takes mana from target in same group or target in PK area | |
? | Atone | 2000 Gold | Remove curse from target | |
? | Remedy | 2000 Gold | Party heal 500 Vita | |
? | Second Sight | 3000 Gold | Reveals invisible people | |
? | Retribution | 5000 Gold | Poet critical magic attack, damage 1x times based on your current mana | |
? | Fortify | 2500 Gold | Party heal 600 Vita | |
? | Inspire | 2500 Gold | Gives mana to target | |
? | Earthquake | 5000 Gold | Call earthquake to strike target 5 ways, damage random | |
? | Thunder Touch | 5000 Gold | Call thunder to strike a target, damage 5000 + 75% wisdom | |
? | Scourge | 20000 Gold | Gives +60 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
? | Heaven's Kiss | 5000 Gold | Party heal 1000 Vita | |
? | Harden Body | 10000 Gold | Makes the caster immortal for 12 second, unless dispelled. Can be cast immediately after. Has a fail rate. | |
? | Dispell | 10000 Gold | Removes all spells casted on the target, with few exceptions. | |
? | Flare | 5000 Gold | Single target attack spell, damage random | |
99 | Sage | Free after completed lvl 98-99 quest or you need to pay 25000 Gold if deleted | x | Broadcast a message throughout eNexia and surrounding areas |
99 | Water of life | Free after completed lvl 98-99 quest or you need to pay 20000 Gold if deleted | Targetable heal 5000 Vita | |
99 | Resurrection | Free after completed lvl 98-99 quest or you need to pay 20000 Gold if deleted | Brings a dead player back to life | |
99 | Stream of Life | Complete Stream of Life Quest | Targetable heal 9000 Vita
|