Difference between revisions of "Spells"
Jump to navigation
Jump to search
| Line 166: | Line 166: | ||
| | | | ||
|- | |- | ||
| − | ! First Mark | + | ! First Mark |
! Demon roar | ! Demon roar | ||
! 250,000 | ! 250,000 | ||
! align="center | [[File:Demon Roar.gif]] | ! align="center | [[File:Demon Roar.gif]] | ||
! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor." | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor." | ||
| + | |- | ||
| + | ! Second Mark | ||
| + | ! Skyliner swording | ||
| + | ! 500,000, 1 Gold fish | ||
| + | ! align="center | [[File:Demon Roar.gif]] | ||
| + | ! Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor and hit up to three target in front." | ||
|} | |} | ||
==[[#toc| Barbarian ]]== | ==[[#toc| Barbarian ]]== | ||
Revision as of 08:07, 23 September 2020
Contents
Warrior
Barbarian
Chongun
| Level | Name | prerequisite | Image | Information |
|---|---|---|---|---|
| 80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
| 85 | Curse Protection | Temporary protect you from all curses | ||
| 90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
| 95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
| 99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
| Level | Name | prerequisite | Image | Information |
|---|---|---|---|---|
| 80 | Endure | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
| 99 | Chungryong Rage | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. |
First Mark
| Level | Name | Gold | Image | Information |
|---|---|---|---|---|
| First Mark (Il san) | Demon roar | 250,000 |
|
Critical strike attack, deal 225% damage base on your current health, pierce through 25% armor." |
Mage
Jujak
Geomancer
| Level | Name | prerequisite | Image | Information |
|---|---|---|---|---|
| 80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
| 85 | Ice Storm | Attack target with Ice storm | ||
| 90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
| 99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
First Mark
| Level | Name | prerequisite | Image | Information |
|---|---|---|---|---|
| First Mark | Plague | 300000 Gold |
|
Vex one screen of the monster around you. |
| First Mark | Siren Call | 300000 Gold |
|
Heal 1500 Vita |





























































