Difference between revisions of "Spells"
Jump to navigation
Jump to search
(→Mage) |
(→Mage) |
||
Line 343: | Line 343: | ||
| rowspan = "4" | 100 | | rowspan = "4" | 100 | ||
! align="center | [[File:Fire01.gif]] | ! align="center | [[File:Fire01.gif]] | ||
− | | rowspan = "4" | Single target | + | | rowspan = "4" | Single target zap. (level 1) |
|- | |- | ||
− | | HyunMoo | + | | HyunMoo snow |
! align="center | [[File:Blizzard01.gif]] | ! align="center | [[File:Blizzard01.gif]] | ||
|- | |- | ||
− | | BaekHo | + | | BaekHo surge |
! align="center | [[File:Earth01.gif]] | ! align="center | [[File:Earth01.gif]] | ||
|- | |- | ||
− | | ChungRyong | + | | ChungRyong ray |
! align="center | [[File:Lightning01.gif]] | ! align="center | [[File:Lightning01.gif]] | ||
|- | |- | ||
Line 367: | Line 367: | ||
|- | |- | ||
| | | | ||
− | | Harden | + | | Harden armor |
| 1,000 | | 1,000 | ||
! align="center" | [[Image:Harden Armor.gif]] | ! align="center" | [[Image:Harden Armor.gif]] | ||
Line 373: | Line 373: | ||
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak holyfire |
| rowspan = "4" | 1,000 | | rowspan = "4" | 1,000 | ||
! align="center | [[File:Fire01.gif]] | ! align="center | [[File:Fire01.gif]] | ||
− | | rowspan = "4" | | + | | rowspan = "4" | 5-way zap. (Area Level 1) |
|- | |- | ||
− | | Hyun | + | | Hyun deathstorm |
! align="center | [[File:Blizzard01.gif]] | ! align="center | [[File:Blizzard01.gif]] | ||
|- | |- | ||
− | | BaekHo | + | | BaekHo death realm |
! align="center | [[File:Earth01.gif]] | ! align="center | [[File:Earth01.gif]] | ||
|- | |- | ||
− | | Chung | + | | Chung tornado |
! align="center | [[File:Lightning01.gif]] | ! align="center | [[File:Lightning01.gif]] | ||
|- | |- | ||
Line 394: | Line 394: | ||
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak inferno |
| rowspan = "4" | 500 | | rowspan = "4" | 500 | ||
! align="center | [[File:Fire01.gif]] | ! align="center | [[File:Fire01.gif]] | ||
− | | rowspan = "4" | Single target | + | | rowspan = "4" | Single target zap. (level 2) |
|- | |- | ||
| HyunMoo deathrain | | HyunMoo deathrain | ||
Line 430: | Line 430: | ||
| 5,000 | | 5,000 | ||
! align="center" | | ! align="center" | | ||
− | | Teleport | + | | Teleport to the selected party member if on the same outdoor map. |
|- | |- | ||
| | | | ||
Line 439: | Line 439: | ||
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak fireclaw |
| rowspan = "4" | 2,000 | | rowspan = "4" | 2,000 | ||
! align="center | [[File:Fire01.gif]] | ! align="center | [[File:Fire01.gif]] | ||
− | | rowspan = "4" | | + | | rowspan = "4" | 5-way zap. (Area Level 2) |
|- | |- | ||
− | | Hyun Ice | + | | Hyun Ice bomb |
! align="center | [[File:Blizzard01.gif]] | ! align="center | [[File:Blizzard01.gif]] | ||
|- | |- | ||
− | | BaekHo | + | | BaekHo revenge |
! align="center | [[File:Earth01.gif]] | ! align="center | [[File:Earth01.gif]] | ||
|- | |- | ||
− | | Chungryong | + | | Chungryong typhoon |
! align="center | [[File:Lightning01.gif]] | ! align="center | [[File:Lightning01.gif]] | ||
|- | |- | ||
Line 463: | Line 463: | ||
| 2,000 | | 2,000 | ||
! align="center" | | ! align="center" | | ||
− | | | + | | 300 vita self-heal. |
|- | |- | ||
| | | | ||
Line 469: | Line 469: | ||
| 10,000 | | 10,000 | ||
! align="center" | | ! align="center" | | ||
− | | Teleport | + | | Teleport selected party member to you if on the same outdoor map. |
|- | |- | ||
| | | | ||
− | | Cure | + | | Cure paralysis |
− | | | + | | 5,000 |
! align="center" | | ! align="center" | | ||
− | | | + | | Removes paralyze from target. |
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak blaze |
− | | rowspan = "4" | | + | | rowspan = "4" | 1,000 |
! align="center | [[File:Fire02.gif]] | ! align="center | [[File:Fire02.gif]] | ||
| rowspan = "4" | Single target spell (level 3) | | rowspan = "4" | Single target spell (level 3) | ||
|- | |- | ||
− | | HyunMoo | + | | HyunMoo blaspheme |
! align="center | [[File:Blizzard02.gif]] | ! align="center | [[File:Blizzard02.gif]] | ||
|- | |- | ||
− | | BaekHo | + | | BaekHo cataclysm |
! align="center | [[File:Earth02.gif]] | ! align="center | [[File:Earth02.gif]] | ||
|- | |- | ||
− | | ChungRyong | + | | ChungRyong slice |
! align="center | [[File:Lightning02.gif]] | ! align="center | [[File:Lightning02.gif]] | ||
|- | |- | ||
| | | | ||
| Sanctuary | | Sanctuary | ||
− | | | + | | 10,000 |
! align="center" | [[Image:Sacntuary.gif]] | ! align="center" | [[Image:Sacntuary.gif]] | ||
− | | | + | | Reduces all damage taken by 40%. |
|- | |- | ||
| | | | ||
| Invoke | | Invoke | ||
− | | | + | | 10,000 |
! align="center" | | ! align="center" | | ||
− | | A spell that takes | + | | A spell that takes converts a portion of the caster's vita into mana. |
|- | |- | ||
| | | | ||
| Heal | | Heal | ||
− | | | + | | 5,000 |
! align="center" | | ! align="center" | | ||
− | | | + | | 500 vita self-heal. |
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak hellraiser |
− | | rowspan = "4" | | + | | rowspan = "4" | 5,000 |
! align="center | [[File:Fire02.gif]] | ! align="center | [[File:Fire02.gif]] | ||
− | | rowspan = "4" | | + | | rowspan = "4" | 5-way zap. (Area level 3) |
|- | |- | ||
− | | Hyun | + | | Hyun waterstrom |
! align="center | [[File:Blizzard02.gif]] | ! align="center | [[File:Blizzard02.gif]] | ||
|- | |- | ||
− | | BaekHo | + | | BaekHo bloodline |
! align="center | [[File:Earth02.gif]] | ! align="center | [[File:Earth02.gif]] | ||
|- | |- | ||
− | | Death | + | | Death lightning |
! align="center | [[File:Lightning02.gif]] | ! align="center | [[File:Lightning02.gif]] | ||
|- | |- | ||
| | | | ||
− | | Remove | + | | Remove curse |
− | | | + | | 5,000 |
! align="center" | | ! align="center" | | ||
− | | | + | | Removes Vex from the target. |
|- | |- | ||
| | | | ||
| Revitalize | | Revitalize | ||
− | | 100 | + | | 100 |
! align="center" | | ! align="center" | | ||
− | | targetable heal | + | | 100 vita targetable heal. |
|- | |- | ||
| rowspan = "4" | | | rowspan = "4" | | ||
− | | JuJak | + | | JuJak abomination |
− | | rowspan = "4" | | + | | rowspan = "4" | 5,000 |
! align="center | [[File:Fire03.gif]] | ! align="center | [[File:Fire03.gif]] | ||
− | | rowspan = "4" | Single target | + | | rowspan = "4" | Single target zap. (level 4) |
|- | |- | ||
− | | Hyun | + | | Hyun blizzard |
! align="center | [[File:Blizzard03.gif]] | ! align="center | [[File:Blizzard03.gif]] | ||
|- | |- | ||
− | | BaekHo in | + | | BaekHo in hell |
! align="center | [[File:Earth03.gif]] | ! align="center | [[File:Earth03.gif]] | ||
|- | |- | ||
− | | Chyungryong | + | | Chyungryong cyclone |
! align="center | [[File:Lightning03.gif]] | ! align="center | [[File:Lightning03.gif]] | ||
− | |||
|- | |- | ||
| | | | ||
| Venom | | Venom | ||
− | | | + | | 1,000 |
! align="center" | [[Image:Venom.gif]] | ! align="center" | [[Image:Venom.gif]] | ||
− | | Poison target for a random amount of time, deal 1% damage per seconds on player. Does more damage on | + | | Poison target for a random amount of time, deal 1% damage per seconds on player. Does more damage on monster. Poison will not kill a target but rather bring them to 1 vita. |
|- | |- | ||
| | | | ||
| Vex | | Vex | ||
− | | | + | | 10,000 |
! align="center" | [[Image:Vex.gif]] | ! align="center" | [[Image:Vex.gif]] | ||
| Gives +45 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | | Gives +45 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | ||
Line 567: | Line 566: | ||
| | | | ||
| Blind | | Blind | ||
− | | | + | | 15,000 |
! align="center" | | ! align="center" | | ||
− | | Disable a target from moving | + | | Disable a target from moving but not attacking if adjacent to a player. Cannot be cast on players. |
|- | |- | ||
| | | | ||
| Paralyze | | Paralyze | ||
− | | | + | | 2,000 |
! align="center" | [[Image:Paralyze.gif]] | ! align="center" | [[Image:Paralyze.gif]] | ||
| Disables a target from moving. Target also cannot attack. Cannot be cast on player. | | Disables a target from moving. Target also cannot attack. Cannot be cast on player. |
Revision as of 03:57, 23 September 2020
Contents
Warrior
Barbarian
Chongun
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
85 | Curse Protection | Temporary protect you from all curses | ||
90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Endure | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
99 | Chungryong Rage | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. |
First Mark
Level | Name | Gold | Image | Information |
---|---|---|---|---|
First Mark (Il san) | Demon roar | 250,000 | Sacrifice 33% or 1/3 of your vita to deal 225% of your vita in damage to the target. |
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice Storm | Attack target with Ice storm | ||
90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
First Mark
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
First Mark | Plague | 300000 Gold | Vex one screen of the monster around you. | |
First Mark | Siren Call | 300000 Gold | Heal 1500 Vita |