Difference between revisions of "Warrior"
Jump to navigation
Jump to search
| (6 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | Subpath Quests, Locations, and Names By Rank: | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | + | [https://enexiatk.com/guide_boards.php?bid=2776 Chungryong]: (211, 96) Jacheon forest | |
| − | Chungryong: | ||
* JunSa | * JunSa | ||
* MuSa | * MuSa | ||
| Line 12: | Line 7: | ||
* Warlord | * Warlord | ||
| − | Do: | + | [https://enexiatk.com/guide_boards.php?bid=2777 Do]: (83, 121) Buya |
| − | * | + | * Hwarang-Do |
| − | * | + | * Sulsa-Do |
| − | * | + | * Jeong-Do |
| − | * | + | * Wonhwa |
| − | Barbarian: | + | [https://enexiatk.com/guide_boards.php?bid=2778 Barbarian]: (63, 94) Jacheon forest |
| − | * | + | * Berserker |
| − | * | + | * Savage |
| − | * | + | * Beast |
| − | * | + | * Behemoth |
| − | Chongun: | + | [https://enexiatk.com/guide_boards.php?bid=2779 Chongun]: (98, 4) Trowulan |
| − | * | + | * Sonbae |
| − | * | + | * Kyshitra |
| − | * | + | * Musadan |
| − | * | + | * Samurang |
Latest revision as of 08:29, 26 October 2020
Subpath Quests, Locations, and Names By Rank:
Chungryong: (211, 96) Jacheon forest
- JunSa
- MuSa
- Magnar
- Warlord
Do: (83, 121) Buya
- Hwarang-Do
- Sulsa-Do
- Jeong-Do
- Wonhwa
Barbarian: (63, 94) Jacheon forest
- Berserker
- Savage
- Beast
- Behemoth
Chongun: (98, 4) Trowulan
- Sonbae
- Kyshitra
- Musadan
- Samurang