Difference between revisions of "Spells"
Jump to navigation
Jump to search
(→Muse) |
(→Warrior: update image bg and add in some image for spell) |
||
Line 13: | Line 13: | ||
| Soothe | | Soothe | ||
| 0 | | 0 | ||
− | + | ! align="center" | [[Image:Soothe.gif]] | |
| Heals very small wounds on yourself. | | Heals very small wounds on yourself. | ||
|- | |- | ||
Line 19: | Line 19: | ||
| Taunt | | Taunt | ||
| 100 | | 100 | ||
− | + | ! align="center" | - | |
| Taunt a target and make them attack you instead. | | Taunt a target and make them attack you instead. | ||
|- | |- | ||
Line 25: | Line 25: | ||
| Silver thread | | Silver thread | ||
| 0 | | 0 | ||
− | + | ! align="center" | - | |
| Teleport you to nearest Shaman. | | Teleport you to nearest Shaman. | ||
|- | |- | ||
Line 31: | Line 31: | ||
| Gateway | | Gateway | ||
| 0 | | 0 | ||
− | + | ! align="center" | - | |
| Teleports you to a gate in town. | | Teleports you to a gate in town. | ||
|- | |- | ||
Line 37: | Line 37: | ||
| Appraise | | Appraise | ||
| 0 | | 0 | ||
− | + | ! align="center" | - | |
| Examining an item in inventory. | | Examining an item in inventory. | ||
|- | |- | ||
Line 43: | Line 43: | ||
| Fleshspeak | | Fleshspeak | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Soothe.gif]] | |
| Self heal 50 vita. | | Self heal 50 vita. | ||
|- | |- | ||
Line 49: | Line 49: | ||
| Wolf's fury | | Wolf's fury | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Wolfs_Fury_.gif]] | |
| Call the power of Wolf into yourself. Base damage x2. | | Call the power of Wolf into yourself. Base damage x2. | ||
|- | |- | ||
Line 55: | Line 55: | ||
| Bless | | Bless | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Spell-bless.gif]] | |
| Increase your grace. | | Increase your grace. | ||
|- | |- | ||
Line 61: | Line 61: | ||
| Backstab | | Backstab | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Backstabc.gif]] | |
| Ability to damage enemy at your back. | | Ability to damage enemy at your back. | ||
|- | |- | ||
Line 67: | Line 67: | ||
| Flank | | Flank | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Flank.gif]] | |
| Ability to damage enemy at your side. | | Ability to damage enemy at your side. | ||
|- | |- | ||
Line 73: | Line 73: | ||
| Tiger's fury | | Tiger's fury | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Tigers Fury.gif]] | |
| Call the power of Tiger into yourself. You need to cast Wolf's fury first. Base damage x4. | | Call the power of Tiger into yourself. You need to cast Wolf's fury first. Base damage x4. | ||
|- | |- | ||
Line 79: | Line 79: | ||
| Relief | | Relief | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Soothe.gif]] | |
| Self heal 200 vita. | | Self heal 200 vita. | ||
|- | |- | ||
Line 85: | Line 85: | ||
| Enchant | | Enchant | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Enchant.gif]] | |
| Enchant slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | | Enchant slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | ||
|- | |- | ||
Line 91: | Line 91: | ||
| Potence | | Potence | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Potence.gif]] | |
| Increase your dam. Dam adds a little more power to your swing. Every 1 dam adds 1% more weapon damage. | | Increase your dam. Dam adds a little more power to your swing. Every 1 dam adds 1% more weapon damage. | ||
|- | |- | ||
Line 97: | Line 97: | ||
| Summon | | Summon | ||
| 100 | | 100 | ||
− | + | ! align="center" | - | |
| Teleport target party member to you at the same outdoor region. | | Teleport target party member to you at the same outdoor region. | ||
|- | |- | ||
Line 103: | Line 103: | ||
| Slash | | Slash | ||
| 100 | | 100 | ||
− | + | ! align="center" | - | |
| Strike attack, deal .25x damage base on your current health. | | Strike attack, deal .25x damage base on your current health. | ||
|- | |- | ||
Line 109: | Line 109: | ||
| Dragon's fury | | Dragon's fury | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Dragons Fury.gif]] | |
| Call the power of Dragon into yourself. You need to cast Tiger's fury first. Base damage x8. | | Call the power of Dragon into yourself. You need to cast Tiger's fury first. Base damage x8. | ||
|- | |- | ||
Line 115: | Line 115: | ||
| Soul fly | | Soul fly | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Soul Fly.gif]] | |
| Release your soul into trance, you need to cast Dragon's fury first. Effect: Base damage x16. | | Release your soul into trance, you need to cast Dragon's fury first. Effect: Base damage x16. | ||
|- | |- | ||
Line 121: | Line 121: | ||
| Infuse | | Infuse | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Infuse.gif]] | |
| Infuse slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | | Infuse slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | ||
|- | |- | ||
Line 127: | Line 127: | ||
| Berserk | | Berserk | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Berserk.gif]] | |
| Strike attack, deal .45x damage base on your current health. | | Strike attack, deal .45x damage base on your current health. | ||
|- | |- | ||
Line 133: | Line 133: | ||
| Ingress | | Ingress | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Infuse.gif]] | |
| Ingress doubles the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | | Ingress doubles the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | ||
|- | |- | ||
Line 139: | Line 139: | ||
| Mentor | | Mentor | ||
| 10,000 | | 10,000 | ||
− | + | ! align="center" | - | |
| You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. | | You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. | ||
|- | |- | ||
Line 145: | Line 145: | ||
| Leap | | Leap | ||
| 50,000 | | 50,000 | ||
− | + | ! align="center" | [[Image:Berserk.gif]] | |
| Jump to and damage the enemy in front of you. Has chance to break Jujak evocation. | | Jump to and damage the enemy in front of you. Has chance to break Jujak evocation. | ||
|- | |- | ||
Line 151: | Line 151: | ||
| Vigor | | Vigor | ||
| 100 | | 100 | ||
− | + | ! align="center" | [[Image:Soothe.gif]] | |
| Self heal 250 vita. | | Self heal 250 vita. | ||
|- | |- | ||
Line 157: | Line 157: | ||
| Sage | | Sage | ||
| 25,000 | | 25,000 | ||
− | + | ! align="center" | - | |
| Broadcast a message throughout eNexia and surrounding areas. | | Broadcast a message throughout eNexia and surrounding areas. | ||
|- | |- | ||
Line 163: | Line 163: | ||
| Warrior's rage | | Warrior's rage | ||
| 100,000 | | 100,000 | ||
− | + | ! align="center" | - | |
| Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. Only learnable if not Chungryong.<br>R1 = x1.35<br>R2 = x1.61<br>R3 = x1.87<br>R4 = x2.13<br>R5 = x2.39<br>R6 = x2.65<br>R7 = x2.91 | | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. Only learnable if not Chungryong.<br>R1 = x1.35<br>R2 = x1.61<br>R3 = x1.87<br>R4 = x2.13<br>R5 = x2.39<br>R6 = x2.65<br>R7 = x2.91 | ||
|- | |- | ||
Line 169: | Line 169: | ||
| Whirlwind | | Whirlwind | ||
| 20,000 | | 20,000 | ||
− | + | ! align="center" | [[Image:Whirlwind.gif]] | |
| Critical strike attack, deal 1.75x damage base on your current health, ignore target armor. | | Critical strike attack, deal 1.75x damage base on your current health, ignore target armor. | ||
|- | |- | ||
Line 175: | Line 175: | ||
| Fist of God | | Fist of God | ||
| 0 | | 0 | ||
− | + | ! align="center" | [[Image:Fist of God.gif]] | |
| [https://enexiatk.com/guide_boards.php?bid=177 Complete Fist of God Quest.] Strike attack, deal 1.8x damage base on your current health. | | [https://enexiatk.com/guide_boards.php?bid=177 Complete Fist of God Quest.] Strike attack, deal 1.8x damage base on your current health. | ||
|- | |- | ||
Line 181: | Line 181: | ||
| Intimidate | | Intimidate | ||
| 250,000 | | 250,000 | ||
− | + | ! align="center" | [[Image:Intimidate.gif]] | |
| Taunt all mob in area to attack you. | | Taunt all mob in area to attack you. | ||
|- | |- | ||
Line 187: | Line 187: | ||
| Demon roar | | Demon roar | ||
| 250,000 | | 250,000 | ||
− | + | ! align="center | [[Image:Demon Roar.gif]] | |
| Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor. | | Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor. | ||
|- | |- | ||
Line 193: | Line 193: | ||
| Chin baek hyo ryung | | Chin baek hyo ryung | ||
| 500,000<br>Gold fish | | 500,000<br>Gold fish | ||
− | + | ! align="center | [[File:effect-58.gif]] | |
| Use the power of 4 totem spirit to temporarily increase your damage. 30s duration, 60s aethers. | | Use the power of 4 totem spirit to temporarily increase your damage. 30s duration, 60s aethers. | ||
|- | |- | ||
Line 199: | Line 199: | ||
| Skyliner swording | | Skyliner swording | ||
| 500,000<br>Gold fish | | 500,000<br>Gold fish | ||
− | + | ! align="center | [[File:effect-410.gif]] | |
| Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor, and hit up to three target in front. | | Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor, and hit up to three target in front. | ||
|- | |- | ||
Line 205: | Line 205: | ||
| Cho spirit | | Cho spirit | ||
| 500,000<br>Gold fish | | 500,000<br>Gold fish | ||
− | + | ! align="center | [[File:effect-173.gif]] | |
| Unleash the magic spirits that damage all enemy within 3 tiles from the caster, all monster hit by this spell will become aggressive to caster. | | Unleash the magic spirits that damage all enemy within 3 tiles from the caster, all monster hit by this spell will become aggressive to caster. | ||
|- | |- | ||
Line 211: | Line 211: | ||
| Sho spirit | | Sho spirit | ||
| 500,000<br>Gold fish | | 500,000<br>Gold fish | ||
− | + | ! align="center | [[File:effect-139.gif]] | |
| Targetable jump to and does a critical attack to the enemy up to 6 tiles in front of you dealing base 72.5% damage but cost you 50% health, has chance to break Jujak evocation. | | Targetable jump to and does a critical attack to the enemy up to 6 tiles in front of you dealing base 72.5% damage but cost you 50% health, has chance to break Jujak evocation. | ||
|- | |- | ||
Line 217: | Line 217: | ||
| Vampiric aura | | Vampiric aura | ||
| | | | ||
− | + | ! align="center | [[File:effect-177.gif]] | |
| | | | ||
|- | |- | ||
Line 223: | Line 223: | ||
| Thousand sword | | Thousand sword | ||
| | | | ||
− | + | ! align="center | [[File:Effect-161.gif]] | |
| | | | ||
|} | |} | ||
Line 238: | Line 238: | ||
| Push | | Push | ||
| 20,000 | | 20,000 | ||
− | + | ! align="center" | - | |
| Push any player blocking your way. | | Push any player blocking your way. | ||
|- | |- | ||
Line 244: | Line 244: | ||
| Bear Health | | Bear Health | ||
| 50,000 | | 50,000 | ||
− | + | ! align="center" | - | |
| Consume a bear heart to restore 25% of your health. One bear heart is needed to cast this spell. 30s aethers. | | Consume a bear heart to restore 25% of your health. One bear heart is needed to cast this spell. 30s aethers. | ||
|- | |- | ||
Line 250: | Line 250: | ||
| Bear's Might | | Bear's Might | ||
| 50,000 | | 50,000 | ||
− | + | ! align="center" | - | |
| Consume a bear fur to restore 10% of your health. One bear fur is needed to cast this spell. 10s aethers. | | Consume a bear fur to restore 10% of your health. One bear fur is needed to cast this spell. 10s aethers. | ||
|- | |- | ||
Line 256: | Line 256: | ||
| Wilderness Guise | | Wilderness Guise | ||
| 20,000 | | 20,000 | ||
− | + | ! align="center" | [[Image:Shades.gif]] | |
| Makes player invisible. 30s duration, 60s aethers. | | Makes player invisible. 30s duration, 60s aethers. | ||
|- | |- | ||
Line 262: | Line 262: | ||
| Mount | | Mount | ||
| 20,000 | | 20,000 | ||
− | + | ! align="center" | - | |
| Mount horse. 10s aethers. | | Mount horse. 10s aethers. | ||
|- | |- | ||
Line 268: | Line 268: | ||
| Envigorate | | Envigorate | ||
| 3,000 | | 3,000 | ||
− | + | ! [[Image:Bless_Soul.gif]] | |
| You regen over time. 20s duration, 30s aethers. | | You regen over time. 20s duration, 30s aethers. | ||
|- | |- | ||
Line 274: | Line 274: | ||
| | | | ||
| | | | ||
− | + | ! align="center | | |
| | | | ||
|} | |} | ||
Line 289: | Line 289: | ||
| Tiger's Might | | Tiger's Might | ||
| | | | ||
− | + | ! [[File:effect-10.gif]] | |
| Use tiger's might to increase your defense and movement speed. | | Use tiger's might to increase your defense and movement speed. | ||
|- | |- | ||
Line 295: | Line 295: | ||
| Curse Protection | | Curse Protection | ||
| | | | ||
− | + | ! [[File:effect-116.gif]] | |
| Temporary protect you from all curses | | Temporary protect you from all curses | ||
|- | |- | ||
Line 301: | Line 301: | ||
| Evaluate Opponent | | Evaluate Opponent | ||
| | | | ||
− | + | ! [[File:effect-87.gif]] | |
| Shows a target persons vita and mana. Only works on players lower than you | | Shows a target persons vita and mana. Only works on players lower than you | ||
|- | |- | ||
Line 307: | Line 307: | ||
| Art of War | | Art of War | ||
| | | | ||
− | + | ! [[File:effect-124.gif]] | |
| The art of war to return incoming attack, return 30% of damage received | | The art of war to return incoming attack, return 30% of damage received | ||
|- | |- | ||
Line 313: | Line 313: | ||
| Slaughter | | Slaughter | ||
| | | | ||
− | + | ! [[File:effect-8.gif]] | |
| Critical Strike Area Attack, Deal .45x damage base on your current health. | | Critical Strike Area Attack, Deal .45x damage base on your current health. | ||
|- | |- | ||
| align="center" | First Mark | | align="center" | First Mark | ||
| | | | ||
− | | align="center | | + | | align="center" | |
− | + | ! | |
|} | |} | ||
Line 333: | Line 333: | ||
| Hear footstep | | Hear footstep | ||
| 3,000 | | 3,000 | ||
− | + | ! align="center" | [[image:Second_Sight.gif]] | |
| Reveals invisible people. 30s duration. | | Reveals invisible people. 30s duration. | ||
|- | |- | ||
Line 339: | Line 339: | ||
| Throw weapon | | Throw weapon | ||
| 3,000 | | 3,000 | ||
− | + | ! align="center" | [[Image:Berserk.gif]] | |
| Ranged attack with damage equal to Berserk. 15s aethers. | | Ranged attack with damage equal to Berserk. 15s aethers. | ||
|- | |- | ||
Line 345: | Line 345: | ||
| Empower | | Empower | ||
| 20,000 | | 20,000 | ||
− | + | ! align="center" | [[File:effect-170.gif]] | |
| Increase area of attack. | | Increase area of attack. | ||
|- | |- | ||
Line 351: | Line 351: | ||
| Spirit blades | | Spirit blades | ||
| 15,000 | | 15,000 | ||
− | + | ! align="center | [[File:Spirit Blade.gif]] | |
| Spirit Breaker, reduce target mana by 50%, has 25% chance Ice Bombardment each cast. 10s aethers. | | Spirit Breaker, reduce target mana by 50%, has 25% chance Ice Bombardment each cast. 10s aethers. | ||
|- | |- | ||
Line 357: | Line 357: | ||
| | | | ||
| | | | ||
− | + | ! align="center | | |
| | | | ||
|} | |} | ||
Line 372: | Line 372: | ||
| Endure | | Endure | ||
| | | | ||
− | + | ! align="center" | [[File:effect-73.gif]] | |
| Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | | Prevents curses like Vex and Scourge from afflicting you. 30s aethers. | ||
|- | |- | ||
Line 378: | Line 378: | ||
| Chungryong rage | | Chungryong rage | ||
| | | | ||
− | + | ! align="center" | [[File:effect-35.gif]] | |
| Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s.<br>R1 = x1.7<br>R2 = x2.1<br>R3 = x2.5<br>R4 = x2.9<br>R5 = x3.3<br>R6 = x3.7<br>R7 = x4.1 | | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s.<br>R1 = x1.7<br>R2 = x2.1<br>R3 = x2.5<br>R4 = x2.9<br>R5 = x3.3<br>R6 = x3.7<br>R7 = x4.1 | ||
|- | |- | ||
Line 384: | Line 384: | ||
| Second breath | | Second breath | ||
| 200,000<br>5 Chung ryong key<br>5 Zibong essence<br>Mythic heart<br>Bronze compass | | 200,000<br>5 Chung ryong key<br>5 Zibong essence<br>Mythic heart<br>Bronze compass | ||
− | + | ! align="center" | [[File:effect-249.gif]] | |
| When cast, the spell has 20% chance to reset duration of current CR level back to 600s, extending its duration and rage out period. | | When cast, the spell has 20% chance to reset duration of current CR level back to 600s, extending its duration and rage out period. | ||
|} | |} |
Revision as of 18:05, 24 October 2020
Contents
Warrior
Level | Name | Gold and Items | Image | Information |
---|---|---|---|---|
1 | Soothe | 0 | Heals very small wounds on yourself. | |
1 | Taunt | 100 | - | Taunt a target and make them attack you instead. |
5 | Silver thread | 0 | - | Teleport you to nearest Shaman. |
5 | Gateway | 0 | - | Teleports you to a gate in town. |
5 | Appraise | 0 | - | Examining an item in inventory. |
13 | Fleshspeak | 100 | Self heal 50 vita. | |
15 | Wolf's fury | 100 | Call the power of Wolf into yourself. Base damage x2. | |
18 | Bless | 100 | Increase your grace. | |
20 | Backstab | 100 | Ability to damage enemy at your back. | |
25 | Flank | 100 | Ability to damage enemy at your side. | |
30 | Tiger's fury | 100 | Call the power of Tiger into yourself. You need to cast Wolf's fury first. Base damage x4. | |
35 | Relief | 100 | Self heal 200 vita. | |
45 | Enchant | 100 | Enchant slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
50 | Potence | 100 | Increase your dam. Dam adds a little more power to your swing. Every 1 dam adds 1% more weapon damage. | |
53 | Summon | 100 | - | Teleport target party member to you at the same outdoor region. |
55 | Slash | 100 | - | Strike attack, deal .25x damage base on your current health. |
62 | Dragon's fury | 100 | Call the power of Dragon into yourself. You need to cast Tiger's fury first. Base damage x8. | |
62 | Soul fly | 100 | Release your soul into trance, you need to cast Dragon's fury first. Effect: Base damage x16. | |
65 | Infuse | 100 | Infuse slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
72 | Berserk | 100 | Strike attack, deal .45x damage base on your current health. | |
78 | Ingress | 100 | Ingress doubles the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
80 | Mentor | 10,000 | - | You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. |
85 | Leap | 50,000 | Jump to and damage the enemy in front of you. Has chance to break Jujak evocation. | |
90 | Vigor | 100 | Self heal 250 vita. | |
90 | Sage | 25,000 | - | Broadcast a message throughout eNexia and surrounding areas. |
99 | Warrior's rage | 100,000 | - | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. Only learnable if not Chungryong. R1 = x1.35 R2 = x1.61 R3 = x1.87 R4 = x2.13 R5 = x2.39 R6 = x2.65 R7 = x2.91 |
99 | Whirlwind | 20,000 | Critical strike attack, deal 1.75x damage base on your current health, ignore target armor. | |
99 | Fist of God | 0 | Complete Fist of God Quest. Strike attack, deal 1.8x damage base on your current health. | |
First Mark | Intimidate | 250,000 | Taunt all mob in area to attack you. | |
First Mark | Demon roar | 250,000 | Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor. | |
Second Mark | Chin baek hyo ryung | 500,000 Gold fish |
Use the power of 4 totem spirit to temporarily increase your damage. 30s duration, 60s aethers. | |
Second Mark | Skyliner swording | 500,000 Gold fish |
Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor, and hit up to three target in front. | |
Third Mark | Cho spirit | 500,000 Gold fish |
Unleash the magic spirits that damage all enemy within 3 tiles from the caster, all monster hit by this spell will become aggressive to caster. | |
Third Mark | Sho spirit | 500,000 Gold fish |
Targetable jump to and does a critical attack to the enemy up to 6 tiles in front of you dealing base 72.5% damage but cost you 50% health, has chance to break Jujak evocation. | |
Level 110 (reincarnated 11 times) | Vampiric aura | |||
Fourth Mark | Thousand sword |
Barbarian
Chongun
Do
ChungRyong
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Goodearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice storm | Attack target with Ice storm | ||
90 | Hail storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep sleep | Put your foes to deep sleep. The next attack upon the target will do 1.2x the normal damage. |
Shaman
Diviner
Rogue
Merchant
Baekho
Spy
Shadow
First Mark
Poet
Level | Name | Gold and Items | Image | Information |
---|---|---|---|---|
? | Soothe | 0 | Heal very small wound on yourself. | |
5 | Silver thread | 50 | Teleport you to nearest Shaman. | |
5 | Gateway | 50 | Teleports you to a gate in town. | |
? | Appraise | 100 | Examaining an item in inventory | |
? | Layhand | 100 | Target heal 100 Vita. | |
JuJak Fire | 100 | Single target spell (level 1). | ||
HyunMoo Snow | ||||
BaekHo Surge | ||||
ChungRyong Ray | ||||
? | Invoke | 200 | A Spell that takes away casters vita in exchange for mana. | |
? | Recover | 500 | Targetable heal 200 Vita. | |
? | Purge | 500 | Remove poison from target. | |
? | Harden armor | 500 | Temporarily increase your armor. | |
? | Vital spark | 500 | Party heal 200 Vita. | |
? | Sanctuary | 500 | Reduce all damage taken by 40%. | |
? | Remove Curse | 500 Gold | Remove Curse from target | |
? | Barrier | 1000 Gold | Create an invisible barrier that reduce damage 20% | |
? | Valor | 1000 Gold | Temporary increase target might +3 | |
? | Approach | 2000 Gold | Teleport you to target party member at the same outdoor region | |
? | Heal | 500 Gold | Targetable heal 500 Vita | |
? | Annoint | 1000 Gold | Party heal 400 Vita | |
? | Return | 100 Gold | Teleport you back to nearest inn in your region | |
? | Summon | 2000 Gold | Teleport target party member to you at the same outdoor region | |
? | Remove Veil | 2000 Gold | Remove blindness from target | |
? | Cure Paralysis | 2000 Gold | make target can move again | |
? | Steed | 5000 Gold | Summon horse for ride | |
? | Revitalize | 1000 Gold | Targetable heal 1000 Vita | |
? | Inspiration | 1500 Gold | Takes mana from target in same group or target in PK area | |
? | Atone | 2000 Gold | Remove curse from target | |
? | Remedy | 2000 Gold | Party heal 500 Vita | |
? | Second Sight | 3000 Gold | Reveals invisible people | |
? | Retribution | 5000 Gold | Poet critical magic attack, damage 1x times based on your current mana | |
? | Fortify | 2500 Gold | Party heal 600 Vita | |
? | Inspire | 2500 Gold | Gives mana to target | |
? | Earthquake | 5000 Gold | Call earthquake to strike target 5 ways, damage random | |
? | Thunder Touch | 5000 Gold | Call thunder to strike a target, damage 5000 + 75% wisdom | |
? | Scourge | 20000 Gold | Gives +60 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
? | Heaven's Kiss | 5000 Gold | Party heal 1000 Vita | |
? | Harden Body | 10000 Gold | Makes the caster immortal for 12 second, unless dispelled. Can be cast immediately after. Has a fail rate. | |
? | Dispell | 10000 Gold | Removes all spells casted on the target, with few exceptions. | |
? | Flare | 5000 Gold | Single target attack spell, damage random | |
99 | Sage | 25,000 | - | Broadcast a message throughout eNexia and surrounding areas |
99 | Water of life | 20,000 | Targetable heal 5,000 vita. | |
99 | Resurrection | 20,000 | Brings a dead player back to life. | |
99 | Stream of life | Complete Stream of Life Quest | Targetable heal 9,000 vita. | |
First Mark | Holy expansion | 125,000 | Targetable heal 1.5x of your current mana, costs 50% of your current mana to cast. | |
First Mark | Infect | 125,000 | Gives +50 AC to the mob near the caster. Each positive Ac point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
Second Mark | Sin of life | 500,000
Gold fish |
- | Targetable heal 10,000 vita. |
Second Mark | Reflect | 500,000
Gold fish |
- | Reflect all incoming magic attack. |
Third Mark | Soul call | 500,000
Gold fish |
- | Group resurrection spell, caster needs to be in group for this spell to work. All dead members within 8 tiles of the caster will be resurrected with 25% max vita. |
Third Mark | Heal charm | 500,000
Gold fish |
- | Automatic group heal for all members within 8 tiles of the caster. The caster can't cast any healing spell except Holy expansion and Mass holy expansion. The caster can easily toggle this spell by casting it again. |
Fourth Mark | Mass holy expansion | 1,000,000
Gold fish |
- | Group Holy expansion, all members within 8 tiles of the caster will be healed 150% of your current mana. |