Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

76 bytes added, 11:10, 17 June 2017
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Carrion Crow || 2464 || 3491 || Amber ||1,2
|-
| Giant Spider || 15680 || 21524 || Amber ||1,2
|-
| Spider || 17360 || 23831 || Amber || 3,4
|-
| Spider Trap || 25200 || 33750 || Amber ||3,4
|-
| Grasshoppers || 26320 || 35249 || Amber ||5,6
|-
| Glowing Spider || 26600 || 37377 || Amber ||5,6
|-
| White Spider || 74480 || 104045 || Bekyun Pike ||7
|-
| Black Spider || 74480 || 104045 || ??? || 7|-| Grasshoppers Predators || 119700 || 166338 || Hunang Axe<br>White Axe ||7
|}
53

edits