Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

3,095 bytes added, 06:32, 17 June 2017
kurang banyak
='''Tutorial Island'''=
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Practice Dummy || 100000000 || 0 || - ||
|-
| Bird || 70 || 0 || - ||
|-
| Tutorial Tree || 21 || 8 || - ||
|-
| Tutorial Ore || 21 || 8 || - ||
|-
| Who is This? || 7 || 8 || - ||
|-
| Tutorial Sheep || 21 || 8 || - ||
|-
| Tutorial Boat || 7 || 9 || - ||
|-
| Squirrel Coco || 14 || 15 || Hard Coconut<br>Green Coconut ||
|-
| Crawlers Bug || 21 || 15 || - ||
|-
| Crawlers Rare Bug || 21 || 15 || - ||
|-
| Green Worm || 70 || 30 || - ||
|-
| Red Worm || 105 || 30 || - ||
|-
| Tutorial Troll || 35 || 150 || - ||
|-
| Squirrel Leader || 70 || 375 || - ||
|}
 
='''No Level Requirement'''=
=='''Rabbit Cave'''==
'''No Level Requirement (Buya 57,135)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
|}
=='''Fox Cave'''==
''' Buya (125,144)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Raven || 252 || 378 || Amber ||
|-
| Coward Chicken || 756 || 1134 || Fox Fur ||
|-
| Black Fox || 1120 || 1680 || Fox Fur ||
|-
| Red Fox || 1232 || 1839 || Red Fox Fur ||
|-
| Lava Fox || 1288 || 1932 || Glow Fox Fur ||
|-
| White Wolf || 1680 || 2475 || Amethyst Stone ||
|-
| Sun Fox || 2240 || 3200 || Glow Fox Fur ||
|-
| Old Black Fox || 2576 || 3650 || Fox Fur ||
|-
| Lightning Wolf || 2856 || 4046 || Amethyst Stone ||
|-
| Old White Fox || 3080 || 4332 || Fox Fur ||
|-
| Fire Fox || 8400 || 11658 || Fox Fur ||
|-
| Nine Tailed Fox || 16800 || 22950 || Fox Blade<br>Fox Fur<br>Fox Tail ||
|}
 
=='''Mountain Robber'''==
''' Jacheon Forest (209,068)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Blue Mountain Robber || 126300 || 170357 || Wooden Compass<br>Green Liquid<br>Zibong Essence ||
|-
| Black Mountain Robber || 137580 || 183734 || Wooden Compass<br>Chocolate Liquid<br>Zibong Essence ||
|-
| Red Mountain Robber || 146300 || 200357 || Wooden Compass<br>Red Liquid<br>Zibong Essence ||
|-
| Killer Mountain Robber || 239400 || 278220 || Zibong Essence<br>Dragon Wrath ||
|-
| Mountain Robber Slaughter || 452100 || 602216 || Zibong Essence<br>Dragon Wrath ||
|-
| King of the Mountain Robber || 1330000 || 1766726 || Zibong Essence<br>Chill Lance ||
|}
 
=='''Arctic'''==
''' South Trowulan -> Follow the Eastern path -> North Hinterland -> North Tanais -> Keep walking North'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Snow Rabbit || 280 || 420 || Star Point<br>Crystal Slice<br>Amethyst Stone<br>Snow ||
|-
| Deer Pole || 560 || 840 || Hartshorn || Star Point<br>Snow ||
|-
| Weak Devil Assistant || 31920 || 44591 || Star Point<br>Snow ||
|-
| Weak Polar Bear || 31920 || 44591 || Star Point<br>Snow ||
|-
| Satan Assistant || 42560 || 59999 || Star Point<br>Snow ||
|-
| Weak Snow Devil || 53200 || 73929 || Star Point<br>Snow ||
|-
| Evil Santa || 1798000 || 1818750 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow ||
|-
| Santa Killer || 2164000 || 2314286 || Christmas Rose<br>Ice<br>Piece Of Ice<br>Snow ||
|}
 
 
='''Pre-99 Caves'''=
=='''Rat Cave'''==
'''Level Requirement 5 (Buya 15,77)'''
53

edits