Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

1,084 bytes added, 05:38, 17 June 2017
no edit summary
|-
| Jack Sparrow || 340480 || 510720 || Jack Necklace<br>Bone<br>Rusty Key ||
|}
 
=='''Haunted House'''==
'''Level Requirement 90 (Buya 9, 65)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
 
|-
| Zombie || 12320 || 16754 || Amber<br>Water Liquid ||
|-
| Little Ghost || 12320 || 16754 || Amber<br>Sake ||
|-
| Witch || 17920 || 24267 || Amber<br>Water Liquid<br>Scholar's Robes ||
|-
| Witch Mage || 26600 || 37265 || Death Brain<br>Dark Amber ||
|-
| Fire Element || 106400 || 145713 || Silver Coin Talisman<br>Gods Slice ||
|-
| Eggogo || 106400 || 145713 || Dry Centipede ||
|-
| Broom Life Jr. || 106400 || 145976 || Amber<br>Dark Amber ||
|-
| Leech || 106400 || 145976 || - ||
|-
| Leech Egg || 114380 || 156644 || Centipede Corpse ||
|-
| Upir || 114380 || 156644 || Amber<br>Dark Amber ||
|-
| Old Zombie || 114380 || 156923 || Amber<br>Dark Amber ||
|-
| Green Leech Egg || 119700 || 163380 || Spiky Dagger ||
|-
| Broom Life || 119700 || 163647 || Amber<br>Dark Amber ||
|-
| Green Eggogo || 119700 || 163647 || Electra ||
|-
| Old witch || 239400 || 344658 || Wave Rod<br>Charm Rod ||
|}
53

edits