Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

1,731 bytes added, 21:02, 17 June 2017
no edit summary
='''99 Caves (100K Prowess)'''=
=='''Mythic Dragon'''==
'''Center of Mythic'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Great Dragon || 1064000 || 1414286 || - ||
|-
| Mighty Dragon || 1164000 || 1489286 || - ||
|-
| Old Dragon || 1364000 || 1729286 || - ||
|-
| Dragon Avenger || 2327500 || 3491250 || - ||
|-
| Dragon Defender || 2327500 || 3491250 || - ||
|-
| Spirit Dragon || 2214450 || 4821675 || Light Key ||
|-
| Shen Lon || 4654500 || 6981750 || Chestplate Tunic ||
|}
 
=='''Ice Cave'''==
'''Coming Soon'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Satan Helper || 572900 || 685272 || Snow ||
|-
| Polar Bear || 572900 || 693348 || Snow ||
|-
| Snowman || 586200 || 702000 || Snow ||
|-
| Blue Deer || 1168660 || 1111533 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Dark Deer || 1169192 || 1112250 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Fierce Deer || 1169724 || 1112595 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Golden Deer || 1270256 || 1113311 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Green Deer || 1270788 || 1114397 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Ocher Dear || 1268660 || 1261533 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Ice Giant || 1570842 || 1264098 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Purple Deer || 1276640 || 1272272 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Red Deer || 1281960 || 1279832 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Rudolph || 1399000 || 1434375 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Robot Snow || 1592600 || 1593348 || Snow<br>Piece Of Ice ||
|-
| Satan Snow || 1666000 || 1707953 || Snow<br>Piece Of Ice<br>Ice ||
|-
| Karstaag || 13300000 || 17443182 || Ice ||
|}
[[#toc|'''Back to Content''']]
53

edits