Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

3,630 bytes added, 01:46, 18 June 2017
Undo revision 179 by Arcadia (talk)
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Daenamu || 10003 || 10505 || Bamboo Twigs || 12-20
|-
| Bee Chung || 120036 || 126039 || Iron Powder<br>Pieces of Iron Powder<br>Bees || 23 -10
|-
| Bee In || 120036 || 126039 || Iron Powder<br>Pieces of Iron Powder<br>Bees || 2-10
|-
| Chaega || 175767 || 184556 || Piece of Copper || 12-20
|-
| Munbi || 225782 || 237072 || Iron Powder<br>Pieces of Iron Powder || 2-10
|-
| Baebo || 230069 || 241574 || Piece of Copper || 12-20
|-
| Baka || 300090 || 315095 || Wooden Stick || 2-10
|-
| Sin Mong || 400120 || 330126 || Red Twigs || 22-30
|-
| Dokhwa || 350105 || 337611 || White Branch || 22-30
|-
| Jowang || 400120 || 360126 || Old Pine Twigs || 22-30
|-
| Wanga || 375827 || 394619 || Obsolete Metal Fox || 2-10
|-
| Yupchun || 450135 || 427643 || Rattlesnake Tail || 22-30
|-
| Giung || 550165 || 577674 || Craftsman Stone || 12-20
|-
| Taesan || 650195 || 682706 || Mineral Stone<br>Black Mica<br>Quartz<br>Hard Stone || 12-20
|-
| Chungung || 1000300 || 900315 || Son Poison<br>Gon Poison<br>Tae Poison<br>Gun Poison<br>Jin Poison || 12-20
|-
| No Ilang || 1250375 || 1012895 || Obsolete Metal Fox || 22-30
|-
| Chul Bojang || 1750525 || 1388052 || Craftsman Bone || 22-30
|-
| Chuno || 2000600 || 1500630 || Thousand Years Twigs || 22-30
|-
| Hwangung || 1500450 || 1575473 || Star Grass<br>Moon Grass<br>Sun Grass || 12-20
|-
| Amryung || 6501950 || 4727048 || Craftsman Stone || 32-4039
|-
| Archer Jinlang || 6501950 || 4727048 || Eagle Feather<br>Bull Horn || 32-4039
|-
| General Jungwel || 6501950 || 4727048 || White Branch<br>Red Twigs || 32-4039
|-
| Maryu || 6501950 || 4727048 || Star Grass<br>Moon Grass<br>Sun Grass || 32-4039
|-
| General Gilim || 7002100 || 5102205 || Craftsman Stone<br>Mineral Stone<br>Black Mica<br>Quartz<br>Hard Stone || 32-4039
|-
| Sochun || 7002100 || 5102205 || Bull Horn || 32-4039
|}
[[#toc|'''Back to Content''']]
|-
| Bjorn Leader || 1500575 || 2100863 || Red Amber<br>Leather Armor || 3
|}
 
=='''Japan Forest'''==
'''South Nagnang -> Harbour -> Sail to Japan'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Monkey || 266000 || 322500 || Monkey Pelt || 1 - 4
|-
| Forest Invader || 1662500 || 2057813 || Invader Knife || 2, 4
|-
| Hominid Green || 1330000 || 1556250 || Green Hammer || 1 - 4
|-
| Huge Boar || 2327500 || 2910938 || Huge Boar Skin || 1 - 4
|-
| Racoon || 831250 || 1178907 || Racoon Pelt || 1 - 4
|-
| Silver Fox || 997500 || 1354688 || Silver Fox Fur || 1 - 4
|}
 
=='''Japan Ninja'''==
'''Nara City'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Ninja Bane || 1330000 || 1406250 || Iga Poison || Nara City (37, 9)
|-
| Ninja Iga Clan || 1330000 || 1406250 || Iga Clan Symbol || Nara City (164, 110)
|-
| Ninja Aka || 1662500 || 1757813 || Piece of Iga Sword || Nara City (19, 147)
|-
| Ninja Kuro || 1463000 || 1546875 || Iga Sword Hilt || Nara City (11, 177)
|-
| Ninja Mi || 2593500 || 2742188 || Iga Shuriken || Nara City (86, 157)
|}
 
=='''Japan Castle'''==
'''Nara City (118, 37)<br>(Need to finish Mhul quest line to enter)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Newbie Sumo || 1463000 || 1546875 || Loincloth || 22 - 33
|-
| Alien || 2463000 || 2296875 || Strange Stone || 57 - 66
|-
| Battle Shogun || 11202100 || 8102205 || Brown Book<br>Red Ribbon || 78
|-
| Ojie San || 1563000 || 1696875 || Veteran Letter || 24 - 33
|-
| Guard Palace || 2463000 || 2296875 || Imperial Knife || 57 - 66
|-
| Genin Ninja || 2463000 || 2296875 || Ninja Log || 80 - 89
|-
| Fake HwaRangDo || 2463000 || 2296875 || HwaRangDo Amulet || 46 - 55
|-
| Head Samurai || 12202100 || 9602205 || Yo Jon Sword<br>Fan of Japan || 66
|-
| Fake Prime Minister || 14202100 || 11102205 || Tae Jon Cleaver<br>Fan of Japan || 89
|-
| Fake Rogue || 2463000 || 2296875 || Crusher Dust || 46 - 55
|-
| Maid Head Guard || 2463000 || 2296875 || Jade Urn || 57 - 66
|-
| Samurai Sensei || 2463000 || 2296875 || Samurai Medal || 80 - 89
|-
| Fake Peasant || 2463000 || 2296875 || Peasant Amulet || 35 - 44
|-
| Black Magician || 2463000 || 2296875 || Grub || 68 - 78
|-
| Poison Bear || 2463000 || 2296875 || Bear Foot || 46 - 55
|-
| Ninja Sensei || 2463000 || 2296875 || Master Symbol || 35 - 44
|-
| Girl Teaser || 3463000 || 3196875 || Sha Fan || 68 - 78
|-
| Ichi Fox || 2463000 || 2296875 || Fox Mask || 57 - 66
|-
| Society Guard || 1563000 || 1696875 || Warrior Amulet || 24 - 33
|-
| Fox Lady || 3463000 || 3196875 || Fox Mask || 68 - 78
|-
| Lady Snake || 3463000 || 3196875 || Dead Snake || 68 - 78
|-
| Iluminati Magician || 3463000 || 3196875 || Secret Dictate || 80 - 89
|-
| Yasa || 2463000 || 2296875 || Swordsman Flower || 35 - 44
|-
| Bono Bono || 1563000 || 1696875 || Fu Face || 24 - 33, 35 - 44
|-
| Blue Fire Ajin || 1463000 || 1546875 || Predator Head || 1 - 11
|-
| Green Fire Ajin || 1463000 || 1546875 || Piece of Key 1 || 1 - 11
|-
| Red Fire Ajin || 1463000 || 1546875 || Predator Head || 1 - 11
|-
| Brown Fire Ajin || 1463000 || 1546875 || Piece of Key 2 || 13 - 22
|-
| Black Fire Ajin || 1463000 || 1546875 || Predator Head || 13 - 22
|-
| Light Blue Fire Ajin || 1463000 || 1546875 || Piece of Key 3 || 13 - 22
|-
| Akame Lady Poison || 3463000 || 3196875 || Grub || 80 - 89
|-
| Great Sumo || 3463000 || 3196875 || Great Loincloth || 80 - 89
|-
| Great Killer Nara || 3463000 || 3196875 || Death Script || 68 - 78
|}
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Great Dragon || 1064000 || 1414286 || - || 1 - 6
|-
| Mighty Dragon || 1164000 || 1489286 || - || 1 - 6
|-
| Old Dragon || 1364000 || 1729286 || - || 7 - 10
|-
| Dragon Avenger || 2327500 || 3491250 || - || 6, 8
|-
| Dragon Defender || 2327500 || 3491250 || - || 2, 4
|-
| Spirit Dragon || 2214450 || 4821675 || Light Key || 9
|-
| Shen Lon || 4654500 || 6981750 || Chestplate Tunic || 10
|}
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Satan Helper || 572900 || 685272 || Snow || |1 -| Polar Bear || 572900 || 693348 || Snow || 12
|-
| Snowman Polar Bear || 586200 572900 || 702000 693348 || Snow || 1 - 12
|-
| Blue Deer Snowman || 1168660 586200 || 1111533 702000 || Snow<br>Piece Of Ice<br>Ice || 1 - 12
|-
| Dark Blue Deer || 1169192 1168660 || 1112250 1111533 || Snow<br>Piece Of Ice<br>Ice || 1
|-
| Fierce Dark Deer || 1169724 1169192 || 1112595 1112250 || Snow<br>Piece Of Ice<br>Ice || 2
|-
| Golden Fierce Deer || 1270256 1169724 || 1113311 1112595 || Snow<br>Piece Of Ice<br>Ice || 9
|-
| Green Golden Deer || 1270788 1270256 || 1114397 1113311 || Snow<br>Piece Of Ice<br>Ice || 3
|-
| Ocher Dear Green Deer || 1268660 1270788 || 1261533 1114397 || Snow<br>Piece Of Ice<br>Ice || 4
|-
| Ice Giant Ocher Dear || 1570842 1268660 || 1264098 1261533 || Snow<br>Piece Of Ice<br>Ice || 5
|-
| Purple Deer Ice Giant || 1276640 1570842 || 1272272 1264098 || Snow<br>Piece Of Ice<br>Ice || 11
|-
| Red Purple Deer || 1281960 1276640 || 1279832 1272272 || Snow<br>Piece Of Ice<br>Ice || 6
|-
| Rudolph Red Deer || 1399000 1281960 || 1434375 1279832 || Snow<br>Piece Of Ice<br>Ice || 7
|-
| Robot Snow Rudolph || 1592600 1399000 || 1593348 1434375 || Snow<br>Piece Of Ice<br>Ice ||8
|-
| Satan Robot Snow || 1666000 1592600 || 1707953 1593348 || Snow<br>Piece Of Ice<br>Ice || 10
|-
| Karstaag Satan Snow || 13300000 1666000 || 17443182 1707953 || Snow<br>Piece Of Ice<br>Ice || 12
|}
[[#toc|'''Back to Content''']]
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Samyeon Guard || 5000000 || 3750000 || - || 1 - 9
|-
| King of Samyeon || 35000000 || 18750000 || - || 10
|}
[[#toc|'''Back to Content''']]