Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

15 bytes removed, 00:30, 18 June 2017
m
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Satan Helper || 572900 || 685272 || Snow || 1 - 12
|-
| Polar Bear || 572900 || 693348 || Snow || 1 - 12
|-
| Snowman || 586200 || 702000 || Snow || 1 - 12
|-
| Blue Deer || 1168660 || 1111533 || Snow<br>Piece Of Ice<br>Ice || 1
|-
| Dark Deer || 1169192 || 1112250 || Snow<br>Piece Of Ice<br>Ice || 2
|-
| Fierce Deer || 1169724 || 1112595 || Snow<br>Piece Of Ice<br>Ice || 9
|-
| Golden Deer || 1270256 || 1113311 || Snow<br>Piece Of Ice<br>Ice || 3
|-
| Green Deer || 1270788 || 1114397 || Snow<br>Piece Of Ice<br>Ice || 4
|-
| Ocher Dear || 1268660 || 1261533 || Snow<br>Piece Of Ice<br>Ice || 5
|-
| Ice Giant || 1570842 || 1264098 || Snow<br>Piece Of Ice<br>Ice || 11
|-
| Purple Deer || 1276640 || 1272272 || Snow<br>Piece Of Ice<br>Ice || 6
|-
| Red Deer || 1281960 || 1279832 || Snow<br>Piece Of Ice<br>Ice || 7
|-
| Rudolph || 1399000 || 1434375 || Snow<br>Piece Of Ice<br>Ice || 8
|-
| Robot Snow || 1592600 || 1593348 || Snow<br>Piece Of Ice ||10
|-
| Satan Snow || 1666000 || 1707953 || Snow<br>Piece Of Ice<br>Ice || |-| Karstaag || 13300000 || 17443182 || Ice || 12
|}
[[#toc|'''Back to Content''']]