Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

32 bytes added, 20:05, 17 June 2017
m
''' Jacheon Forest (209,068)'''
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
 
! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Blue Mountain Robber || 126300 || 170357 || Wooden Compass<br>Green Liquid<br>Zibong Essence || 6 - 10
|-
| Black Mountain Robber || 137580 || 183734 || Wooden Compass<br>Chocolate Liquid<br>Zibong Essence || 1 - 10
|-
| Red Mountain Robber || 146300 || 200357 || Wooden Compass<br>Red Liquid<br>Zibong Essence || 1 - 10
|-
| Killer Mountain Robber || 239400 || 278220 || Zibong Essence<br>Dragon Wrath || 8 - 10
|-
| Mountain Robber Slaughter || 452100 || 602216 || Zibong Essence<br>Dragon Wrath ||8 - 10
|-
| King of the Mountain Robber || 1330000 || 1766726 || Zibong Essence<br>Chill Lance || 10
|}