! Name !! Vita !! Base EXP !! Drop !! Room
|-
| Lobster || 17360 || 23831 || Amber ||1 - 3
|-
| Giant Scorpion || 22400 || 30104 || Amber<br>Hunang Axe ||1 - 6
|-
| Scorpion || 26880 || 36000 || Amber ||4 - 10
|-
| Black Lobster || 29260 || 41117 || Amber || 7 - 10
|-
| White Scorpion || 45220 || 63351 || Tao Stone ||3
|-
| Big Scorpion || 63840 || 89438 || Bekyun Pike<br>Dark Amber ||5
|-
| White Lobster || 74480 || 104045 || Bekyun Pike ||7, 8
|-
| Green Lobster || 87780 || 122292 || Bekyun Pike ||9, 10
|-
| Red Scorpion || 119700 || 166338 || Hunang Axe<br>White Axe ||10
|}