Web
Analytics Made Easy - StatCounter
Open main menu

Changes

Caves

500 bytes added, 03:11, 17 June 2017
{| class="wikitable" border="1" cellpadding="4" cellspacing="4"
! Name !! Vita !! Base EXP !! Drop !! Room
|-
! Name! Vita! Base Exp! Drop! Room| Rat || 20 || 23 || Raw Rat Meat ||
|-
| RatFierce Mice || 76 || 90 | 26| Raw Rat Meat| 1,2,3|
|-
| Fierce MiceOld Bat | | 99115 || 135 || Mica | Raw Rat Meat| 1,2
|-
| Old BatEarth Mice | | 149115 || 135 || Raw Rat Meat | Mica| 1,2
|-
| Big RatNaughty Owl || 575 || 692 | | 563| Raw Rat Meat| 2
|-
| Red Bat || 575 || 692 || Mica |||-| Vampire Rat || 575 || 692 || Raw Rat Meat |||-| Giant Centipede || 454 || 548 || Opal || |-| Snake || 379 || 455 || Raw Snake Meat || |-| Wild Pig || 681 || 819 || Raw Pork |||-| Worm || 417 || 500 || |||-| Earth MiceSnake || 756 || 912 || Raw Snake Meat ||| -| 563Big Bat || 392 || 473 || Mica || |-| Big Rat || 448 || 540 || Raw Rat Meat||| 2,3-| Crazy Mouse || 252 || 305 || Raw Rat Meat |||-| Snake Cave || 448 || 540 || Raw Snake Meat ||
|}
53

edits