Spells
Contents
Warrior
Level | Name | Prerequites | Image | Information |
---|---|---|---|---|
5 | Silver Thread | - | ||
5 | Gateway | - | ||
5 | Appraise | - | ||
10 | Soothe | |||
13 | Fleshspeak | |||
15 | Wolf's Fury | File:Wolf's Fury .gif | ||
18 | Bless | |||
20 | Backstab | |||
25 | Flank | |||
30 | Tiger's Fury | File:Tiger's Fury.gif | ||
35 | Relief | |||
45 | Enchant | |||
50 | Potence | |||
55 | Slash | - | ||
62 | Dragon's Fury | File:Dragon's Fury.gif | ||
65 | Infuse | |||
72 | Beserk | |||
78 | Ingress | |||
80 | Soul Fly | |||
90 | Vigor | |||
99 | Sage | - | ||
99 | Whirlwind | |||
99 | Fist of God |
Barbarian
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
85 | Push | Push any player blocking your way. | ||
90 | Bear Health | Consume a bear heart to restore 25% of your health, One bear heart is needed to cast this spell | ||
90 | Bear's Might | Use a bear fur to restore 10% of your health, One bear fur is needed to cast this spell | ||
90 | Wilderness Guise | Makes Player Invisible. | ||
95 | Mount | Mount a horse. | ||
99 | Envigorate | Use potion to regen you health over time. |
Chongun
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Tiger's Might | Use tiger's might to increase your defense and movement speed. | ||
85 | Curse Protection | Temporary protect you from all curses | ||
90 | Evaluate Opponent | Shows a target persons vita and mana. Only works on players lower than you | ||
95 | Art of War | The art of war to return incoming attack, return 30% of damage received | ||
99 | Slaughter | Critical Strike Area Attack, Deal 45% damage base on your current health. |
Do
ChungRyong
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Endure | Endure most of curses from caster. | ||
99 | Chungryong Rage | Call the Chungryong power into yourself to increase damage, can be recasted while active to increase more damage. |
First Mark
Mage
Jujak
Geomancer
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Godearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice Storm | Attack target with Ice storm | ||
90 | Hail Storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep Sleep | Put your foes to deep sleep. The next attack upon the target will do 1.8x the normal damage. |
Shaman
Diviner
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Divine Time | Stop the time for a while cause surrounding enemy paralyzed | ||
85 | Hear Footstep | Reveals Invisible people. | ||
90 | Vanish | Make Player invisible | ||
95 | Darken Fate | Makes target can't see | ||
99 | Seal Fate | Seal target makes it canot move or cast any spell but also make it invincible |
First Mark
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
First Mark | Plague | 300000 Gold | Vex one screen of the monster around you. | |
First Mark | Siren Call | 300000 Gold | Heal 1500 Vita |
Rogue
Level | Name | Prerequisite | Image | Information |
---|---|---|---|---|
? | Soothe | Free | Heal very small wound on your self | |
5 | Silver Thread | 50 Gold | Teleport you to nearest Shaman | |
5 | Gateway | 50 Gold | Teleports you to a gate in town | |
? | Appraise | 100 Gold | Examaining an item in inventory | |
Acid | 500 Gold | Throw acid to target, damages up to 2 targt in a line | ||
Fleshspeak | 100 Gold | Self Heal 50 Vita | ||
Frisk | Check monster name, vita and mana, can only cast to monster | |||
Feral | 500 Gold | Transform to animal (cat,dog, or pig), Increase dam by 10, each 1 dam add 1% damage | ||
Might | 500 Gold | Temporary increase your might +3 | ||
Judge | 100 Gold | x | Shows a target persons strength, will, and grace, as well as their level. Only works on player lower than you, or anyone if you are 99. | |
JuJak Fire | 100 Gold | Single target spell (level 1) | ||
HyunMoo Snow | ||||
BaekHo Surge | ||||
ChungRyong Ray | ||||
Mend Wounds | 500 Gold | x | Self heal 150 Vita | |
Shadow Figure | 1000 Gold | Increase your movement / Chance to miss, making it harder for enemies to hit you | ||
Ignite | 1000 Gold | Ranged lightning attack | ||
Rodent | 1000 Gold | Tranform to animal (squirrel or rabbit), Increase dam by 10, each 1 dam add 1% damage | ||
Spy | 1000 Gold | Shows a target persons strength, will, and grace, as well as their level, totem and gold. Only works on players lower than you, or anyone if you are 99. | ||
Strong Acid | 5000 Gold | Throw stronger acid to target, damages up to 3 target in a line | ||
Wolf's Fury | 200 Gold | File:Wolf's Fury.gif | Base Damage x 2 | |
Gangrel | 2000 Gold | Transform to animal (Wolf or Fox), Increase dam by 10, each 1 dam add 1% damage | ||
Invisible | 5000 Gold | Makes player invisible and increase attack damage 2x times | ||
? | Approach | 5000 Gold | Teleport you to target party member at the same outdoor region | |
JuJak Inferno | 500 Gold | Single target spell (level 2) | ||
HyunMoo Deathrain | ||||
BaekHo Disaster | ||||
ChungRyong Thunderbolt | ||||
Ambush | 5000 Gold | When cast the caster will jump over the target it faces. Usefu in combat to attack the back of animals, which is more vulnerable and takes more damage. | ||
Beast | 5000 Gold | Transform to animal (Tiger or Bear), Increase dam by 10, each 1 dam add 1% damage | ||
Amnesia | 10000 Gold | Force an enemy to stop engaging you | ||
Return | 100 Gold | Teleport you back to nearest inn in your region | ||
Deadly Venom | 10000 Gold | Throw deadly venom to target, damages up to 3 target in a line, damage over time. | ||
Recover | 2000 Gold | x | Self heal 300 Vita | |
Desperate Attack | 10000 Gold | Critical strike attack, deal 50% damage base on your current health + magic | ||
Summon | 10000 Gold | Teleport target party member to you at the same outdoor region | ||
Tiger's Fury | 1000 Gold | File:Tiger's Fury.gif | Call the power of tiger into yourself, Base damage x4. | |
JuJak Blaze | 1000 Gold | Single target spell (level 3) | ||
HyunMoo Blaspheme | ||||
BaekHo Cataclysm | ||||
ChungRyong Slice | ||||
Filch | 10000 Gold | x | Retrieves item directly (1 space) next to caster. Will not retrieve the item if it is cursed, or another player character is standing on top of it. It will work under NPCs. | |
Lethal Poison | 20000 Gold | Throw lethal poison to target, damages up to 3 target in a line, damage over time. Will also drain evocation health drastically. | ||
JuJak Abomination | 5000 Gold | Single target spell (level 4) | ||
Hyun Blizzard | ||||
BaekHo in Hell | ||||
Chyungryong Cyclone | ||||
Drain | 15000 Gold | Steals life from monster and give it to caster | ||
Fuddle | 5000 Gold | Makes player confused, confused player can't cast spell. Can only be casted to player. | ||
Shade | 50000 Gold | |||
Slow | 20000 Gold | Disable target for moving for a few seconds. Cannot be cast on players. | ||
Hear Footstep | 10000 Gold | Reveal invisible people | ||
Sage | 25000 Gold | Broadcast a message throughout eNexia and surrounding areas. | ||
Seal Wound | 10000 Gold | Self heal 400 Vita | ||
Rogue's Cunning | 100000 Gold | File:Rogue's Cunning.gif | Call the baekho power into yourself to increase damage, can be recasted while active to increase more damage | |
Shadow Dance Old | 50000 Gold | Temporary doubled your armor | ||
Lethal Strike | 50000 Gold | Critical strike vita attack, deal 50% damage base on your current health + magic | ||
Serpent's Fury | Complete Dog Secret Spell | File:Serpent's Fury.gif |
Merchant
Baekho
Spy
Level | Name | prerequisite | Image | Information |
---|---|---|---|---|
80 | Seem | Disguise yourself as someone else. | ||
85 | Hear Footstep | Reveals Invisible people. | ||
90 | Assess Opponent | Shows a target persons vita and mana. Only works on players lower than you |
Shadow
First Mark
Poet
Level | Name | Prerequisite | Image | Information |
---|---|---|---|---|
? | Soothe | Free | Heal very small wound on your self | |
5 | Silver Thread | 50 Gold | Teleport you to nearest Shaman | |
5 | Gateway | 50 Gold | Teleports you to a gate in town | |
? | Appraise | 100 Gold | Examaining an item in inventory | |
? | Layhand | 100 Gold | Target heal 100 Vita | |
JuJak Fire | 100 Gold | Single target spell (level 1) | ||
HyunMoo Snow | ||||
BaekHo Surge | ||||
ChungRyong Ray | ||||
? | Invoke | 200 Gold | A Spell that takes away casters vita in exchange for mana | |
? | Recover | 500 Gold | Targetable heal 200 Vita | |
? | Purge | 500 Gold | Remove poison from target | |
? | Harden Armor | 500 Gold | Temporary increase your armor | |
? | Vital Spark | 500 Gold | Party Heal 200 Vita | |
? | Sanctuary | 500 Gold | Reduce all damage taken by 40% | |
? | Remove Curse | 500 Gold | Remove Curse from target | |
? | Barrier | 1000 Gold | Create an invisible barrier that reduce damage 20% | |
? | Valor | 1000 Gold | Temporary increase target might +3 | |
? | Approach | 2000 Gold | Teleport you to target party member at the same outdoor region | |
? | Heal | 500 Gold | Targetable heal 500 Vita | |
? | Annoint | 1000 Gold | Party heal 400 Vita | |
? | Return | 100 Gold | Teleport you back to nearest inn in your region | |
? | Summon | 2000 Gold | Teleport target party member to you at the same outdoor region | |
? | Remove Veil | 2000 Gold | Remove blindness from target | |
? | Cure Paralysis | 2000 Gold | make target can move again | |
? | Steed | 5000 Gold | Summon horse for ride | |
? | Revitalize | 1000 Gold | Targetable heal 1000 Vita | |
? | Inspiration | 1500 Gold | Takes mana from target in same group or target in PK area | |
? | Atone | 2000 Gold | Remove curse from target | |
? | Remedy | 2000 Gold | Party heal 500 Vita | |
? | Second Sight | 3000 Gold | Reveals invisible people | |
? | Retribution | 5000 Gold | Poet critical magic attack, damage 1x times based on your current mana | |
? | Fortify | 2500 Gold | Party heal 600 Vita | |
? | Inspire | 2500 Gold | Gives mana to target | |
? | Earthquake | 5000 Gold | Call earthquake to strike target 5 ways, damage random | |
? | Thunder Touch | 5000 Gold | Call thunder to strike a target, damage 5000 + 75% wisdom | |
? | Scourge | 20000 Gold | Gives +60 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
? | Heaven's Kiss | 5000 Gold | File:Heaven's Kiss.gif | Party heal 1000 Vita |
? | Harden Body | 10000 Gold | Makes the caster immortal for 12 second, unless dispelled. Can be cast immediately after. Has a fail rate. | |
? | Dispell | 10000 Gold | Removes all spells casted on the target, with few exceptions. | |
? | Flare | 5000 Gold | Single target attack spell, damage random | |
99 | Sage | Free after completed lvl 98-99 quest or you need to pay 25000 Gold if deleted | x | Broadcast a message throughout eNexia and surrounding areas |
99 | Water of life | Free after completed lvl 98-99 quest or you need to pay 20000 Gold if deleted | Targetable heal 5000 Vita | |
99 | Ressurection | Free after completed lvl 98-99 quest or you need to pay 20000 Gold if deleted | Brings a dead player back to life | |
99 | Stream Of Life | Complete Stream of life Quest | Targetable heal 9000 Vita
|