Contents
Warrior
Level | Name | Cost | Image | Information |
---|---|---|---|---|
1 | Soothe | 0 gold | Heals very small wounds on yourself. | |
1 | Taunt | 100 gold | Taunt a target and make them attack you instead. | |
5 | Silver thread | 0 gold | - | Teleport you to nearest Shaman. |
5 | Gateway | 0 gold | Teleports you to a gate in town. | |
5 | Appraise | 100 gold | - | Examining an item in inventory. |
13 | Fleshspeak | 100 gold | Self heal 50 vita. | |
15 | Wolf's fury | 100 gold | Call the power of Wolf into yourself. Base damage x2. | |
18 | Bless | 100 gold | Increase your grace. | |
20 | Backstab | 100 gold | Ability to damage enemy at your back. | |
25 | Flank | 100 gold | Ability to damage enemy at your side. | |
30 | Tiger's fury | 100 gold | Call the power of Tiger into yourself. You need to cast Wolf's fury first. Base damage x4. | |
35 | Relief | 100 gold | Self heal 200 vita. | |
45 | Enchant | 100 gold | Enchant slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
50 | Potence | 100 gold | Increase your dam. Dam adds a little more power to your swing. Every 1 dam adds 1% more weapon damage. | |
53 | Summon | 100 gold | - | Teleport targeted party member to you at the same outdoor region. |
53 | Approach | 100 gold | - | Teleport yourself to targeted party member at the same outdoor region. |
55 | Slash | 100 gold | Strike attack, deal .25x damage base on your current health. | |
62 | Dragon's fury | 100 gold | Call the power of Dragon into yourself. You need to cast Tiger's fury first. Base damage x8. | |
62 | Soul fly | 100 gold | Release your soul into trance, you need to cast Dragon's fury first. Effect: Base damage x16. | |
65 | Infuse | 100 gold | Infuse slightly increases the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
72 | Berserk | 100 gold | Strike attack, deal .45x damage base on your current health. | |
78 | Ingress | 100 gold | Ingress doubles the damage and attack of a weapon. It lasts until you take a weapon off or log off the game. | |
80 | Mentor | 10,000 gold | - | You can be a mentor for other player, you will gain mentor point and karma for mentoring, you will get less 10% exp from hunt but the player you mentor will gained 10% exp more. |
85 | Leap | 50,000 gold | Jump to and damage the enemy in front of you. Has chance to break Jujak evocation. | |
90 | Vigor | 100 gold | Self heal 250 vita. | |
90 | Sage | 25,000 gold | - | Broadcast a message throughout eNexia and surrounding areas. |
99 | Warrior rage | 100,000 gold | Call the Chungryong power into yourself to increase damage. Each cast resets the duration to 600s. Can be cast every 60s. Only learn if not Chungryong. R1 = x1.35, 2.2k mana to cast R2 = x1.65, 7.2k mana to cast R3 = x1.95, 16.2k mana to cast R4 = x2.25, 28.9k mana to cast R5 = x2.55, 64k mana to cast R6 = x2.70, 120k mana to cast R7 = x2.90, 200k mana to cast | |
99 | Whirlwind | 20,000 gold | Critical strike attack, deal 1.75x damage base on your current health, ignore target armor. | |
99 | Fist of God | 0 gold | Complete Fist of God Quest. Strike attack, deal 1.8x damage base on your current health. | |
First Mark | Intimidate | 250,000 gold | Taunt all mob in area to attack you. | |
First Mark | Demon roar | 250,000 gold | Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor. | |
Second Mark | Chin baek hyo ryung | 500,000 gold Gold fish |
Use the power of 4 totem spirit to temporarily increase your damage. 30s duration, 60s aethers. | |
Second Mark | Skyliner swording | 500,000 gold Gold fish |
Critical strike attack, deal 2.25x damage base on your current health, pierce through 25% armor, and hit up to three target in front. | |
Third Mark | Cho spirit | 500,000 gold Gold fish |
Unleash the magic spirits that damage all enemy within 3 tiles from the caster, all monster hit by this spell will become aggressive to caster. | |
Third Mark | Sho spirit | 500,000 gold Gold fish |
Targetable jump to and does a critical attack to the enemy up to 6 tiles in front of you dealing base 72.5% damage but cost you 50% health, has chance to break Jujak evocation. | |
Level 110 (reincarnated 11 times) | Vampiric aura | 500,000 gold Gold fish |
When cast, all nearby player in the same party will gain life drain (initially 10% but will with further reincarnations) effect from physical/swing attacks. | |
Fourth Mark | Thousand sword | 1,000,000 gold Gold fish |
Massive critical strike attack, deals 3.25x damage based on current vita, piercing through 25% armor. |
Barbarian (Ju Jak)
Chongun
Do
Chungryong
Mage
Jujak
Geomancer
Level | Name | Cost | Image | Information |
---|---|---|---|---|
80 | Goodearth | Increase your defense and improve your healing spell efficiency. | ||
85 | Ice storm | Attack target with Ice storm | ||
90 | Hail storm | Damage enemy with with freezing ice, render enemy unable to move for few seconds | ||
99 | Deep sleep | Put your foes to deep sleep. The next attack upon the target will do 1.2x the normal damage. |
Shaman
Diviner
Rogue
Merchant (Ju Jak)
Baekho
Spy
Shadow (Chung Ryong)
First Mark
Poet
Level | Name | Gold and Items | Image | Information |
---|---|---|---|---|
1 | Soothe | 0 | Heal very small wound on yourself. | |
1 | Silver thread | 50 | Teleport you to nearest Shaman. | |
1 | Appraise | 100 | Examines an item in inventory | |
5 | Gateway | 50 | Teleports you to a gate in town. | |
? | Layhand | 100 | Target heal 100 Vita. | |
JuJak Fire | 100 | Single target spell (level 1). | ||
HyunMoo Snow | ||||
BaekHo Surge | ||||
ChungRyong Ray | ||||
? | Invoke | 200 | A Spell that takes away casters vita in exchange for mana. | |
? | Recover | 500 | Targetable heal 200 Vita. | |
? | Purge | 500 | Remove poison from target. | |
? | Harden armor | 500 | Temporarily increase your armor. | |
? | Vital spark | 500 | Party heal 200 Vita. | |
? | Sanctuary | 500 | Reduce all damage taken by 40%. | |
? | Remove Curse | 500 Gold | Remove Curse from target | |
? | Barrier | 1000 Gold | Create an invisible barrier that reduce damage 20% | |
? | Valor | 1000 Gold | Temporary increase target might +3 | |
? | Approach | 2000 Gold | Teleport you to target party member at the same outdoor region | |
? | Heal | 500 Gold | Targetable heal 500 Vita | |
? | Anoint | 1000 Gold | Party heal 400 Vita | |
? | Return | 100 Gold | Teleport you back to nearest inn in your region | |
? | Summon | 2000 Gold | Teleport target party member to you at the same outdoor region | |
? | Remove Veil | 2000 Gold | Remove blindness from target | |
? | Cure Paralysis | 2000 Gold | make target can move again | |
? | Steed | 5000 Gold | Summon horse for ride | |
? | Revitalize | 1000 Gold | Targetable heal 1000 Vita | |
? | Inspiration | 1500 Gold | Takes mana from target in same group or target in PK area | |
? | Atone | 2000 Gold | Remove curse from target | |
? | Remedy | 2000 Gold | Party heal 500 Vita | |
? | Second Sight | 3000 Gold | Reveals invisible people | |
? | Retribution | 5000 Gold | Poet critical magic attack, damage 1x times based on your current mana | |
? | Fortify | 2500 Gold | Party heal 600 Vita | |
? | Inspire | 2500 Gold | Gives mana to target | |
? | Earthquake | 5000 Gold | Call earthquake to strike target 5 ways, damage random | |
? | Thunder Touch | 5000 Gold | Call thunder to strike a target, damage 5000 + 75% wisdom | |
? | Scourge | 20000 Gold | Gives +60 AC to the target. Each positive AC point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
? | Heaven's Kiss | 5000 Gold | Party heal 1000 Vita | |
? | Harden Body | 10000 Gold | Makes the caster immortal for 12 second, unless dispelled. Can be cast immediately after. Has a fail rate. | |
? | Dispell | 10000 Gold | Removes all spells casted on the target, with few exceptions. | |
? | Flare | 5000 Gold | Single target attack spell, damage random | |
99 | Sage | 25,000 | - | Broadcast a message throughout eNexia and surrounding areas |
99 | Water of life | 20,000 | Targetable heal 5,000 vita. | |
99 | Resurrection | 20,000 | Brings a dead player back to life. | |
99 | Stream of life | Complete Stream of Life Quest | Targetable heal 9,000 vita. | |
First Mark | Holy expansion | 125,000 | Targetable heal 1.5x of your current mana, costs 50% of your current mana to cast. | |
First Mark | Infect | 125,000 | Gives +50 AC to the mob near the caster. Each positive Ac point is 1% damage given to the attacker. Higher armor class is therefore worse. | |
Second Mark | Sin of life | 500,000 Gold fish |
Targetable heal 10,000 vita. | |
Second Mark | Reflect | 500,000 Gold fish |
- | Reflect all incoming magic attack. |
Third Mark | Soul call | 500,000 Gold fish |
Group resurrection spell, caster needs to be in group for this spell to work. All dead members within 8 tiles of the caster will be resurrected with 25% max vita. | |
Third Mark | Heal charm | 500,000 Gold fish |
Automatic group heal for all members within 8 tiles of the caster. The caster can't cast any healing spell except Holy expansion and Mass holy expansion. The caster can easily toggle this spell by casting it again. | |
Fourth Mark | Mass holy expansion | 1,000,000 Gold fish |
Group Holy expansion, all members within 8 tiles of the caster will be healed 150% of your current mana. |