Difference between revisions of "Warrior"
Jump to navigation
Jump to search
(Created page with "Warrior Subpath Locations With Individual Quests to Follow - ChungRyong: Jacheon Forest 211,096 - Do: Buya 083,121 - Barbarian: Jacheon Forest 063,094 - Chongun: Trowulan 098,004") |
|||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | Subpath Quests, Locations, and Names By Rank: | |
− | + | ||
− | + | [https://enexiatk.com/guide_boards.php?bid=2776 Chungryong]: (211, 96) Jacheon forest | |
− | - Barbarian: Jacheon | + | * JunSa |
− | + | * MuSa | |
+ | * Magnar | ||
+ | * Warlord | ||
+ | |||
+ | [https://enexiatk.com/guide_boards.php?bid=2777 Do]: (83, 121) Buya | ||
+ | * Hwarang-Do | ||
+ | * Sulsa-Do | ||
+ | * Jeong-Do | ||
+ | * Wonhwa | ||
+ | |||
+ | [https://enexiatk.com/guide_boards.php?bid=2778 Barbarian]: (63, 94) Jacheon forest | ||
+ | * Berserker | ||
+ | * Savage | ||
+ | * Beast | ||
+ | * Behemoth | ||
+ | |||
+ | [https://enexiatk.com/guide_boards.php?bid=2779 Chongun]: (98, 4) Trowulan | ||
+ | * Sonbae | ||
+ | * Kyshitra | ||
+ | * Musadan | ||
+ | * Samurang |
Latest revision as of 08:29, 26 October 2020
Subpath Quests, Locations, and Names By Rank:
Chungryong: (211, 96) Jacheon forest
- JunSa
- MuSa
- Magnar
- Warlord
Do: (83, 121) Buya
- Hwarang-Do
- Sulsa-Do
- Jeong-Do
- Wonhwa
Barbarian: (63, 94) Jacheon forest
- Berserker
- Savage
- Beast
- Behemoth
Chongun: (98, 4) Trowulan
- Sonbae
- Kyshitra
- Musadan
- Samurang