Difference between revisions of "Creation"
Jump to navigation
Jump to search
(27 intermediate revisions by the same user not shown) | |||
Line 112: | Line 112: | ||
! Information | ! Information | ||
|- | |- | ||
− | | '''Fan of Wind''' | + | | '''Fan of Wind'''<br>Level 99 |
| 5 Iron Powder<br>2 Pieces of Iron Powder<br>1 Craftsman Stone<br>1 Hard Stone<br>1 Quartz<br>1 Mineral Stone | | 5 Iron Powder<br>2 Pieces of Iron Powder<br>1 Craftsman Stone<br>1 Hard Stone<br>1 Quartz<br>1 Mineral Stone | ||
− | | Armor -3,000<br>Hit +20<br>Mana +6,000<br>Wisdom +10,000<br>Con -20,000<br>Protection +20 | + | | Durability 999k<br>Damage:<br>S 1000m1200<br>L 1000m1200<br>Armor -3,000<br>Hit +20<br>Mana +6,000<br>Wisdom +10,000<br>Con -20,000<br>Protection +20 |
|- | |- | ||
− | | '''Fan of God''' | + | | '''Fan of God'''<br>Level 99 |
| 1 Fan of Wind<br>1 Bamboo Twigs<br>1 Old Pine Twigs<br>1 Hard Stone<br>1 Craftsman Stone | | 1 Fan of Wind<br>1 Bamboo Twigs<br>1 Old Pine Twigs<br>1 Hard Stone<br>1 Craftsman Stone | ||
− | | Armor -3,000<br>Hit +20<br>Damage +5<br>Mana +12,000<br>Wisdom +13,000<br>Con -22,000<br>Protection +22 | + | | Durability 999k<br>Damage:<br>S 1400m1600<br>L 1400m1600<br>Armor -3,000<br>Hit +20<br>Damage +5<br>Mana +12,000<br>Wisdom +13,000<br>Con -22,000<br>Protection +22 |
|- | |- | ||
− | | '''Fan of Heaven''' | + | | '''Fan of Heaven'''<br>Level 99 |
| 1 Fan of God<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>1 White Branch | | 1 Fan of God<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>1 White Branch | ||
− | | | + | | Durability 999k<br>Damage:<br>S 1800m2000<br>L 1800m2000<br>Armor -3,000Hit +20<br>Damage +10<br>Mana +18,000<br>Wisdom +16,500<br>Con -22,000<br>Protection +24 |
|- | |- | ||
− | | '''Fan of Japan''' | + | | '''Fan of Japan'''<br>Level 99<br>50k vita/50k mana |
| Dropped by Head samurai and Fake Prime Minister; 2% drop rates on each boss. | | Dropped by Head samurai and Fake Prime Minister; 2% drop rates on each boss. | ||
| Durability 999k<br>Damage:<br>S 2200m2400<br>L 2200m2400<br>Armor -2,500<br>Hit +20<br>Damage +15<br>Mana +25,000<br>Wisdom +20,000<br>Con -25,000<br>Protection +25 | | Durability 999k<br>Damage:<br>S 2200m2400<br>L 2200m2400<br>Armor -2,500<br>Hit +20<br>Damage +15<br>Mana +25,000<br>Wisdom +20,000<br>Con -25,000<br>Protection +25 | ||
Line 152: | Line 152: | ||
|- | |- | ||
− | | '''Tung | + | | '''Tung glove'''<br>Level 70 |
| 2 Pieces of Iron Powder <br> 1 Piece of Copper | | 2 Pieces of Iron Powder <br> 1 Piece of Copper | ||
| Damage:<br>S 150m250<br>L 150m250<br>Armor +420 | | Damage:<br>S 150m250<br>L 150m250<br>Armor +420 | ||
|- | |- | ||
− | | '''Heart | + | | '''Orient glove'''<br>Level 70 |
+ | | Obtained from trading in bones. | ||
+ | | Damage:<br>S 150m250<br>L 150m250<br>Armor +430 | ||
+ | |- | ||
+ | | '''Heart glove'''<br>Level 80 | ||
| 1 Quartz<br>1 Piece of Copper | | 1 Quartz<br>1 Piece of Copper | ||
− | | | + | | Damage:<br>S 300m400<br>L 300m400<br>Armor +480 |
+ | |- | ||
+ | | '''Enchanted orient glove'''<br>Level 70 | ||
+ | | Dragon wrath<br>2 Orient glove<br>10 Magical white amber<br>10 Red amber | ||
+ | | Damage:<br>S 350m450<br>L 350m450<br>Armor +610 | ||
|- | |- | ||
− | | '''Guard | + | | '''Guard glove'''<br>Level 90 |
| 1 Tung Glove<br>1 Heart Glove<br>1 Craftsman Stone | | 1 Tung Glove<br>1 Heart Glove<br>1 Craftsman Stone | ||
− | | | + | | Damage:<br>S 400m500<br>L 400m500<br>Armor +600 |
|- | |- | ||
− | | '''Lotus | + | | '''Lotus glove'''<br>Level 99 |
| 1 Guard Glove<br>1 Oh Iron<br>1 Five Star Poison<br>1 Craftsman Stone | | 1 Guard Glove<br>1 Oh Iron<br>1 Five Star Poison<br>1 Craftsman Stone | ||
− | | | + | | Damage:<br>S 500m750<br>L 500m750<br>Armor +1200 |
|- | |- | ||
− | | '''Heaven | + | | '''Heaven glove'''<br>Level 99 |
| 1 Lotus Glove<br>1 Hyun Iron<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Old Pine Twigs<br>1 Craftsman Stone | | 1 Lotus Glove<br>1 Hyun Iron<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Old Pine Twigs<br>1 Craftsman Stone | ||
− | | | + | | Damage:<br>S 750m1000<br>L 750m1000<br>Armor +1800 |
|- | |- | ||
− | | '''Dragon | + | | '''Dragon glove'''<br>Level 99 |
| 1 Heaven Glove<br>1 Hyun Iron<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Bull Horn | | 1 Heaven Glove<br>1 Hyun Iron<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Bull Horn | ||
| Damage:<br>S 1200m1400<br>L 1200m1400<br>Armor +2400 | | Damage:<br>S 1200m1400<br>L 1200m1400<br>Armor +2400 | ||
|- | |- | ||
− | | '''Golden | + | | '''Golden glove'''<br>Level 99 |
| 1 Dragon Glove<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>1 Piece of Gold<br>5 Bull Horn | | 1 Dragon Glove<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>1 Piece of Gold<br>5 Bull Horn | ||
− | | | + | | Damage:<br>S 1600m2000<br>L 1600m2000<br>Armor +3000 |
|- | |- | ||
− | | '''Diamond | + | | '''Diamond glove'''<br>Level 99 |
| 1 Golden Glove<br>1 Troy of Gold<br>1 Diamond<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>25 Red Twigs | | 1 Golden Glove<br>1 Troy of Gold<br>1 Diamond<br>1 Barbarian Grass<br>1 Five Star Poison<br>1 Hyun Iron<br>25 Red Twigs | ||
− | | | + | | Damage:<br>S 2200m2500<br>L 2200m2500<br>Armor +3600 |
|- | |- | ||
| '''Thunder Javelin''' | | '''Thunder Javelin''' | ||
Line 410: | Line 418: | ||
| '''Lava Stone''' | | '''Lava Stone''' | ||
| 50 Red Amber<br>10 Iron Ore<br>10 Bronze Ore<br>10 Ash Board | | 50 Red Amber<br>10 Iron Ore<br>10 Bronze Ore<br>10 Ash Board | ||
− | | | + | |- |
+ | | '''Bronze compass''' | ||
+ | | 10 Wooden compass | ||
+ | | Obtain Wooden compass from the [[Caves#Mountain_Robber|Mountain Robber]] cave. | ||
+ | |- | ||
+ | | '''Silver compass''' | ||
+ | | 10 Bronze compass | ||
+ | | Dalectos in the Auction house located at (87, 48) Trowulan will make this exchange for you. | ||
+ | |- | ||
+ | | '''Gold compass''' | ||
+ | | 10 Silver compass | ||
+ | | Dalectos in the Auction house located at (87, 48) Trowulan will make this exchange for you. | ||
+ | |- | ||
+ | | '''Key of life''' | ||
+ | | Cloud key<br>Dark key<br>Earth key<br>Fire key<br>Heaven key<br>Lightning key<br>Light key<br>Mountain key<br>Pond key<br>Water key<br>Wind key<br>Wood key<br>1.5B exp | ||
+ | | ... | ||
+ | |- | ||
+ | | '''Key of totem''' | ||
+ | | Baekho key<br>ChungRyong key<br>HyunMoo key<br>JuJak key<br>2B exp | ||
+ | | ... | ||
+ | |- | ||
+ | | '''Key of Yin yang''' | ||
+ | | Key of yin<br>Key of yang<br>Cyndaquil skin<br>Canine of zapdos | ||
+ | | ... | ||
|} | |} | ||
Latest revision as of 09:50, 10 May 2022
Creation is a crafting system that combine some items to create a new item from it
Creation system can be accessed by pressing 'SHIFT + i'
Here is a list of the recipe for crafting through creation
Contents
Sabana Creation
All these creation are created from Sabana monster drop, Sabana can be entered from north of Mythic (Level 99 Required)
Misc Item
Name | Recipe | Information |
---|---|---|
Barbarian Grass | 1 Moon Grass 1 Sun Grass 1 Star Grass |
- |
Five Star Poison | 1 Gon Poison 1 Son Poison 1 Tae Poison 1 Gun Poison 1 Jin Poison |
- |
Oh Iron | 1 Craftsman Stone 5 Pieces of Iron Powder |
- |
Hyun Iron | 5 Oh Iron 1 Mineral Stone |
- |
Piece of Gold | 10 Gold Powder | - |
Troy of Gold | 10 Piece of Gold | - |
Diamond | 1 Glow Stone 10 Quartz 10 Mineral Stone 10 Black Mica 10 Hard Stone 10 Craftsman Stone |
- |
Any Class (Headgear)
Name | Recipe | Information |
---|---|---|
Iron Hat | 1 Pieces of Iron Powder 2 Iron Powder 1 Piece of Copper |
Armor +420 Vitality +400 Mana +200 |
Heart Hat | 1 White Branch 1 Piece of Copper |
Armor +480 Vita +700 Mana +350 |
Guard Hat | 1 Iron Hat 1 Heart Hat 2 Craftsman Stone |
Armor +600 Vita +1,000 Mana +500 |
Protector Hat | 1 Guard Hat 1 Oh Iron 1 Five Star Poison 1 Craftsman Stone |
Armor +1,200 Vitality +2,000 Mana +1,000 |
Heaven Hat | 1 Protector Hat 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Craftsman Bone 1 Bull Horn |
|
Dragon Hat | 1 Heaven Hat 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Craftsman Bone |
Armor +2,400 Vitality +6,000 Mana +3,000 |
Golden Hat | 1 Dragon Hat 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Piece of Gold 10 Bees |
Unable to craft; only offered as 2nd place in the ABCD tournament. |
Diamond Hat | 1 Golden Hat 1 Troy of Gold 1 Diamond 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 25 Thousand Years Twig |
Unable to craft; only offered as 1st place in the ABCD tournament. |
Any Class (Armor)
Name | Recipe | Information |
---|---|---|
Tara Clothes | 1 Tara Fabric (from Japan Creation) 3 Iron Powder 1 Mineral Stone 1 Hard Stone 1 Quartz 1 Black Mica 1 Craftsman Stone 1 Thousand Years twigs 1 Red Twigs |
|
Tara Dress | 1 Tara Fabric (from Japan Creation) 3 Pieces of Iron Powder 1 Mineral Stone 1 Hard Stone 1 Quartz 1 Black Mica 1 Craftsman Stone 1 Thousand Years Twigs 1 Red Twigs |
Any Class (Weapon)
Name | Recipe | Information |
---|---|---|
Fan of Wind Level 99 |
5 Iron Powder 2 Pieces of Iron Powder 1 Craftsman Stone 1 Hard Stone 1 Quartz 1 Mineral Stone |
Durability 999k Damage: S 1000m1200 L 1000m1200 Armor -3,000 Hit +20 Mana +6,000 Wisdom +10,000 Con -20,000 Protection +20 |
Fan of God Level 99 |
1 Fan of Wind 1 Bamboo Twigs 1 Old Pine Twigs 1 Hard Stone 1 Craftsman Stone |
Durability 999k Damage: S 1400m1600 L 1400m1600 Armor -3,000 Hit +20 Damage +5 Mana +12,000 Wisdom +13,000 Con -22,000 Protection +22 |
Fan of Heaven Level 99 |
1 Fan of God 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 White Branch |
Durability 999k Damage: S 1800m2000 L 1800m2000 Armor -3,000Hit +20 Damage +10 Mana +18,000 Wisdom +16,500 Con -22,000 Protection +24 |
Fan of Japan Level 99 50k vita/50k mana |
Dropped by Head samurai and Fake Prime Minister; 2% drop rates on each boss. | Durability 999k Damage: S 2200m2400 L 2200m2400 Armor -2,500 Hit +20 Damage +15 Mana +25,000 Wisdom +20,000 Con -25,000 Protection +25 |
Spear of Stealth | 1 Thunder Javelin 1 Set Stick 1 Magical Dragon Staff 1 Snow Spear 1 Five Star Poison 1 Barbarian Grass 1 Hyun Iron |
Hit +20 Damage +10 Vitality +10,000 Wisdom +10,000 |
Darkness Rod | 1 Magical Dragon Staff 1 Snow Spear 1 Gaia's Orb 1 Gaia's Staff 1 Five Star Poison 1 Barbarian Grass 1 Hyun Iron |
Durability 999k Damage: S 1900m2000 L 1900m2000 Hit +20 Damage +10 Mana +5,000 Will +2 Grace +2 Wisdom +18,500 |
Holy Sword | 1 Thunder Javelin 1 Set Stick 1 Gaia's Blade 1 Gaia's Stiletto 1 Five Star Poison 1 Barbarian Grass 1 Hyun Iron |
Durability 999k Damage: S 3600m4000 L 3600m4000 Armor +1,200 Hit +20 Damage +10 Vita +10,000 Might +2 Will +2 Wisdom +5,000 Con -25,000 Protection +10 |
Crescent Moon Blade | 1 Gaia's Blade 1 Gaia's Stiletto 1 Gaia's Orb 1 Gaia's Staff 1 Five Star Poison 1 Barbarian Grass 1 Hyun Iron |
Warrior Gear
Name | Recipe | Information |
---|---|---|
Tung glove Level 70 |
2 Pieces of Iron Powder 1 Piece of Copper |
Damage: S 150m250 L 150m250 Armor +420 |
Orient glove Level 70 |
Obtained from trading in bones. | Damage: S 150m250 L 150m250 Armor +430 |
Heart glove Level 80 |
1 Quartz 1 Piece of Copper |
Damage: S 300m400 L 300m400 Armor +480 |
Enchanted orient glove Level 70 |
Dragon wrath 2 Orient glove 10 Magical white amber 10 Red amber |
Damage: S 350m450 L 350m450 Armor +610 |
Guard glove Level 90 |
1 Tung Glove 1 Heart Glove 1 Craftsman Stone |
Damage: S 400m500 L 400m500 Armor +600 |
Lotus glove Level 99 |
1 Guard Glove 1 Oh Iron 1 Five Star Poison 1 Craftsman Stone |
Damage: S 500m750 L 500m750 Armor +1200 |
Heaven glove Level 99 |
1 Lotus Glove 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Old Pine Twigs 1 Craftsman Stone |
Damage: S 750m1000 L 750m1000 Armor +1800 |
Dragon glove Level 99 |
1 Heaven Glove 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Bull Horn |
Damage: S 1200m1400 L 1200m1400 Armor +2400 |
Golden glove Level 99 |
1 Dragon Glove 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Piece of Gold 5 Bull Horn |
Damage: S 1600m2000 L 1600m2000 Armor +3000 |
Diamond glove Level 99 |
1 Golden Glove 1 Troy of Gold 1 Diamond 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 25 Red Twigs |
Damage: S 2200m2500 L 2200m2500 Armor +3600 |
Thunder Javelin | 5 Iron Powder 1 Pieces of Iron Powder 1 Wooden Stick 1 Black Mica |
|
Gaia's Blade | 1 Electra 1 Five Star Poison 1 Barbarian Grass 1 Thousand Years Twigs 1 Craftsman Stone |
|
Iron Shield | 1 Wooden Shield 1 Fox Blade 5 Amethyst stone |
Vitality +500 Con -5000 Protection +10 |
Rogue Gear
Name | Recipe | Information |
---|---|---|
Night Bracelet | 2 Iron Powder 1 Piece of Copper |
|
Time Bracelet | 1 Black Mica 1 Piece of Copper |
|
Protector Bracelet | 1 Night Bracelet 1 Time Bracelet 1 Craftsman Stone |
|
Mighty Bracelet | 1 Protector Bracelet 1 Oh Iron 1 Five Star Poison 1 Craftsman Stone |
|
Heaven Bracelet | 1 Mighty Bracelet 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Old Pine Twigs 1 Hard Stone |
|
Dragon Bracelet | 1 Heaven Bracelet 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Rattlesnake Tail |
|
Golden Bracelet | 1 Dragon Bracelet 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Piece of Gold 5 Rattlesnake Tail |
|
Diamond Bracelet | 1 Golden Bracelet 1 Troy of Gold 1 Diamond 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 25 Old Pine Twigs |
|
Set Stick | 5 Iron Powder 2 Pieces of Iron Powder 1 Wooden Stick 1 Rattlesnake Tail 1 Quartz 1 Craftsman Stone |
|
Gaia's Stiletto | 1 Spiky Dagger 1 Five Star Poison 1 Barbarian Grass 1 Thousand Years Twigs 1 Craftsman Stone |
Mage Gear
Name | Recipe | Information |
---|---|---|
Tiger Ring | 1 Pieces of Iron Powder 1 Iron Powder 1 Piece of Copper |
Armor +210 Wisdom +500 |
Animal Ring | 1 Hard Stone 1 Piece of Copper |
Armor +240 Wisdom +1000 |
Silver Jewel Ring | 1 Tiger Ring 1 Animal Ring 1 Craftsman Stone |
Armor +300 Wisdom +1625 |
Pure Gold Ring | 1 Silver Jewel Ring 1 Oh Iron 1 Five Star Poison 1 Craftsman Stone |
Armor +600 Wisdom +1875 |
Heaven Ring | 1 Pure Gold Ring 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Old Pine Twigs 1 Quartz |
|
Dragon Ring | 1 Heaven Ring 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Eagle Feather |
Armor +1200 Damage: S 450m550 L 450m550 Wisdom +3125 |
Golden Ring | 1 Dragon Ring 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Piece of Gold 5 Eagle Feather |
|
Diamond Ring | 1 Golden Ring 1 Troy of Gold 1 Diamond 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 25 White Branch |
|
Magical Dragon Staff | 5 Iron Powder 2 Pieces of Iron Powder 1 Wooden Stick 1 Bees 1 Obsolete Metal Fox 1 Craftsman Stone |
Hit +15 Damage +5 Mana +3000 Wisdom +16000 |
Gaia's Orb | 1 Star Staff 1 Five Star Poison 1 Barbarian Grass 1 Thousand Years Twigs 1 Quartz |
Hit +20 Damage +10 Mana +4000 Wisdom +18000 |
Poet Gear
Name | Recipe | Information |
---|---|---|
Ye Scarf | 1 Pieces of Iron Powder 1 Piece of Copper |
Armor +285 Wisdom +350 |
Bi Scarf | 1 Mineral Stone 1 Piece of Copper |
Armor +315 Wisdom +700 |
Senji Scarf | 1 Ye Scarf 1 Bi Scarf 1 Craftsman Stone |
|
Ryu Scarf | 1 Senji Scarf 1 Oh Iron 1 Five Star Poison 1 Craftsman Stone |
Armor +780 Wisdom +1500 |
Heaven Scarf | 1 Ryu Scarf 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Old Pine Twigs 1 Mineral Stone |
|
Dragon Scarf | 1 Heaven Scarf 1 Hyun Iron 1 Barbarian Grass 1 Five Star Poison 1 Obsolete Metal Fox |
Armor +1560 Wisdom +2750 |
Golden Scarf | 1 Dragon Scarf 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 1 Piece of Gold 5 Obsolete Metal Fox |
|
Diamond Scarf | 1 Golden Scarf 1 Troy of Gold 1 Diamond 1 Barbarian Grass 1 Five Star Poison 1 Hyun Iron 25 Bamboo Twigs |
|
Snow Spear | 5 Iron Powder 2 Pieces of Iron Powder 1 Wooden Stick 1 Craftsman Stone |
|
Gaia's Staff | 1 Titan Spear 1 Five Star Poison 1 Barbarian Grass 1 Thousand Years Twigs 1 Quartz |
Japan Creation
Misc Item
Name | Recipe | Information |
---|---|---|
Tara Fabric | 1 Invader Knife 1 Silver Fox Fur 1 Racoon Pelt 1 Monkey Pelt |
- |
Japanese Fabric | 3 Silver Fox Fur 3 Racoon Pelt 3 Monkey Pelt |
- |
Sun Needle | 3 Invader Knife 3 Huge Boar Skin 3 Green Hammer |
- |
Seal Key | 1 Piece of Key 1 1 Piece of Key 2 1 Piece of Key 3 |
- |
Weapon
Name | Recipe | Information |
---|---|---|
Iga Ninja Sword | 1 Iga Poison 1 Iga Clan Symbol 1 Piece of Iga Sword 1 Iga Shuriken 1 Iga Sword Hilt |
Armor
Name | Recipe | Information |
---|---|---|
Boy Kimono | 1 Japanese Fabric 1 Sun Needle 1 Seal Key 3 Hwarangdo Amulet 3 Imperial Knife 3 Fox Mask 3 Samurai Medal 3 Secret Dictate |
|
Girl Kimono | 1 Japanese Fabric 1 Sun Needle 1 Seal Key 3 Warrior Amulet 3 Sha Fan 3 Dead Snake 3 Ninja Log 3 Jade Urn |
Common Creation
Misc Item
Name | Recipe | Information |
---|---|---|
Opal | 1 Orange Stone 1 Obsidian |
Obsidian and Orange Stone are sold at Adoril Accs Shop |
Glitter Potion | 1 Potion Bottle 1 Glitter Powder 5 White Amber 2 Red Amber 20 Amber |
Potion Bottle and Glitter Powder are sold at Black Market Potion Shop |
Lava Stone | 50 Red Amber 10 Iron Ore 10 Bronze Ore 10 Ash Board | |
Bronze compass | 10 Wooden compass | Obtain Wooden compass from the Mountain Robber cave. |
Silver compass | 10 Bronze compass | Dalectos in the Auction house located at (87, 48) Trowulan will make this exchange for you. |
Gold compass | 10 Silver compass | Dalectos in the Auction house located at (87, 48) Trowulan will make this exchange for you. |
Key of life | Cloud key Dark key Earth key Fire key Heaven key Lightning key Light key Mountain key Pond key Water key Wind key Wood key 1.5B exp |
... |
Key of totem | Baekho key ChungRyong key HyunMoo key JuJak key 2B exp |
... |
Key of Yin yang | Key of yin Key of yang Cyndaquil skin Canine of zapdos |
... |
Shield
Name | Recipe | Information |
---|---|---|
Wooden Shield | 1 Mica 1 Opal 2 Wooden Sword |
Vitality +100 Con -500 Protection +10 |
NOTE: Some items on this page may not be released yet.